European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AQ 100M Freestyle >


    AQ 100M Freestyle    
 
FINAL Round
 

  Division F01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Gisladottir, Karen Bjorg 15 SO Iceland F 0 01:14.30 F01 01:17.84 1st
Hauptmann, Natalie 15 SO Germany F 0 02:30.00 F01 02:04.79 2nd
Bar-Peled, Aran 15 SO Israel F 0 02:06.00 F01 02:09.01 3rd
Nurhanova, Nodira 15 SO Uzbekistan F 0 00:00.00 F01 02:23.02 4th
Dobler, Saskia 15 SO Austria F 0 02:28.37 F01 02:24.52 5th
 


  Division F02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Mitchell, Laura 21 SO Great Britain F 0 02:22.00 F02 02:22.73 1st
Grnjak, Nives 17 SO Slovenia F 0 02:30.00 F02 02:31.08 2nd
Lauridsen, Jytte 16 SO Denmark F 0 02:52.00 F02 02:35.72 3rd
Vogrinec, Ines 20 SO Slovenia F 0 02:40.00 F02 02:44.35 4th
Gkotsi, Eleni 21 SO Greece F 0 03:02.00 F02 02:57.21 5th
Alderdice, Sarah 21 SO Ireland F 0 03:40.80 F02 03:47.07 6th
 


  Division F03  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Yap, Mei Lin 17 SO Ireland F 0 01:47.86 F03 01:50.55 1st
Hagmann, Nadja 18 SO Liechtenstein F 0 02:39.00 F03 01:50.67 2nd
Mierzwinska, Natalia 16 SO Poland F 0 01:58.81 F03 01:59.41 3rd
Giacomini, Claudia 18 SO Italy F 0 02:04.80 F03 02:00.34 4th
Calabrese, Eleonora 20 SO Italy F 0 01:54.70 F03 02:05.30 5th
Geva, Adi 18 SO Israel F 0 02:16.00 F03 02:17.18 6th
 


  Division F04  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kovacs, Brigitta 17 SO Hungary F 0 01:19.00 F04 01:19.85 1st
Backman, Linnea 17 SO Sweden F 0 01:38.00 F04 01:29.93 2nd
Robertsson, Ros-Marie 20 SO Sweden F 0 01:42.00 F04 01:48.95 3rd
 


  Division M01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Daykin, Matthew 15 SO Great Britain M 0 01:18.00 M01 01:16.48 1st
Ljungberg, Gustav 14 SO Sweden M 0 01:26.00 M01 01:22.79 2nd
Seffusatti, Andrea 15 SO Italy M 0 01:23.00 M01 01:24.26 3rd
Shtuden, Yoav 15 SO Israel M 0 01:31.00 M01 01:26.92 4th
Wohlwend, Phillip 15 SO Liechtenstein M 0 01:46.00 M01 01:34.14 5th
Koller, Erik 14 SO Slovakia M 0 02:00.00 M01 01:42.43 6th
Thurner, Manuel 14 SO Austria M 0 02:33.81 M01 02:36.28 7th
 


  Division M02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
McCullough, Conrad 18 SO Ireland M 0 02:23.44 M02 02:11.20 1st
Fitz, Georg 18 SO Austria M 0 02:29.68 M02 02:13.28 2nd
Spegel, Jawez 19 SO Slovenia M 0 03:45.00 M02 02:59.36 3rd
Boutrouille, Bryan 16 SO France M 0 00:00.00 M02 00:00.00 DNF
 


  Division M03  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Peciuch, Joseph 17 SO Great Britain M 0 01:51.00 M03 01:33.12 1st
Hogan, Mark 16 SO Ireland M 0 01:43.00 M03 01:38.36 2nd
Akhundov, Murad 18 SO Azerbaijan M 0 02:05.00 M03 01:39.35 3rd
Grandis, Guido 17 SO Italy M 0 01:41.00 M03 01:41.63 4th
O'Neill, Cian 16 SO Ireland M 0 02:08.00 M03 01:47.07 5th
Petrov, Konstantin 19 SO Bulgaria M 0 02:03.00 M03 01:49.48 6th
Ievpak, Roman 21 SO Ukraine M 0 01:35.00 M03 01:51.10 7th
Pinski, Nir 17 SO Israel M 0 01:48.00 M03 01:48.88 DQ-FAL
 


  Division M04  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Tjernell, Mikael 17 SO Sweden M 0 01:24.00 M04 01:18.83 1st
Oliveira, Fernando 16 SO Brazil M 0 01:26.00 M04 01:20.76 2nd
Purmonen, Lasse 21 SO Finland M 0 01:29.16 M04 01:23.29 2nd
Gheno, Enrico 19 SO Italy M 0 01:29.00 M04 01:25.04 3rd
Jonsson, Kristjan 17 SO Iceland M 0 01:27.00 M04 01:25.60 4th
Meda, Stefano 19 SO Italy M 0 01:42.10 M04 01:38.35 5th
 


  Division M05  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Lichtenberger, Gabor 16 SO Hungary M 0 01:14.00 M05 01:09.00 1st
Rishoej Hansen, Keld 18 SO Denmark M 0 01:15.47 M05 01:14.37 2nd
Zur, Oni 17 SO Israel M 0 01:16.00 M05 01:15.70 3rd
Malecki, Jaroslaw 20 SO Poland M 0 01:19.16 M05 01:16.10 4th
Faithfull, Peter 20 SO Great Britain M 0 01:20.00 M05 01:17.55 5th
 


 
PRELIMINARY Round
 

  Division F01  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Hagmann, Nadja 18 SO Liechtenstein F 0 02:39.00 F01 01:51.30
Hauptmann, Natalie 15 SO Germany F 0 02:30.00 F01 02:08.00
Grnjak, Nives 17 SO Slovenia F 0 02:30.00 F01 02:34.71
Lauridsen, Jytte 16 SO Denmark F 0 02:52.00 F01 02:46.42
Vogrinec, Ines 20 SO Slovenia F 0 02:40.00 F01 02:53.66
Gkotsi, Eleni 21 SO Greece F 0 03:02.00 F01 02:40.94
Alderdice, Sarah 21 SO Ireland F 0 03:40.80 F01 03:22.15
 


  Division F02  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Mitchell, Laura 21 SO Great Britain F 0 02:22.00 F02 02:33.83
Mierzwinska, Natalia 16 SO Poland F 0 01:58.81 F02 02:04.24
Bar-Peled, Aran 15 SO Israel F 0 02:06.00 F02 02:06.00
Giacomini, Claudia 18 SO Italy F 0 02:04.80 F02 01:55.70
Calabrese, Eleonora 20 SO Italy F 0 01:54.70 F02 02:02.89
Dobler, Saskia 15 SO Austria F 0 02:28.37 F02 02:23.90
Geva, Adi 18 SO Israel F 0 02:16.00 F02 02:16.00
 


  Division F03  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Gisladottir, Karen Bjorg 15 SO Iceland F 0 01:14.30 F03 01:16.48
Kovacs, Brigitta 17 SO Hungary F 0 01:19.00 F03 01:20.35
Yap, Mei Lin 17 SO Ireland F 0 01:47.86 F03 01:51.74
Backman, Linnea 17 SO Sweden F 0 01:38.00 F03 01:25.14
Robertsson, Ros-Marie 20 SO Sweden F 0 01:42.00 F03 01:42.04
Nurhanova, Nodira 15 SO Uzbekistan F 0 00:00.00 F03 02:28.47
 


  Division M01  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
McCullough, Conrad 18 SO Ireland M 0 02:23.44 M01 02:10.73
Fitz, Georg 18 SO Austria M 0 02:29.68 M01 02:18.69
Akhundov, Murad 18 SO Azerbaijan M 0 02:05.00 M01 01:43.27
Spegel, Jawez 19 SO Slovenia M 0 03:45.00 M01 03:18.54
O'Neill, Cian 16 SO Ireland M 0 02:08.00 M01 01:42.63
Koller, Erik 14 SO Slovakia M 0 02:00.00 M01 01:44.50
Petrov, Konstantin 19 SO Bulgaria M 0 02:03.00 M01 01:47.59
Thurner, Manuel 14 SO Austria M 0 02:33.81 M01 02:35.92
Boutrouille, Bryan 16 SO France M 0 00:00.00 M01 02:40.00
 


  Division M02  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Peciuch, Joseph 17 SO Great Britain M 0 01:51.00 M02 01:36.41
Hogan, Mark 16 SO Ireland M 0 01:43.00 M02 01:36.00
Shtuden, Yoav 15 SO Israel M 0 01:31.00 M02 01:31.00
Grandis, Guido 17 SO Italy M 0 01:41.00 M02 01:46.15
Wohlwend, Phillip 15 SO Liechtenstein M 0 01:46.00 M02 01:32.44
Meda, Stefano 19 SO Italy M 0 01:42.10 M02 01:32.56
Ievpak, Roman 21 SO Ukraine M 0 01:35.00 M02 01:52.23
Pinski, Nir 17 SO Israel M 0 01:48.00 M02 01:48.00
 


  Division M03  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Tjernell, Mikael 17 SO Sweden M 0 01:24.00 M03 01:20.95
Oliveira, Fernando 16 SO Brazil M 0 01:26.00 M03 01:20.89
Ljungberg, Gustav 14 SO Sweden M 0 01:26.00 M03 01:23.60
Purmonen, Lasse 21 SO Finland M 0 01:29.16 M03 01:25.39
Seffusatti, Andrea 15 SO Italy M 0 01:23.00 M03 01:24.89
Gheno, Enrico 19 SO Italy M 0 01:29.00 M03 01:26.80
Jonsson, Kristjan 17 SO Iceland M 0 01:27.00 M03 01:27.39
Faithfull, Peter 20 SO Great Britain M 0 01:20.00 M03 01:18.97
 


  Division M04  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Lichtenberger, Gabor 16 SO Hungary M 0 01:14.00 M04 01:09.29
Daykin, Matthew 15 SO Great Britain M 0 01:18.00 M04 01:18.00
Rishoej Hansen, Keld 18 SO Denmark M 0 01:15.47 M04 01:17.02
Zur, Oni 17 SO Israel M 0 01:16.00 M04 01:16.00
Malecki, Jaroslaw 20 SO Poland M 0 01:19.16 M04 01:17.39
 


Generated on 05/10/2006