European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT 400M Run >


    AT 400M Run    
 
FINAL Round
 

  Division F01  05/10/2006 12.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
van der Horst, Nicole 13 SO Netherlands F 195 01:30.00 F01 01:16.72 1st
Stankaityte, Indre 15 SO Lithuania F 169 01:14.30 F01 01:19.69 2nd
Kraszewska, Katarzyna 14 SO Poland F 201 01:50.00 F01 01:25.06 3rd
Joksic, Marijana 15 SO Serbia & Montenegro F 225 01:48.00 F01 01:35.10 4th
Verdo Liern, Cristina 19 SO Spain F 251 01:50.00 F01 01:59.60 5th
 


  Division F02  05/10/2006 12.06 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Bogdanska, Karolina 13 SO Poland F 198 01:11.00 F02 01:11.42 1st
Kimene, Ieva 11 SO Latvia F 163 01:10.00 F02 01:11.70 2nd
Bagdonaite, Ramune 12 SO Lithuania F 166 01:16.40 F02 01:15.86 3rd
 


  Division F03  05/10/2006 12.12 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Zhakova, Liudmila 18 SO Russia F 220 01:07.18 F03 01:08.31 1st
Tolvajova, Kristina 19 SO Slovakia F 234 01:24.00 F03 01:10.23 2nd
Bobakova, Paulina 18 SO Czech Republic F 40 01:15.00 F03 01:14.16 3rd
Hodaszi, Erzsebet 16 SO Hungary F 100 01:17.00 F03 01:19.75 4th
 


  Division M01  05/10/2006 12.18 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Protonotarios, Loukas-Ioannis 14 SO Greece M 95 01:20.00 M01 01:14.09 1st
Mracek, Jaroslav 12 SO Czech Republic M 44 01:43.00 M01 01:23.94 2nd
Domin, Lukas 14 SO Czech Republic M 41 01:30.00 M01 01:29.62 3rd
 


  Division M02  05/10/2006 12.24 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Papp, Tibor 15 SO Hungary M 101 00:59.32 M02 00:59.53 1st
Bogdanovic, Marko 14 SO Serbia & Montenegro M 224 01:16.00 M02 01:06.21 2nd
Johanson, Ago 13 SO Estonia M 52 01:12.00 M02 01:08.31 3rd
 


  Division M03  05/10/2006 12.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Novikau, Aliaksandr 17 SO Belarus M 24 01:47.00 M03 01:18.89 1st
Tripodi, Salvatore 19 SO Italy M 149 01:14.00 M03 01:41.08 2nd
Mamiyev, Begench 19 SO Turkmenistan M 278 01:25.40 M03 01:22.84 DQ-LI
 


  Division M04  05/10/2006 12.36 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Meindlschmidt, Max 18 SO Germany M 76 01:14.00 M04 01:06.49 1st
Hartan, Mike 17 SO Germany M 74 01:09.30 M04 01:07.94 2nd
Horvath, Anton 16 SO Slovakia M 231 01:09.00 M04 01:08.39 3rd
Rudkovskiy, Iaroslav 18 SO Ukraine M 284 01:34.00 M04 01:12.08 4th
Kaufmann, Manuel 19 SO Switzerland M 259 01:45.00 M04 01:16.54 5th
 


  Division M05  05/10/2006 12.42 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Larionov, Alexander 17 SO Russia M 216 00:59.20 M05 00:58.51 1st
Jansons, Normunds 16 SO Latvia M 161 00:59.00 M05 00:59.09 2nd
Lehocky, Juraj 17 SO Slovakia M 233 01:05.20 M05 00:59.83 3rd
Dalli, Claodio 20 SO Malta M 180 01:11.00 M05 01:03.87 4th
Ovezov, Gichgeldi 16 SO Turkmenistan M 279 01:14.10 M05 01:06.92 5th
Howells, James 18 SO Great Britain M 82 00:00.00 M05 01:08.76 6th
 


  Division M06  05/10/2006 12.48 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Jaworski, Robert 18 SO Poland M 200 00:51.00 M06 00:52.00 1st
Shesternev, Ivan 16 SO Russia M 218 00:55.00 M06 00:52.82 2nd
Morris, Stephen 17 SO Great Britain M 85 01:05.00 M06 00:58.01 3rd
 


 
PRELIMINARY Round
 

  Division F01  02/10/2006 14.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
van der Horst, Nicole 13 SO Netherlands F 195 01:30.00 F01 01:20.45
Kraszewska, Katarzyna 14 SO Poland F 201 01:50.00 F01 01:27.30
Joksic, Marijana 15 SO Serbia & Montenegro F 225 01:48.00 F01 01:37.91
Verdo Liern, Cristina 19 SO Spain F 251 01:50.00 F01 02:00.88
 


  Division F02  02/10/2006 14.57 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Bogdanska, Karolina 13 SO Poland F 198 01:11.00 F02 01:13.39
Kimene, Ieva 11 SO Latvia F 163 01:10.00 F02 01:10.49
Stankaityte, Indre 15 SO Lithuania F 169 01:14.30 F02 01:23.38
Bagdonaite, Ramune 12 SO Lithuania F 166 01:16.40 F02 01:18.53
 


  Division F03  02/10/2006 15.04 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Zhakova, Liudmila 18 SO Russia F 220 01:07.18 F03 01:07.80
Tolvajova, Kristina 19 SO Slovakia F 234 01:24.00 F03 01:11.80
Bobakova, Paulina 18 SO Czech Republic F 40 01:15.00 F03 01:17.15
Hodaszi, Erzsebet 16 SO Hungary F 100 01:17.00 F03 01:22.35
Mamiyev, Begench 19 SO Turkmenistan M 278 01:25.40 F03 01:24.54
 


  Division M01  02/10/2006 15.11 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Novikau, Aliaksandr 17 SO Belarus M 24 01:47.00 M01 01:19.49
Mracek, Jaroslav 12 SO Czech Republic M 44 01:43.00 M01 01:29.64
Domin, Lukas 14 SO Czech Republic M 41 01:30.00 M01 01:30.53
Rudkovskiy, Iaroslav 18 SO Ukraine M 284 01:34.00 M01 01:14.48
Kaufmann, Manuel 19 SO Switzerland M 259 01:45.00 M01 01:14.77
 


  Division M02  02/10/2006 15.18 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Papp, Tibor 15 SO Hungary M 101 00:59.32 M02 01:00.25
Protonotarios, Loukas-Ioannis 14 SO Greece M 95 01:20.00 M02 01:17.32
Bogdanovic, Marko 14 SO Serbia & Montenegro M 224 01:16.00 M02 01:08.55
Johanson, Ago 13 SO Estonia M 52 01:12.00 M02 01:09.45
Howells, James 18 SO Great Britain M 82 00:00.00 M02 01:06.47
 


  Division M03  02/10/2006 15.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Meindlschmidt, Max 18 SO Germany M 76 01:14.00 M03 01:07.21
Tripodi, Salvatore 19 SO Italy M 149 01:14.00 M03 01:40.50
Dalli, Claodio 20 SO Malta M 180 01:11.00 M03 01:03.58
Ovezov, Gichgeldi 16 SO Turkmenistan M 279 01:14.10 M03 01:06.20
 


  Division M04  02/10/2006 15.32 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Hartan, Mike 17 SO Germany M 74 01:09.30 M04 01:13.94
Morris, Stephen 17 SO Great Britain M 85 01:05.00 M04 00:57.61
Lehocky, Juraj 17 SO Slovakia M 233 01:05.20 M04 01:00.10
Horvath, Anton 16 SO Slovakia M 231 01:09.00 M04 01:08.58
 


  Division M05  02/10/2006 15.39 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Jaworski, Robert 18 SO Poland M 200 00:51.00 M05 00:50.82
Larionov, Alexander 17 SO Russia M 216 00:59.20 M05 01:03.32
Shesternev, Ivan 16 SO Russia M 218 00:55.00 M05 00:54.69
Jansons, Normunds 16 SO Latvia M 161 00:59.00 M05 01:00.11
 


Generated on 05/10/2006