European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT 800M Run >


    AT 800M Run    
 
FINAL Round
 

  Division F1  03/10/2006 12.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Bagdonaite, Ramune 12 SO Lithuania F 166 02:48.00 F1 03:02.28 1st
Brage, Maria 17 SO Sweden F 252 03:40.00 F1 03:36.50 2nd
Karpova, Dana 12 SO Latvia F 162 03:02.00 F1 03:25.74 DQ-HE
 


  Division F2  03/10/2006 12.08 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Toth, Izabella 15 SO Hungary F 103 03:01.00 F2 02:51.87 1st
Novakova, Gabriela 12 SO Czech Republic F 45 03:06.00 F2 02:55.04 2nd
Bogdanska, Karolina 13 SO Poland F 198 02:49.00 F2 02:58.78 3rd
Bobakova, Paulina 18 SO Czech Republic F 40 03:11.00 F2 03:09.84 4th
 


  Division M1  03/10/2006 12.16 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Dziuubakou, Ryhor 18 SO Belarus M 21 03:48.00 M1 02:39.58 1st
Vasiljevs, Janis 11 SO Latvia M 165 02:46.00 M1 02:57.26 2nd
Protonotarios, Loukas-Ioannis 14 SO Greece M 95 02:50.00 M1 03:05.30 3rd
Mamiyev, Begench 19 SO Turkmenistan M 278 03:30.00 M1 03:33.50 4th
Clemente, Gianluca 19 SO Italy M 133 04:04.00 M1 03:52.73 5th
 


  Division M2  03/10/2006 12.24 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Nosulenko, Artem 18 SO Russia M 217 00:00.00 M2 02:07.82 1st
Radics, Gabor 17 SO Hungary M 102 02:15.00 M2 02:09.82 2nd
Morris, Stephen 17 SO Great Britain M 85 02:11.00 M2 02:12.94 3rd
Kraszewski, Damian 15 SO Poland M 202 02:31.00 M2 02:33.02 4th
Gardalid, Kristian 15 SO Faroe Islands M 56 04:00.00 M2 02:44.12 5th
 


  Division M3  03/10/2006 12.32 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Marciniak, Przemyslaw 18 SO Poland M 205 02:23.00 M3 02:16.45 1st
Lehocky, Juraj 17 SO Slovakia M 233 02:36.90 M3 02:19.26 2nd
Larionov, Alexander 17 SO Russia M 216 02:01.50 M3 02:21.12 3rd
Dalli, Claodio 20 SO Malta M 180 02:34.00 M3 00:00.00 DQ-TEC
 


 
PRELIMINARY Round
 

  Division F1  02/10/2006 11.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Toth, Izabella 15 SO Hungary F 103 03:01.00 F1 02:54.79
Bagdonaite, Ramune 12 SO Lithuania F 166 02:48.00 F1 03:07.23
Novakova, Gabriela 12 SO Czech Republic F 45 03:06.00 F1 02:54.76
Bogdanska, Karolina 13 SO Poland F 198 02:49.00 F1 02:50.48
Karpova, Dana 12 SO Latvia F 162 03:02.00 F1 04:06.00
 


  Division F2  02/10/2006 11.53 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Brage, Maria 17 SO Sweden F 252 03:40.00 F2 03:38.68
Bobakova, Paulina 18 SO Czech Republic F 40 03:11.00 F2 03:07.93
Mamiyev, Begench 19 SO Turkmenistan M 278 03:30.00 F2 03:27.57
 


  Division M1  02/10/2006 12.01 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Dziuubakou, Ryhor 18 SO Belarus M 21 03:48.00 M1 02:49.75
Gardalid, Kristian 15 SO Faroe Islands M 56 04:00.00 M1 02:45.40
Clemente, Gianluca 19 SO Italy M 133 04:04.00 M1 04:11.11
 


  Division M2  02/10/2006 12.09 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Lehocky, Juraj 17 SO Slovakia M 233 02:36.90 M2 02:24.92
Vasiljevs, Janis 11 SO Latvia M 165 02:46.00 M2 03:04.06
Protonotarios, Loukas-Ioannis 14 SO Greece M 95 02:50.00 M2 03:07.79
Kraszewski, Damian 15 SO Poland M 202 02:31.00 M2 02:31.82
Dalli, Claodio 20 SO Malta M 180 02:34.00 M2 02:26.88
 


  Division M3  02/10/2006 12.17 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Nosulenko, Artem 18 SO Russia M 217 00:00.00 M3 02:05.73
Marciniak, Przemyslaw 18 SO Poland M 205 02:23.00 M3 02:20.76
Radics, Gabor 17 SO Hungary M 102 02:15.00 M3 02:05.83
Morris, Stephen 17 SO Great Britain M 85 02:11.00 M3 02:14.42
Larionov, Alexander 17 SO Russia M 216 02:01.50 M3 02:19.57
 


Generated on 05/10/2006