European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AQ 25M Backstroke >


    AQ 25M Backstroke    
 
FINAL Round
 

  Division F01  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score FINAL div FINAL score Place
Gileva, Viktorya 12 SO Kazakhstan F 0 00:40.00 F01 00:38.73 1st
Panaouri, Stephani 14 SO Cyprus F 0 01:45.00 F01 00:43.10 2nd
Stalder, Simona 12 SO Switzerland F 0 01:17.00 F01 00:57.89 3rd
Kurfess, Lorena 12 SO Switzerland F 0 01:11.00 F01 01:35.86 4th
Cortes, Alba 13 SO Andorra F 0 02:22.00 F01 01:15.29 DQ-FAL
 


  Division M01  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score FINAL div FINAL score Place
Stallone, Alessio 11 SO Switzerland M 0 01:28.00 M01 01:46.81 1st
Zablotski, Leanid 15 SO Belarus M 0 02:50.00 M01 00:00.00 DQ-FOR
Atajanov, Begli 15 SO Turkmenistan M 0 00:46.00 M01 00:00.00 ZERO
 


  Division M02  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score FINAL div FINAL score Place
Vasileiou, Timotheos 13 SO Cyprus M 0 00:38.00 M02 00:23.60 1st
Viale, Thibault 14 SO Monaco M 0 00:50.00 M02 00:38.23 2nd
Salzgeber, Patrick 15 SO Austria M 0 00:51.73 M02 00:53.37 3rd
Desbordes, Gael 12 SO Monaco M 0 01:20.00 M02 00:54.10 4th
 


  Division U01  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score FINAL div FINAL score Place
Meyer, Ana Nellei 19 SO Brazil F 0 01:02.00 U01 00:57.86 1st
Hara, Volha 19 SO Belarus F 0 02:10.00 U01 02:13.00 1st
Sislakova, Maria 21 SO Slovakia F 0 00:51.20 U01 00:46.91 DQ-HE
Dziaruha, Aliaksandr 17 SO Belarus M 0 02:00.00 U01 00:56.51 DQ-HE
 


  Division U02  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score FINAL div FINAL score Place
Kavaleuskaya, Valiantsina 20 SO Belarus F 0 01:27.00 U02 00:25.90 1st
Collom, Clement 21 SO Monaco M 0 00:45.00 U02 00:35.38 1st
Kalibekova, Aizhan 17 SO Kazakhstan F 0 00:40.00 U02 00:27.55 2nd
Rowley, Amy 16 SO Great Britain F 0 00:39.00 U02 00:34.16 3rd
Schnarr, Alessandra 20 SO Germany F 0 00:40.70 U02 00:38.13 4th
Danziger, Khadija 21 SO Monaco F 0 00:48.00 U02 00:38.14 5th
 


 
PRELIMINARY Round
 

  Division F01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score PREL div PRELIMINARY score
Kavaleuskaya, Valiantsina 20 SO Belarus F 0 01:27.00 F01 00:28.59
Meyer, Ana Nellei 19 SO Brazil F 0 01:02.00 F01 00:57.02
Hara, Volha 19 SO Belarus F 0 02:10.00 F01 02:06.24
Panaouri, Stephani 14 SO Cyprus F 0 01:45.00 F01 00:44.53
Stalder, Simona 12 SO Switzerland F 0 01:17.00 F01 01:00.80
Kurfess, Lorena 12 SO Switzerland F 0 01:11.00 F01 01:21.63
Cortes, Alba 13 SO Andorra F 0 02:22.00 F01 01:11.86
 


  Division F02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score PREL div PRELIMINARY score
Gileva, Viktorya 12 SO Kazakhstan F 0 00:40.00 F02 00:40.23
Kalibekova, Aizhan 17 SO Kazakhstan F 0 00:40.00 F02 00:28.46
Rowley, Amy 16 SO Great Britain F 0 00:39.00 F02 00:35.07
Schnarr, Alessandra 20 SO Germany F 0 00:40.70 F02 00:36.67
Danziger, Khadija 21 SO Monaco F 0 00:48.00 F02 00:40.19
Sislakova, Maria 21 SO Slovakia F 0 00:51.20 F02 01:02.70
 


  Division M01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score PREL div PRELIMINARY score
Stallone, Alessio 11 SO Switzerland M 0 01:28.00 M01 01:15.00
Salzgeber, Patrick 15 SO Austria M 0 00:51.73 M01 00:53.89
Desbordes, Gael 12 SO Monaco M 0 01:20.00 M01 01:00.33
Zablotski, Leanid 15 SO Belarus M 0 02:50.00 M01 02:50.00
Dziaruha, Aliaksandr 17 SO Belarus M 0 02:00.00 M01 02:16.69
 


  Division M02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score PREL div PRELIMINARY score
Vasileiou, Timotheos 13 SO Cyprus M 0 00:38.00 M02 00:24.06
Collom, Clement 21 SO Monaco M 0 00:45.00 M02 00:32.87
Viale, Thibault 14 SO Monaco M 0 00:50.00 M02 00:39.34
Atajanov, Begli 15 SO Turkmenistan M 0 00:46.00 M02 01:29.96
 


Generated on 05/10/2006