European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT 200M Run >


    AT 200M Run    
 
FINAL Round
 

  Division F01  03/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kvaratskhelia, Lia 12 SO Georgia F 68 00:33.40 F01 00:00.00
Gilardeau, Myriam 12 SO France F 61 00:46.00 F01 00:41.09 1st
Korosec, Suzana 13 SO Slovenia F 238 00:45.00 F01 00:44.11 2nd
Metaireau, Jessica 12 SO France F 62 00:47.00 F01 00:45.87 3rd
 


  Division F02  03/10/2006 10.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Pipala, Stephanie 14 SO France F 64 00:41.00 F02 00:39.15 1st
Angelevska, Cveta 15 SO Macedonia F 174 00:46.20 F02 00:40.77 2nd
Clarke, Fiona 11 SO Great Britain F 80 00:43.07 F02 00:41.07 3rd
Kukharuk, Tetyana 11 SO Ukraine F 283 00:47.21 F02 00:43.43 4th
 


  Division F03  03/10/2006 10.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kanarbik, Krislin 11 SO Estonia F 53 00:39.04 F03 00:36.48 1st
Toex, Kelly 11 SO Luxembourg F 171 00:37.00 F03 00:38.48 2nd
Apostolidou, Antigoni 13 SO Cyprus F 34 00:00.00 F03 00:39.54 3rd
Olsen, Meiken 15 SO Faroe Islands F 57 00:44.00 F03 00:39.64 4th
Woicick, Saskia 11 SO Luxembourg F 173 00:46.00 F03 00:41.22 5th
Asari, Sharika 12 SO Malta F 178 00:40.00 F03 00:44.66 6th
 


  Division F04  03/10/2006 10.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Gumarova, Mergul 14 SO Kazakhstan F 153 00:28.90 F04 00:37.33 1st
Saunders, Katie 13 SO Isle of Man F 115 00:34.00 F04 00:37.37 2nd
Silchanka, Krystsina 12 SO Belarus F 25 00:45.60 F04 00:39.09 3rd
Kurdovanidze, Mariam 14 SO Georgia F 67 00:46.40 F04 00:46.39 4th
 


  Division F05  03/10/2006 10.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kimene, Ieva 11 SO Latvia F 163 00:31.00 F05 00:32.98 1st
Caruana, Sera 13 SO Malta F 179 00:36.03 F05 00:35.82 2nd
Demshova, Lyudmila 14 SO Kazakhstan F 152 00:28.90 F05 00:36.49 3rd
Chapman, Christina 14 SO Cyprus F 36 00:00.00 F05 00:39.74 4th
 


  Division F06  03/10/2006 10.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Sokolova, Ekaterina 15 SO Russia F 219 00:29.60 F06 00:29.66 1st
Balint, Tunde 15 SO Hungary F 97 00:31.88 F06 00:32.42 2nd
Pavlickova, Adela 12 SO Czech Republic F 46 00:36.00 F06 00:33.32 3rd
 


  Division F07  03/10/2006 10.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Papadopoulou, Elena 19 SO Cyprus F 39 00:41.28 F07 00:49.94 1st
Berbers, Joyce 17 SO Netherlands F 190 00:59.00 F07 00:53.41 2nd
Weerdenburg, Lize 18 SO Netherlands F 197 00:55.00 F07 00:55.36 3rd
Giraldo, Silvia 20 SO Italy F 136 00:51.30 F07 01:00.75 4th
Naud, Tiphaine 13 SO France F 63 01:12.00 F07 01:07.49 5th
 


  Division F08  03/10/2006 10.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Bego, Andreja 16 SO Slovenia F 236 00:41.00 F08 00:42.63 1st
van der Linden, Judith 19 SO Netherlands F 196 00:46.00 F08 00:45.39 2nd
Verdo Liern, Cristina 19 SO Spain F 251 00:43.15 F08 00:46.29 3rd
Khalilova, Sanobar 17 SO Tajikistan F 267 00:00.00 F08 00:00.00 DQ-LI
 


  Division F09  03/10/2006 10.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Goiayeva, Tarana 16 SO Azerbaijan F 14 00:32.50 F09 00:38.49 1st
Lazarevska, Aleksnadra 18 SO Macedonia F 176 00:40.92 F09 00:40.81 2nd
Quattrociocchi, Katia 18 SO Italy F 145 00:38.00 F09 00:42.71 3rd
 


  Division F10  03/10/2006 10.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Hodaszi, Erzsebet 16 SO Hungary F 100 00:31.86 F10 00:31.93 1st
Ryan, Rachel 17 SO Ireland F 112 00:32.94 F10 00:31.95 2nd
Shirvanli, Parvana 16 SO Azerbaijan F 19 00:34.50 F10 00:32.30 3rd
Martin, Amelia 19 SO Great Britain F 84 00:34.45 F10 00:36.12 4th
 


  Division F11  03/10/2006 10.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Lach, Anna 19 SO Poland F 203 00:33.01 F11 00:32.73 1st
Bojic, Nevena 17 SO Bosnia & Herzegovina F 26 00:33.00 F11 00:32.87 2nd
Strain, Mary 17 SO Ireland F 113 00:38.04 F11 00:36.56 3rd
 


  Division M01  03/10/2006 10.55 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Totraku, Ervin 13 SO Albania M 4 00:32.06 M01 00:39.98 1st
Christoforakis, Nikolaos 15 SO Greece M 89 01:12.00 M01 00:44.18 2nd
Weis, Joe 11 SO Luxembourg M 172 00:50.00 M01 00:57.51 3rd
 


  Division M02  03/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Lufi, Endrid 15 SO Albania M 3 00:32.08 M02 00:34.92 1st
Domin, Lukas 14 SO Czech Republic M 41 00:48.00 M02 00:38.35 2nd
Trummalt, Risto 11 SO Estonia M 55 00:39.07 M02 00:40.22 3rd
Kontz, Ronny 14 SO Luxembourg M 170 00:49.13 M02 00:41.81 4th
 


  Division M03  03/10/2006 11.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
O'Brien, Ben 12 SO Great Britain M 86 00:37.70 M03 00:34.50 1st
Seitaliyev, Artur 14 SO Kazakhstan M 155 00:25.50 M03 00:34.85 2nd
Mracek, Jaroslav 12 SO Czech Republic M 44 00:41.00 M03 00:36.93 3rd
 


  Division M04  03/10/2006 11.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Daniau, Nicolas 14 SO France M 59 00:39.00 M04 00:29.41 1st
Kumargaliyev, Albert 15 SO Kazakhstan M 154 00:26.10 M04 00:29.50 2nd
Flising, Eliran 15 SO Israel M 119 00:32.15 M04 00:29.65 3rd
Hunziker, Pascal 15 SO Switzerland M 258 00:30.00 M04 00:31.90 4th
Rebibo, Yahav 15 SO Israel M 121 00:33.93 M04 00:32.84 5th
 


  Division M05  03/10/2006 11.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Bogdan, Laszlo 14 SO Hungary M 98 00:26.25 M05 00:26.20 1st
Daville, Kevin 14 SO France M 60 00:37.00 M05 00:28.73 2nd
Zukic, Senad 14 SO Bosnia & Herzegovina M 29 00:30.00 M05 00:41.12 3rd
 


  Division M06  03/10/2006 11.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Macharashvili, Tato 16 SO Georgia M 69 00:39.20 M06 00:37.66 1st
de Filippi, Robin 17 SO Italy M 134 00:37.00 M06 00:38.79 2nd
Aliev, Junaidullo 19 SO Tajikistan M 265 00:00.00 M06 00:00.00 DQ-LI
Skvarc, Klemen 16 SO Slovenia M 243 00:41.10 M06 00:00.00 DQ-LI
 


  Division M07  03/10/2006 11.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Volpe, Fabio 20 SO Italy M 150 00:34.24 M07 00:33.64 1st
Pipan, Bostjan 17 SO Slovenia M 239 00:48.00 M07 00:35.02 2nd
Moscardo, Santiago 18 SO Spain M 249 00:44.20 M07 00:38.99 3rd
 


  Division M08  03/10/2006 11.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kaufmann, Manuel 19 SO Switzerland M 259 00:44.00 M08 00:31.33 1st
Zubalov, Andrey 18 SO Turkmenistan M 280 00:41.20 M08 00:31.97 2nd
Jones, Gwilliam 20 SO Great Britain M 83 00:35.04 M08 00:31.99 3rd
Duncan, Andrew 16 SO Ireland M 107 00:37.00 M08 00:33.17 4th
Kochiashvili, Mamuka 19 SO Georgia M 66 00:42.30 M08 00:33.22 5th
Novikau, Aliaksandr 17 SO Belarus M 24 00:43.70 M08 00:34.06 6th
 


  Division M09  03/10/2006 11.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Afzal, Jawad 16 SO France M 58 00:39.00 M09 00:30.18 1st
Mendes, David 19 SO Portugal M 208 00:28.01 M09 00:31.29 2nd
Rudkovskiy, Iaroslav 18 SO Ukraine M 284 00:29.90 M09 00:31.47 3rd
Cohen, Ahood 18 SO Israel M 118 00:34.35 M09 00:31.82 4th
 


  Division M10  03/10/2006 11.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Dubrovskis, Atis 21 SO Latvia M 160 00:29.00 M10 00:28.27 1st
Liran, Chen 18 SO Israel M 120 00:33.75 M10 00:28.96 2nd
Santander, Guillaure 16 SO France M 65 00:37.00 M10 00:29.42 3rd
Ruimy, Moshe 18 SO Israel M 122 00:31.00 M10 00:29.43 4th
Fekete, Gyorgy 17 SO Hungary M 99 00:28.57 M10 00:29.45 5th
 


  Division M11  03/10/2006 11.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Falzon, Ishmael 18 SO Malta M 181 00:27.08 M11 00:27.39 1st
Meier, Samuel 18 SO Switzerland M 261 00:28.00 M11 00:28.50 2nd
Shai, Gilboa 18 SO Israel M 123 00:30.50 M11 00:28.58 3rd
 


  Division M12  03/10/2006 11.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Shesternev, Ivan 16 SO Russia M 218 00:26.60 M12 00:24.23 1st
Jaworski, Robert 18 SO Poland M 200 00:23.80 M12 00:24.27 2nd
Stephens, John 20 SO Isle of Man M 117 00:27.00 M12 00:25.48 3rd
 


 
PRELIMINARY Round
 

  Division F01  01/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Gilardeau, Myriam 12 SO France F 61 00:46.00 F01 00:44.90
Angelevska, Cveta 15 SO Macedonia F 174 00:46.20 F01 00:44.20
Metaireau, Jessica 12 SO France F 62 00:47.00 F01 00:49.36
Kurdovanidze, Mariam 14 SO Georgia F 67 00:46.40 F01 00:37.20
Kukharuk, Tetyana 11 SO Ukraine F 283 00:47.21 F01 00:42.80
 


  Division F02  01/10/2006 10.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Korosec, Suzana 13 SO Slovenia F 238 00:45.00 F02 00:45.32
Silchanka, Krystsina 12 SO Belarus F 25 00:45.60 F02 00:37.99
Clarke, Fiona 11 SO Great Britain F 80 00:43.07 F02 00:43.88
Olsen, Meiken 15 SO Faroe Islands F 57 00:44.00 F02 00:38.73
Woicick, Saskia 11 SO Luxembourg F 173 00:46.00 F02 00:39.80
 


  Division F03  01/10/2006 10.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Kanarbik, Krislin 11 SO Estonia F 53 00:39.04 F03 00:40.10
Pipala, Stephanie 14 SO France F 64 00:41.00 F03 00:44.15
Toex, Kelly 11 SO Luxembourg F 171 00:37.00 F03 00:40.23
Apostolidou, Antigoni 13 SO Cyprus F 34 00:00.00 F03 00:39.08
Chapman, Christina 14 SO Cyprus F 36 00:00.00 F03 00:36.54
Asari, Sharika 12 SO Malta F 178 00:40.00 F03 00:38.62
 


  Division F04  01/10/2006 10.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Kvaratskhelia, Lia 12 SO Georgia F 68 00:33.40 F04 00:44.86
Caruana, Sera 13 SO Malta F 179 00:36.03 F04 00:33.51
Saunders, Katie 13 SO Isle of Man F 115 00:34.00 F04 00:37.59
Pavlickova, Adela 12 SO Czech Republic F 46 00:36.00 F04 00:32.59
 


  Division F05  01/10/2006 10.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Sokolova, Ekaterina 15 SO Russia F 219 00:29.60 F05 00:29.98
Kimene, Ieva 11 SO Latvia F 163 00:31.00 F05 00:33.66
Gumarova, Mergul 14 SO Kazakhstan F 153 00:28.90 F05 00:37.81
Balint, Tunde 15 SO Hungary F 97 00:31.88 F05 00:32.09
Demshova, Lyudmila 14 SO Kazakhstan F 152 00:28.90 F05 00:36.54
 


  Division F06  01/10/2006 10.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Berbers, Joyce 17 SO Netherlands F 190 00:59.00 F06 00:54.00
Weerdenburg, Lize 18 SO Netherlands F 197 00:55.00 F06 00:52.44
Naud, Tiphaine 13 SO France F 63 01:12.00 F06 01:01.84
 


  Division F07  01/10/2006 10.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Papadopoulou, Elena 19 SO Cyprus F 39 00:41.28 F07 00:50.93
van der Linden, Judith 19 SO Netherlands F 196 00:46.00 F07 00:43.65
Verdo Liern, Cristina 19 SO Spain F 251 00:43.15 F07 00:40.72
Giraldo, Silvia 20 SO Italy F 136 00:51.30 F07 00:51.50
 


  Division F08  01/10/2006 10.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Bego, Andreja 16 SO Slovenia F 236 00:41.00 F08 00:44.15
Lazarevska, Aleksnadra 18 SO Macedonia F 176 00:40.92 F08 00:39.84
Strain, Mary 17 SO Ireland F 113 00:38.04 F08 00:35.75
Quattrociocchi, Katia 18 SO Italy F 145 00:38.00 F08 00:39.64
 


  Division F09  01/10/2006 10.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Lach, Anna 19 SO Poland F 203 00:33.01 F09 00:34.30
Bojic, Nevena 17 SO Bosnia & Herzegovina F 26 00:33.00 F09 00:35.82
Shirvanli, Parvana 16 SO Azerbaijan F 19 00:34.50 F09 00:32.98
Martin, Amelia 19 SO Great Britain F 84 00:34.45 F09 00:32.80
 


  Division F10  01/10/2006 10.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Hodaszi, Erzsebet 16 SO Hungary F 100 00:31.86 F10 00:32.24
Goiayeva, Tarana 16 SO Azerbaijan F 14 00:32.50 F10 00:38.48
Ryan, Rachel 17 SO Ireland F 112 00:32.94 F10 00:32.31
Khalilova, Sanobar 17 SO Tajikistan F 267 00:00.00 F10 00:41.39
 


  Division M01  01/10/2006 10.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Domin, Lukas 14 SO Czech Republic M 41 00:48.00 M01 00:40.36
Christoforakis, Nikolaos 15 SO Greece M 89 01:12.00 M01 00:46.24
Weis, Joe 11 SO Luxembourg M 172 00:50.00 M01 00:53.82
Kontz, Ronny 14 SO Luxembourg M 170 00:49.13 M01 00:40.38
 


  Division M02  01/10/2006 10.55 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Daniau, Nicolas 14 SO France M 59 00:39.00 M02 00:30.51
O'Brien, Ben 12 SO Great Britain M 86 00:37.70 M02 00:35.13
Daville, Kevin 14 SO France M 60 00:37.00 M02 00:28.38
Mracek, Jaroslav 12 SO Czech Republic M 44 00:41.00 M02 00:35.90
Trummalt, Risto 11 SO Estonia M 55 00:39.07 M02 00:41.24
 


  Division M03  01/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Lufi, Endrid 15 SO Albania M 3 00:32.08 M03 00:39.13
Totraku, Ervin 13 SO Albania M 4 00:32.06 M03 00:46.52
Zukic, Senad 14 SO Bosnia & Herzegovina M 29 00:30.00 M03 00:28.47
Flising, Eliran 15 SO Israel M 119 00:32.15 M03 00:29.37
Hunziker, Pascal 15 SO Switzerland M 258 00:30.00 M03 00:31.69
Rebibo, Yahav 15 SO Israel M 121 00:33.93 M03 00:32.36
 


  Division M04  01/10/2006 11.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Bogdan, Laszlo 14 SO Hungary M 98 00:26.25 M04 00:26.04
Kumargaliyev, Albert 15 SO Kazakhstan M 154 00:26.10 M04 00:29.42
Seitaliyev, Artur 14 SO Kazakhstan M 155 00:25.50 M04 00:36.20
 


  Division M05  01/10/2006 11.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Kaufmann, Manuel 19 SO Switzerland M 259 00:44.00 M05 00:31.91
Pipan, Bostjan 17 SO Slovenia M 239 00:48.00 M05 00:34.14
Moscardo, Santiago 18 SO Spain M 249 00:44.20 M05 00:36.87
Novikau, Aliaksandr 17 SO Belarus M 24 00:43.70 M05 00:32.37
 


  Division M06  01/10/2006 11.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Afzal, Jawad 16 SO France M 58 00:39.00 M06 00:31.09
Macharashvili, Tato 16 SO Georgia M 69 00:39.20 M06 00:40.95
Zubalov, Andrey 18 SO Turkmenistan M 280 00:41.20 M06 00:32.02
Kochiashvili, Mamuka 19 SO Georgia M 66 00:42.30 M06 00:33.12
Skvarc, Klemen 16 SO Slovenia M 243 00:41.10 M06 00:38.18
 


  Division M07  01/10/2006 11.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Volpe, Fabio 20 SO Italy M 150 00:34.24 M07 00:34.16
de Filippi, Robin 17 SO Italy M 134 00:37.00 M07 00:41.21
Santander, Guillaure 16 SO France M 65 00:37.00 M07 00:29.86
Jones, Gwilliam 20 SO Great Britain M 83 00:35.04 M07 00:32.65
Cohen, Ahood 18 SO Israel M 118 00:34.35 M07 00:31.77
Duncan, Andrew 16 SO Ireland M 107 00:37.00 M07 00:32.72
 


  Division M08  01/10/2006 11.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Liran, Chen 18 SO Israel M 120 00:33.75 M08 00:30.34
Shai, Gilboa 18 SO Israel M 123 00:30.50 M08 00:28.42
Ruimy, Moshe 18 SO Israel M 122 00:31.00 M08 00:29.10
Aliev, Junaidullo 19 SO Tajikistan M 265 00:00.00 M08 00:38.45
 


  Division M09  01/10/2006 11.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Dubrovskis, Atis 21 SO Latvia M 160 00:29.00 M09 00:29.07
Meier, Samuel 18 SO Switzerland M 261 00:28.00 M09 00:27.89
Mendes, David 19 SO Portugal M 208 00:28.01 M09 00:31.45
Rudkovskiy, Iaroslav 18 SO Ukraine M 284 00:29.90 M09 00:31.07
Fekete, Gyorgy 17 SO Hungary M 99 00:28.57 M09 00:29.08
 


  Division M10  01/10/2006 11.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Shesternev, Ivan 16 SO Russia M 218 00:26.60 M10 00:25.42
Falzon, Ishmael 18 SO Malta M 181 00:27.08 M10 00:27.46
Jaworski, Robert 18 SO Poland M 200 00:23.80 M10 00:24.25
Stephens, John 20 SO Isle of Man M 117 00:27.00 M10 00:25.36
 


Generated on 05/10/2006