European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT Standing Long Jump >


    AT Standing Long Jump    
 
FINAL Round
 

  Division F1  04/10/2006 14.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Iovicin, Iasmina 20 SO Romania F 212 0.5000 m F1 0.0000 m 0.5800 m 0.6600 m 0.6600 m 1st
Zhaichybek, Aichurok 12 SO Kyrgyz Republic F 159 0.7500 m F1 0.4900 m 0.5300 m 0.6100 m 0.6100 m 2nd
Chifan, Florentina 19 SO Romania F 0 0.3600 m F1 0.4800 m 0.4700 m 0.4600 m 0.4800 m 3rd
 


  Division F2  04/10/2006 14.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Umarova, Ikbol 19 SO Uzbekistan F 290 1.1000 m F2 0.9900 m 1.0300 m 0.9100 m 1.0300 m 1st
Gurbanmuradova, Gulshen 16 SO Turkmenistan F 276 0.8000 m F2 0.7800 m 0.6800 m 0.8300 m 0.8300 m 2nd
Sultanova, Sevara 14 SO Uzbekistan F 289 1.1000 m F2 0.7700 m 0.7900 m 0.6600 m 0.7900 m 3rd
Chechyskava, Nastassya 12 SO Belarus F 20 0.4500 m F2 1.0400 m 1.1300 m 1.0400 m 1.1300 m DQ-HE
 


  Division F3  04/10/2006 14.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Nencheva, Nedelina 16 SO Bulgaria F 33 1.2000 m F3 1.1100 m 1.3000 m 1.3500 m 1.3500 m 1st
Jomartova, Jeren 12 SO Turkmenistan F 277 1.1500 m F3 1.1200 m 1.2800 m 0.0000 m 1.2800 m 2nd
Preti, Silvia 19 SO Italy F 144 1.1900 m F3 1.0700 m 1.0300 m 1.1100 m 1.1100 m 3rd
Halil, Yummuyu 16 SO Bulgaria F 32 1.1200 m F3 0.8450 m 0.9300 m 0.8600 m 0.9300 m 4th
 


  Division M1  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Atabayev, Begmyrat 15 SO Turkmenistan M 275 1.2000 m M1 1.2400 m 1.2700 m 1.3700 m 1.3700 m 1st
Eredjeb, Eredjeb 12 SO Bulgaria M 31 1.4300 m M1 1.0400 m 1.0400 m 1.1900 m 1.1900 m 2nd
Ponomarev, Michael 17 SO Kyrgyz Republic M 157 0.9200 m M1 0.0000 m 1.0700 m 1.1400 m 1.1400 m 3rd
Grzeszczak, Tomasz 13 SO Poland M 199 0.8500 m M1 0.8900 m 0.8400 m 0.7800 m 0.8900 m 4th
 


  Division M2  04/10/2006 15.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Cliomv, Pavel 14 SO Moldova M 183 1.2800 m M2 1.7600 m 1.6300 m 1.6600 m 1.7600 m 1st
Grosso, Ilario 18 SO Italy M 137 1.0200 m M2 1.2600 m 1.2800 m 1.3900 m 1.3900 m 2nd
Calabrese, Vito 19 SO Italy M 130 1.0200 m M2 0.9300 m 1.2300 m 1.1900 m 1.2300 m 3rd
Apostolov, Sasho 16 SO Bulgaria M 30 1.3400 m M2 1.1200 m 1.0700 m 1.2100 m 1.2100 m 4th
 


 
PRELIMINARY Round
 

  Division F1  02/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Iovicin, Iasmina 20 SO Romania F 212 0.5000 m F1 0.6100 m 0.5400 m 0.5300 m 0.6100 m
Gurbanmuradova, Gulshen 16 SO Turkmenistan F 276 0.8000 m F1 0.8500 m 0.7900 m 0.8000 m 0.8500 m
Zhaichybek, Aichurok 12 SO Kyrgyz Republic F 159 0.7500 m F1 0.4300 m 0.4500 m 0.6000 m 0.6000 m
Chifan, Florentina 19 SO Romania F 0 0.3600 m F1 0.5900 m 0.0000 m 0.4800 m 0.5900 m
Chechyskava, Nastassya 12 SO Belarus F 20 0.4500 m F1 0.8300 m 0.8400 m 0.7600 m 0.8400 m
 


  Division F2  02/10/2006 10.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Nencheva, Nedelina 16 SO Bulgaria F 33 1.2000 m F2 1.4000 m 1.5100 m 1.4500 m 1.5100 m
Umarova, Ikbol 19 SO Uzbekistan F 290 1.1000 m F2 0.8100 m 0.9100 m 0.9200 m 0.9200 m
Jomartova, Jeren 12 SO Turkmenistan F 277 1.1500 m F2 1.2800 m 1.1300 m 1.2000 m 1.2800 m
Preti, Silvia 19 SO Italy F 144 1.1900 m F2 0.9600 m 1.0100 m 1.0200 m 1.0200 m
Sultanova, Sevara 14 SO Uzbekistan F 289 1.1000 m F2 0.8300 m 0.8700 m 0.8400 m 0.8700 m
Halil, Yummuyu 16 SO Bulgaria F 32 1.1200 m F2 0.0000 m 0.7400 m 1.0000 m 1.0000 m
 


  Division M1  02/10/2006 10.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Grosso, Ilario 18 SO Italy M 137 1.0200 m M1 0.0000 m 1.2700 m 1.4000 m 1.4000 m
Calabrese, Vito 19 SO Italy M 130 1.0200 m M1 1.0600 m 1.0900 m 1.2700 m 1.2700 m
Ponomarev, Michael 17 SO Kyrgyz Republic M 157 0.9200 m M1 1.1000 m 0.0000 m 1.2400 m 1.2400 m
Grzeszczak, Tomasz 13 SO Poland M 199 0.8500 m M1 0.8500 m 0.0000 m 1.0200 m 1.0200 m
 


  Division M2  02/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Cliomv, Pavel 14 SO Moldova M 183 1.2800 m M2 1.5900 m 1.5600 m 1.6500 m 1.6500 m
Atabayev, Begmyrat 15 SO Turkmenistan M 275 1.2000 m M2 1.1200 m 1.1800 m 1.1700 m 1.1800 m
Eredjeb, Eredjeb 12 SO Bulgaria M 31 1.4300 m M2 0.9500 m 0.9700 m 1.1100 m 1.1100 m
Apostolov, Sasho 16 SO Bulgaria M 30 1.3400 m M2 1.2000 m 1.2600 m 1.2500 m 1.2600 m
 


Generated on 05/10/2006