European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT 100M Run >


    AT 100M Run    
 
FINAL Round
 

  Division F01  04/10/2006 14.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Patsourakou, Evangelia 18 SO Greece F 94 00:31.00 F01 00:22.42 1st
Castelletti, Sara 19 SO Italy F 132 00:32.44 F01 00:27.62 2nd
O'Callaghan, Teresa 20 SO Ireland F 111 00:26.52 F01 00:27.67 3rd
Naud, Tiphaine 13 SO France F 63 00:26.18 F01 00:29.00 4th
Kazlouskaya, Alena 20 SO Belarus F 22 00:00.00 F01 00:32.51 5th
Bruns, Stefanie 19 SO Germany F 71 00:23.90 F01 00:32.55 6th
 


  Division F02  04/10/2006 14.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Patricio, Paula 15 SO Portugal F 209 00:24.80 F02 00:20.87 1st
Metaireau, Jessica 12 SO France F 62 00:19.16 F02 00:21.02 2nd
Dadabaeva, Nilufar 15 SO Tajikistan F 266 00:22.80 F02 00:21.35 3rd
Korosec, Suzana 13 SO Slovenia F 238 00:21.00 F02 00:21.57 4th
Baadache, Imene 14 SO Monaco F 186 00:22.00 F02 00:21.86 5th
Marini, Sabrina 13 SO Italy F 147 00:23.00 F02 00:22.18 6th
 


  Division F03  04/10/2006 14.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Popovic, Sanja 12 SO Serbia & Montenegro F 227 00:18.50 F03 00:19.17 1st
Clarke, Fiona 11 SO Great Britain F 80 00:20.20 F03 00:19.24 2nd
Angelevska, Cveta 15 SO Macedonia F 174 00:21.20 F03 00:19.37 3rd
Cholponbek, Asel 13 SO Kyrgyz Republic F 156 00:21.60 F03 00:20.45 4th
Kukharuk, Tetyana 11 SO Ukraine F 283 00:23.25 F03 00:20.60 5th
 


  Division F04  04/10/2006 14.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Woicick, Saskia 11 SO Luxembourg F 173 00:23.00 F04 00:18.87 1st
Gilardeau, Myriam 12 SO France F 61 00:22.33 F04 00:18.94 2nd
Cervan, Rosa 13 SO Spain F 245 00:25.00 F04 00:19.81 3rd
Asari, Sharika 12 SO Malta F 178 00:25.00 F04 00:20.20 4th
Cala, Brunilda 14 SO Albania F 1 00:16.02 F04 00:20.61 5th
 


  Division F05  04/10/2006 14.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Campos, Caterina 11 SO Andorra F 5 00:20.00 F05 00:16.82 1st
Apostolidou, Antigoni 13 SO Cyprus F 34 00:17.22 F05 00:17.84 2nd
Toex, Kelly 11 SO Luxembourg F 171 00:19.03 F05 00:17.91 3rd
Chapman, Christina 14 SO Cyprus F 36 00:17.42 F05 00:18.01 4th
Gumarova, Mergul 14 SO Kazakhstan F 153 00:18.30 F05 00:18.01 4th
Olsen, Meiken 15 SO Faroe Islands F 57 00:18.00 F05 00:18.75 6th
 


  Division F06  04/10/2006 14.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Saunders, Katie 13 SO Isle of Man F 115 00:18.00 F06 00:17.32 1st
Faustino, Monica 13 SO Portugal F 207 00:20.90 F06 00:17.62 2nd
Vancova, Dominika 12 SO Slovakia F 235 00:15.00 F06 00:17.94 3rd
Silchanka, Krystsina 12 SO Belarus F 25 00:23.90 F06 00:17.99 4th
Nurulu, Aynur 12 SO Azerbaijan F 17 00:18.40 F06 00:18.32 5th
Pipala, Stephanie 14 SO France F 64 00:16.20 F06 00:18.54 6th
 


  Division F07  04/10/2006 14.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Stankaityte, Indre 15 SO Lithuania F 169 00:15.80 F07 00:16.11 1st
Griacova, Kristina 11 SO Slovakia F 230 00:14.60 F07 00:16.56 2nd
Demshova, Lyudmila 14 SO Kazakhstan F 152 00:19.00 F07 00:16.81 3rd
Randmaa, Veronika 13 SO Estonia F 54 00:17.05 F07 00:16.81 3rd
Asatryan, Shushanik 14 SO Armenia F 10 00:16.00 F07 00:17.36 5th
Kurdovanidze, Mariam 14 SO Georgia F 67 00:19.20 F07 00:17.57 6th
 


  Division F08  04/10/2006 14.55 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Novakova, Gabriela 12 SO Czech Republic F 45 00:15.00 F08 00:15.80 1st
Ciloglu, Yasemin 12 SO Turkey F 270 00:15.30 F08 00:16.33 2nd
Caruana, Sera 13 SO Malta F 179 00:17.00 F08 00:16.56 3rd
van der Horst, Nicole 13 SO Netherlands F 195 00:18.00 F08 00:16.65 4th
 


  Division F09  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Baranova, Antonina 15 SO Russia F 214 00:13.06 F09 00:14.75 1st
Sokolova, Ekaterina 15 SO Russia F 219 00:12.60 F09 00:14.92 2nd
Cago, Sanela 14 SO Bosnia & Herzegovina F 27 00:16.80 F09 00:15.98 3rd
Pavlickova, Adela 12 SO Czech Republic F 46 00:14.00 F09 00:16.02 4th
 


  Division F10  04/10/2006 15.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Weerdenburg, Lize 18 SO Netherlands F 197 00:22.00 F10 00:22.20 1st
Ghidini, Greta 17 SO Italy F 135 00:23.50 F10 00:22.31 2nd
Berbers, Joyce 17 SO Netherlands F 190 00:23.00 F10 00:22.61 3rd
Ribacova, Olga 19 SO Moldova F 184 00:14.60 F10 00:23.73 4th
Giraldo, Silvia 20 SO Italy F 136 00:24.22 F10 00:23.83 5th
Kotti, Maria 18 SO Greece F 92 00:30.00 F10 00:27.57 6th
 


  Division F11  04/10/2006 15.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
van der Linden, Judith 19 SO Netherlands F 196 00:18.00 F11 00:19.26 1st
Karlanidi, Lambrini 19 SO Greece F 91 00:17.00 F11 00:20.10 2nd
Sigurjonsdottir, Hulda 20 SO Iceland F 106 00:19.62 F11 00:20.17 3rd
Bego, Andreja 16 SO Slovenia F 236 00:19.00 F11 00:20.18 4th
Papadopoulou, Elena 19 SO Cyprus F 39 00:19.55 F11 00:21.22 5th
Cancer Buetas, Maria 18 SO Spain F 244 00:22.00 F11 00:22.27 6th
 


  Division F12  04/10/2006 15.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Pramstaller, Johanna 19 SO Austria F 13 00:19.49 F12 00:18.53 1st
Jonsson, Jessica 19 SO Sweden F 254 00:15.00 F12 00:18.98 2nd
Quattrociocchi, Katia 18 SO Italy F 145 00:24.00 F12 00:19.01 3rd
Lazarevska, Aleksnadra 18 SO Macedonia F 176 00:18.60 F12 00:19.28 4th
Maggio, Francesca 20 SO Germany F 75 00:21.00 F12 00:21.63 5th
Gherbasina, Lenuta 20 SO Romania F 211 00:25.60 F12 00:00.00 Part
 


  Division F13  04/10/2006 15.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Beregova, Liudmila 19 SO Ukraine F 281 00:17.77 F13 00:17.51 1st
Goiayeva, Tarana 16 SO Azerbaijan F 14 00:15.90 F13 00:17.90 2nd
Polat, Filiz 19 SO Turkey F 273 00:16.73 F13 00:17.98 3rd
Teufel, Jessica 16 SO Germany F 79 00:23.00 F13 00:18.07 4th
Venn, Kirsty 16 SO Great Britain F 87 00:22.13 F13 00:18.65 5th
 


  Division F14  04/10/2006 15.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Gasser, Michaela 20 SO Switzerland F 257 00:15.50 F14 00:16.19 1st
Hennessy, Christine 20 SO Ireland F 109 00:16.25 F14 00:16.84 2nd
Strain, Mary 17 SO Ireland F 113 00:16.80 F14 00:16.91 3rd
Martin, Amelia 19 SO Great Britain F 84 00:16.87 F14 00:16.96 4th
 


  Division F15  04/10/2006 15.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Klenovcanova, Maria 19 SO Slovakia F 232 00:18.50 F15 00:14.34 1st
Babita, Marta 16 SO Hungary F 96 00:13.95 F15 00:14.76 2nd
Tolvajova, Kristina 19 SO Slovakia F 234 00:14.10 F15 00:15.38 3rd
Shirvanli, Parvana 16 SO Azerbaijan F 19 00:18.40 F15 00:15.98 4th
Ryan, Rachel 17 SO Ireland F 112 00:15.72 F15 00:16.26 5th
 


  Division M01  04/10/2006 15.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Christoforakis, Nikolaos 15 SO Greece M 89 00:24.00 M01 00:19.75 1st
Kontz, Ronny 14 SO Luxembourg M 170 00:19.01 M01 00:19.95 2nd
Fragoulopoulos, Michalis 15 SO Greece M 90 00:27.00 M01 00:23.46 3rd
Weis, Joe 11 SO Luxembourg M 172 00:26.01 M01 00:23.79 4th
Diazmaroto, Javier 17 SO Spain M 246 00:30.10 M01 00:22.21 DQ-LI
 


  Division M02  04/10/2006 15.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Lufi, Endrid 15 SO Albania M 3 00:15.05 M02 00:16.43 1st
Lopez, Miguel Angel 12 SO Spain M 247 00:20.00 M02 00:16.97 2nd
Totraku, Ervin 13 SO Albania M 4 00:15.04 M02 00:17.69 3rd
Rajabboev, Iftihor 10 SO Uzbekistan M 288 00:00.00 M02 00:17.85 4th
Balasso, Lorenzo 15 SO Italy M 126 00:21.02 M02 00:17.93 5th
Janibekov, Yodgorgek 14 SO Uzbekistan M 287 00:00.00 M02 00:16.87 DQ-FOU
 


  Division M03  04/10/2006 15.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Seitaliyev, Artur 14 SO Kazakhstan M 155 00:15.60 M03 00:16.91 1st
O'Brien, Ben 12 SO Great Britain M 86 00:17.60 M03 00:17.03 2nd
Straista, Alexandru 12 SO Moldova M 185 00:13.00 M03 00:17.20 3rd
Parzyszek, Nigel 15 SO Netherlands M 193 00:21.00 M03 00:17.40 4th
Petrik, Jiri 12 SO Czech Republic M 47 00:18.00 M03 00:17.70 5th
Ismayilov, Asiman 11 SO Azerbaijan M 15 00:16.80 M03 00:17.76 6th
 


  Division M04  04/10/2006 15.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kumargaliyev, Albert 15 SO Kazakhstan M 154 00:15.20 M04 00:14.52 1st
Aloyan, Hasan 12 SO Armenia M 9 00:11.00 M04 00:15.29 2nd
Oude Wansink, Alwin 13 SO Netherlands M 192 00:16.00 M04 00:15.56 3rd
Haddock, Dane 13 SO Ireland M 108 00:17.78 M04 00:16.36 4th
Oomen, Thomas 13 SO Netherlands M 191 00:17.00 M04 00:16.52 5th
Zannini, Massimiliano 14 SO Italy M 151 00:16.84 M04 00:16.59 6th
 


  Division M05  04/10/2006 15.55 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kayik, Erkan 15 SO Turkey M 271 00:12.96 M05 00:13.56 1st
Arestidou, Stelios 15 SO Cyprus M 35 00:00.00 M05 00:14.07 2nd
Daniau, Nicolas 14 SO France M 59 00:15.10 M05 00:14.66 3rd
Balci, Ramazan 14 SO Turkey M 269 00:14.40 M05 00:14.72 4th
Malikov, Teyran 13 SO Azerbaijan M 16 00:16.10 M05 00:14.95 5th
Ramic, Izet 13 SO Bosnia & Herzegovina M 28 00:14.00 M05 00:15.09 DQ-FOU
 


  Division M06  04/10/2006 16.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Papp, Tibor 15 SO Hungary M 101 00:12.00 M06 00:12.34 1st
Daville, Kevin 14 SO France M 60 00:14.60 M06 00:13.18 2nd
Bobek, Tomas 15 SO Slovakia M 229 00:12.00 M06 00:13.53 3rd
Bartalos, Patrik 15 SO Slovakia M 228 00:11.70 M06 00:13.68 4th
 


  Division M07  04/10/2006 16.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Prior, Ruben 17 SO Andorra M 8 00:18.00 M07 00:18.29 1st
Forcellini, Erik 19 SO San Marino M 222 00:18.00 M07 00:18.73 2nd
Panagopoulos, Chrysovalandis 20 SO Greece M 93 00:18.00 M07 00:19.81 3rd
Nazarov, Umed 20 SO Tajikistan M 268 00:22.00 M07 00:20.64 4th
Mendez, Alberto 17 SO Andorra M 6 00:21.00 M07 00:20.95 5th
de Filippi, Robin 17 SO Italy M 134 00:17.61 M07 00:18.08 DQ-FOU
 


  Division M08  04/10/2006 16.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Jones, Gwilliam 20 SO Great Britain M 83 00:17.21 M08 00:15.87 1st
Petrovic, Darko 18 SO Switzerland M 263 00:20.90 M08 00:17.52 2nd
Macharashvili, Tato 16 SO Georgia M 69 00:17.20 M08 00:17.58 3rd
Pellat, Yohan 17 SO Monaco M 188 00:20.00 M08 00:17.83 4th
Skvarc, Klemen 16 SO Slovenia M 243 00:17.63 M08 00:20.40 5th
 


  Division M09  04/10/2006 16.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Moscardo, Santiago 18 SO Spain M 249 00:25.10 M09 00:16.58 1st
van Aken, Wesley 19 SO Netherlands M 194 00:18.00 M09 00:17.08 2nd
Antonopoulos, Panagiotis 16 SO Greece M 88 00:17.00 M09 00:17.34 3rd
Kale, Aron 16 SO Iceland M 105 00:21.33 M09 00:17.68 4th
 


  Division M10  04/10/2006 16.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kochiashvili, Mamuka 19 SO Georgia M 66 00:18.02 M10 00:15.83 1st
Soltys, Roman 17 SO Ukraine M 286 00:15.10 M10 00:15.83 1st
Duncan, Andrew 16 SO Ireland M 107 00:18.10 M10 00:16.27 3rd
Heverin, Christopher 19 SO Ireland M 110 00:16.50 M10 00:16.42 4th
Balestrieri, Riccardo 17 SO Italy M 127 00:15.01 M10 00:16.48 5th
Pipan, Bostjan 17 SO Slovenia M 239 00:21.00 M10 00:16.93 6th
 


  Division M11  04/10/2006 16.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Mutlu, Adem 18 SO Turkey M 272 00:13.86 M11 00:14.33 1st
Afzal, Jawad 16 SO France M 58 00:15.10 M11 00:15.31 2nd
Beilfuss, Carsten 19 SO Germany M 70 00:14.80 M11 00:15.42 3rd
Altobelli, Armando 17 SO Italy M 124 00:14.68 M11 00:15.46 4th
Zubalov, Andrey 18 SO Turkmenistan M 280 00:14.50 M11 00:15.92 5th
Schmid, Marcel 19 SO Switzerland M 264 00:14.90 M11 00:15.96 6th
 


  Division M12  04/10/2006 16.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Vurucu, Sinan 19 SO Turkey M 274 00:13.50 M12 00:14.55 1st
Lindell, Martin 20 SO Sweden M 255 00:14.10 M12 00:14.98 2nd
Mangar Sumba, Elia 18 SO Italy M 138 00:14.44 M12 00:15.14 3rd
Meindlschmidt, Max 18 SO Germany M 76 00:16.50 M12 00:15.21 4th
Mendes, David 19 SO Portugal M 208 00:14.73 M12 00:15.53 5th
Carvalho, Jose Carlos 16 SO Portugal M 206 00:14.10 M12 00:15.76 6th
 


  Division M13  04/10/2006 16.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Hartan, Mike 17 SO Germany M 74 00:15.30 M13 00:13.80 1st
Jonsson, Andri 17 SO Iceland M 104 00:13.76 M13 00:14.06 2nd
Croft, Thomas 17 SO Denmark M 48 00:15.30 M13 00:14.20 3rd
Morales, Alberto 20 SO Andorra M 7 00:14.50 M13 00:14.33 4th
Santander, Guillaure 16 SO France M 65 00:14.62 M13 00:14.42 5th
Miadouski, Aliaksandr 18 SO Belarus M 23 00:16.80 M13 00:14.60 6th
 


  Division M14  04/10/2006 16.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Meistenis, Vilius 16 SO Lithuania M 168 00:13.50 M14 00:13.23 1st
Falzon, Ishmael 18 SO Malta M 181 00:13.04 M14 00:13.36 2nd
Ramslov, Christian 16 SO Denmark M 51 00:15.00 M14 00:13.77 3rd
Meier, Samuel 18 SO Switzerland M 261 00:13.10 M14 00:13.81 4th
 


  Division M15  04/10/2006 16.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Stephens, John 20 SO Isle of Man M 117 00:13.00 M15 00:12.45 1st
Grip, Fredrik 19 SO Sweden M 253 00:13.00 M15 00:12.90 2nd
Bratusek, Marko 17 SO Slovenia M 237 00:12.30 M15 00:13.16 3rd
Prasnikar, Rok 19 SO Slovenia M 240 00:13.20 M15 00:13.32 4th
 


  Division M16  04/10/2006 16.50 status: Not started  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Boskovski, Viktor 19 SO Macedonia M 175 00:15.61 M16 00:00.00
Dupljak, Admir 18 SO Macedonia M 437 00:00.00 M16 00:00.00
Kamkinski, Jane 19 SO Macedonia M 436 00:00.00 M16 00:00.00
Miftar, Tefik 16 SO Macedonia M 435 00:12.20 M16 00:00.00
 


 
PRELIMINARY Round
 

  Division F01  02/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Woicick, Saskia 11 SO Luxembourg F 173 00:23.00 F01 00:18.89
Gilardeau, Myriam 12 SO France F 61 00:22.33 F01 00:19.39
Angelevska, Cveta 15 SO Macedonia F 174 00:21.20 F01 00:19.49
Cholponbek, Asel 13 SO Kyrgyz Republic F 156 00:21.60 F01 00:20.39
Kukharuk, Tetyana 11 SO Ukraine F 283 00:23.25 F01 00:19.95
Baadache, Imene 14 SO Monaco F 186 00:22.00 F01 00:20.97
 


  Division F02  02/10/2006 10.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Patricio, Paula 15 SO Portugal F 209 00:24.80 F02 00:22.59
Cervan, Rosa 13 SO Spain F 245 00:25.00 F02 00:19.09
Silchanka, Krystsina 12 SO Belarus F 25 00:23.90 F02 00:17.74
Asari, Sharika 12 SO Malta F 178 00:25.00 F02 00:19.29
Naud, Tiphaine 13 SO France F 63 00:26.18 F02 00:27.87
Marini, Sabrina 13 SO Italy F 147 00:23.00 F02 00:22.94
 


  Division F03  02/10/2006 10.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Campos, Caterina 11 SO Andorra F 5 00:20.00 F03 00:17.98
Faustino, Monica 13 SO Portugal F 207 00:20.90 F03 00:17.75
Clarke, Fiona 11 SO Great Britain F 80 00:20.20 F03 00:19.58
Metaireau, Jessica 12 SO France F 62 00:19.16 F03 00:21.48
Korosec, Suzana 13 SO Slovenia F 238 00:21.00 F03 00:21.02
Kurdovanidze, Mariam 14 SO Georgia F 67 00:19.20 F03 00:17.28
 


  Division F04  02/10/2006 10.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Popovic, Sanja 12 SO Serbia & Montenegro F 227 00:18.50 F04 00:19.52
Demshova, Lyudmila 14 SO Kazakhstan F 152 00:19.00 F04 00:16.97
Toex, Kelly 11 SO Luxembourg F 171 00:19.03 F04 00:18.01
Gumarova, Mergul 14 SO Kazakhstan F 153 00:18.30 F04 00:17.93
Nurulu, Aynur 12 SO Azerbaijan F 17 00:18.40 F04 00:17.75
 


  Division F05  02/10/2006 10.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Saunders, Katie 13 SO Isle of Man F 115 00:18.00 F05 00:17.73
Apostolidou, Antigoni 13 SO Cyprus F 34 00:17.22 F05 00:18.36
Randmaa, Veronika 13 SO Estonia F 54 00:17.05 F05 00:16.75
van der Horst, Nicole 13 SO Netherlands F 195 00:18.00 F05 00:16.09
Chapman, Christina 14 SO Cyprus F 36 00:17.42 F05 00:17.83
Olsen, Meiken 15 SO Faroe Islands F 57 00:18.00 F05 00:18.02
 


  Division F06  02/10/2006 10.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Stankaityte, Indre 15 SO Lithuania F 169 00:15.80 F06 00:16.76
Cago, Sanela 14 SO Bosnia & Herzegovina F 27 00:16.80 F06 00:15.71
Caruana, Sera 13 SO Malta F 179 00:17.00 F06 00:16.17
Asatryan, Shushanik 14 SO Armenia F 10 00:16.00 F06 00:16.65
Cala, Brunilda 14 SO Albania F 1 00:16.02 F06 00:19.15
Pipala, Stephanie 14 SO France F 64 00:16.20 F06 00:17.68
 


  Division F07  02/10/2006 10.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Novakova, Gabriela 12 SO Czech Republic F 45 00:15.00 F07 00:15.87
Sokolova, Ekaterina 15 SO Russia F 219 00:12.60 F07 00:14.49
Ciloglu, Yasemin 12 SO Turkey F 270 00:15.30 F07 00:15.89
Griacova, Kristina 11 SO Slovakia F 230 00:14.60 F07 00:16.84
Vancova, Dominika 12 SO Slovakia F 235 00:15.00 F07 00:17.50
Pavlickova, Adela 12 SO Czech Republic F 46 00:14.00 F07 00:15.54
 


  Division F08  02/10/2006 10.35 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Patsourakou, Evangelia 18 SO Greece F 94 00:31.00 F08 00:26.09
Castelletti, Sara 19 SO Italy F 132 00:32.44 F08 00:32.44
Kotti, Maria 18 SO Greece F 92 00:30.00 F08 00:24.42
 


  Division F09  02/10/2006 10.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Ghidini, Greta 17 SO Italy F 135 00:23.50 F09 00:22.32
Berbers, Joyce 17 SO Netherlands F 190 00:23.00 F09 00:22.42
Teufel, Jessica 16 SO Germany F 79 00:23.00 F09 00:17.34
Venn, Kirsty 16 SO Great Britain F 87 00:22.13 F09 00:17.93
Bruns, Stefanie 19 SO Germany F 71 00:23.90 F09 00:32.01
 


  Division F10  02/10/2006 10.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Pramstaller, Johanna 19 SO Austria F 13 00:19.49 F10 00:18.39
Weerdenburg, Lize 18 SO Netherlands F 197 00:22.00 F10 00:22.61
Sigurjonsdottir, Hulda 20 SO Iceland F 106 00:19.62 F10 00:19.52
Maggio, Francesca 20 SO Germany F 75 00:21.00 F10 00:18.79
Papadopoulou, Elena 19 SO Cyprus F 39 00:19.55 F10 00:20.72
Cancer Buetas, Maria 18 SO Spain F 244 00:22.00 F10 00:21.47
 


  Division F11  02/10/2006 10.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Klenovcanova, Maria 19 SO Slovakia F 232 00:18.50 F11 00:14.29
Beregova, Liudmila 19 SO Ukraine F 281 00:17.77 F11 00:17.50
van der Linden, Judith 19 SO Netherlands F 196 00:18.00 F11 00:19.83
Shirvanli, Parvana 16 SO Azerbaijan F 19 00:18.40 F11 00:15.77
Lazarevska, Aleksnadra 18 SO Macedonia F 176 00:18.60 F11 00:19.09
Bego, Andreja 16 SO Slovenia F 236 00:19.00 F11 00:20.11
 


  Division F12  02/10/2006 10.55 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Hennessy, Christine 20 SO Ireland F 109 00:16.25 F12 00:16.64
Goiayeva, Tarana 16 SO Azerbaijan F 14 00:15.90 F12 00:17.43
Karlanidi, Lambrini 19 SO Greece F 91 00:17.00 F12 00:19.85
Strain, Mary 17 SO Ireland F 113 00:16.80 F12 00:17.02
Polat, Filiz 19 SO Turkey F 273 00:16.73 F12 00:17.72
Martin, Amelia 19 SO Great Britain F 84 00:16.87 F12 00:16.76
 


  Division F13  02/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Gasser, Michaela 20 SO Switzerland F 257 00:15.50 F13 00:16.03
Babita, Marta 16 SO Hungary F 96 00:13.95 F13 00:14.33
Jonsson, Jessica 19 SO Sweden F 254 00:15.00 F13 00:18.89
Tolvajova, Kristina 19 SO Slovakia F 234 00:14.10 F13 00:15.45
Ribacova, Olga 19 SO Moldova F 184 00:14.60 F13 00:23.51
Ryan, Rachel 17 SO Ireland F 112 00:15.72 F13 00:15.43
 


  Division F14  02/10/2006 11.05 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Baranova, Antonina 15 SO Russia F 214 00:13.06 F14 00:14.66
Quattrociocchi, Katia 18 SO Italy F 145 00:24.00 F14 00:18.89
O'Callaghan, Teresa 20 SO Ireland F 111 00:26.52 F14 00:27.36
Giraldo, Silvia 20 SO Italy F 136 00:24.22 F14 00:23.30
Gherbasina, Lenuta 20 SO Romania F 211 00:25.60 F14 00:18.47
 


  Division M01  02/10/2006 11.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Christoforakis, Nikolaos 15 SO Greece M 89 00:24.00 M01 00:19.77
Fragoulopoulos, Michalis 15 SO Greece M 90 00:27.00 M01 00:20.24
Weis, Joe 11 SO Luxembourg M 172 00:26.01 M01 00:24.58
Balasso, Lorenzo 15 SO Italy M 126 00:21.02 M01 00:18.03
 


  Division M02  02/10/2006 11.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
O'Brien, Ben 12 SO Great Britain M 86 00:17.60 M02 00:16.70
Lopez, Miguel Angel 12 SO Spain M 247 00:20.00 M02 00:17.62
Kontz, Ronny 14 SO Luxembourg M 170 00:19.01 M02 00:19.20
Haddock, Dane 13 SO Ireland M 108 00:17.78 M02 00:15.75
Parzyszek, Nigel 15 SO Netherlands M 193 00:21.00 M02 00:17.08
Petrik, Jiri 12 SO Czech Republic M 47 00:18.00 M02 00:17.51
 


  Division M03  02/10/2006 11.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Seitaliyev, Artur 14 SO Kazakhstan M 155 00:15.60 M03 00:17.33
Oude Wansink, Alwin 13 SO Netherlands M 192 00:16.00 M03 00:15.60
Malikov, Teyran 13 SO Azerbaijan M 16 00:16.10 M03 00:14.71
Oomen, Thomas 13 SO Netherlands M 191 00:17.00 M03 00:15.80
Zannini, Massimiliano 14 SO Italy M 151 00:16.84 M03 00:15.80
Ismayilov, Asiman 11 SO Azerbaijan M 15 00:16.80 M03 00:17.55
 


  Division M04  02/10/2006 11.25 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Kumargaliyev, Albert 15 SO Kazakhstan M 154 00:15.20 M04 00:16.49
Lufi, Endrid 15 SO Albania M 3 00:15.05 M04 00:17.59
Daniau, Nicolas 14 SO France M 59 00:15.10 M04 00:14.22
Totraku, Ervin 13 SO Albania M 4 00:15.04 M04 00:18.50
Dadabaeva, Nilufar 15 SO Tajikistan F 266 00:22.80 M04 00:21.13
Rajabboev, Iftihor 10 SO Uzbekistan M 288 00:00.00 M04 00:17.68
 


