European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > BO Bowling Singles >


    BO Bowling Singles    
 
FINAL Round
 

  Division F01  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Kleathos, Yianna 0 SO Cyprus F 0 3 0 F01 206 1st
Andersen, Sofie Amalie 13 SO Denmark F 0 3 80 F01 161 2nd
Nushtaeva, Alina 13 SO Uzbekistan F 0 4 0 F01 108 3rd
 


  Division F04  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Aiken, Rachel 12 SO Ireland F 0 4 31 F04 236 1st
Korkidi, Mihalia 13 SO Greece F 0 5 60 F04 180 2nd
Soholt, Katja 13 SO Denmark F 0 5 0 F04 85 3rd
 


  Division F05  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Mincheva, Nadezda 14 SO Russia F 0 6 85 F05 278 1st
Spiteri, Maria 13 SO Malta F 0 7 90 F05 276 2nd
Ferguson, Colleen 12 SO Ireland F 0 6 46 F05 238 3rd
Mutzhafi, Bat El 15 SO Israel F 0 7 94 F05 226 4th
 


  Division F06  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Armannsdottir, Sigrun Loa 20 SO Iceland F 0 8 57 F06 120 1st
 


  Division F07  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Carvalho, Lydie 17 SO France F 0 8 50 F07 168 1st
Sighvatsdottir, Edda 18 SO Iceland F 0 9 78 F07 163 2nd
Nielsen, Line 17 SO Denmark F 0 9 80 F07 103 3rd
 


  Division F08  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
McDonald, Karen 19 SO Great Britain F 0 10 55 F08 221 1st
Davies, Emily 19 SO Isle of Man F 0 10 47 F08 193 2nd
Wall, Celine 20 SO Ireland F 0 11 61 F08 105 3rd
 


  Division F09  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Stoupi, Charalambia 19 SO Greece F 0 14 65 F09 278 1st
Kristbergsdottir, Erna Sif 20 SO Iceland F 0 12 78 F09 257 2nd
McCool, Sorcha 16 SO Ireland F 0 13 61 F09 241 3rd
Laure, Isabelle 16 SO France F 0 12 50 F09 226 4th
McCormack, Sidbhan 20 SO Great Britain F 0 13 60 F09 226 4th
Doege, Sandra 19 SO Germany F 0 11 69 F09 222 6th
Svisa, Sharonas 18 SO Israel F 0 14 88 F09 193 7th
 


  Division F10  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Lawniczak, Agnieszka 16 SO Poland F 0 16 93 F10 316 1st
Stewart, Emma 19 SO Great Britain F 0 17 54 F10 299 2nd
Fagernas, Sofie 19 SO Sweden F 0 15 80 F10 289 3rd
Oleinik, Tatyana 16 SO Kazakhstan F 0 16 68 F10 271 4th
Albinsson, Linda 20 SO Sweden F 0 15 80 F10 268 5th
Syzdykova, Saule 16 SO Kazakhstan F 0 17 65 F10 214 6th
 


  Division F11  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Anderson, Sarah 17 SO Great Britain F 0 18 81 F11 424 1st
Mena, Eliona 17 SO Albania F 0 20 0 F11 322 2nd
Kurowska, Marlena 20 SO Poland F 0 19 82 F11 307 3rd
Azzopardi, Angele 18 SO Malta F 0 18 120 F11 294 4th
Kaighin, Amy 20 SO Isle of Man F 0 19 78 F11 277 5th
Sheykhutdinova, Alena 16 SO Russia F 0 20 130 F11 226 6th
 


  Division F12  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Pullicino, Ritienne 20 SO Malta F 0 23 72 F12 360 1st
Gialinaki, Chrisoula 17 SO Greece F 0 21 110 F12 350 2nd
Markova, Olga 20 SO Russia F 0 22 125 F12 336 3rd
Adamiak, Magdalena 17 SO Poland F 0 21 102 F12 262 4th
Khabibulina, Albina 19 SO Uzbekistan F 0 22 0 F12 150 5th
 


  Division F13  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Jungen, Dana 19 SO Germany F 0 3 158 F13 509 1st
Zubova, Anna 17 SO Russia F 0 3 135 F13 441 2nd
 


  Division M01  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Schoenhoff, Benjamin 18 SO Germany M 0 24 121 M01 402 1st
Luettich, Nico 19 SO Germany M 0 23 114 M01 357 2nd
 


  Division M02  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Andreou, Andreas Valente 15 SO Cyprus M 0 23 316 M02 231 1st
Melodiev, Ruslan 14 SO Uzbekistan M 0 24 0 M02 212 2nd
Quinton, Pascal 14 SO France M 0 24 73 M02 167 3rd
 


  Division M03  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Beaufort, Elvis 15 SO France M 0 4 51 M03 218 1st
Dunish, Denis 14 SO Kazakhstan M 0 4 70 M03 206 2nd
Shahaj, Ervis 15 SO Albania M 0 5 0 M03 168 3rd
 


  Division M04  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Gudmundsson, Einar Kari 13 SO Iceland M 0 6 65 M04 271 1st
Firat, Ozkan 14 SO France M 0 6 82 M04 261 2nd
Bauchart, Jacques 15 SO France M 0 5 75 M04 257 3rd
Zaripov, Rustan 13 SO Kazakhstan M 0 7 85 M04 177 4th
 


  Division M05  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Kotsifakis, Roussos 14 SO Greece M 0 8 85 M05 256 1st
Dinham, David 15 SO Isle of Man M 0 7 86 M05 243 2nd
Roberts, Sean 14 SO Isle of Man M 0 8 49 M05 207 3rd
 


  Division M06  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Pazukhin, Alexandr 14 SO Russia M 0 9 180 M06 438 1st
Butanio, Tohar 12 SO Israel M 0 9 62 M06 352 2nd
 


  Division M08  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Nielsen, Mathias 19 SO Denmark M 0 10 0 M08 160 1st
Mitev, Yavor 20 SO Bulgaria M 0 10 120 M08 137 2nd
 


  Division M09  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Rudolfsson, Gustaf 16 SO Sweden M 0 12 80 M09 254 1st
Cassidy, Martin 16 SO Great Britain M 0 11 65 M09 223 2nd
Jensen, Jakob Hald 18 SO Denmark M 0 11 85 M09 149 3rd
 


  Division M10  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
O'Flynn, Patrick 16 SO Ireland M 0 15 50 M10 305 1st
Ktistakis, Dimitrios 20 SO Greece M 0 14 85 M10 292 2nd
Kennedy, Robert 20 SO Ireland M 0 14 69 M10 260 3rd
Isaacs, Brett 16 SO Great Britain M 0 13 66 M10 244 4th
Ekstrom, Mike Love 17 SO Denmark M 0 13 88 M10 192 5th
 


  Division M11  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Livingstone, Jason 19 SO Ireland M 0 16 92 M11 363 1st
McGovern, Sean 18 SO Ireland M 0 17 89 M11 273 2nd
Bakiev, Ayrat 18 SO Russia M 0 15 104 M11 270 3rd
Kalamaras, Demetrios 20 SO Cyprus M 0 16 85 M11 245 4th
Reid, Duncan 18 SO Great Britain M 0 17 80 M11 229 5th
 


  Division M12  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Szesny, Adam 16 SO Poland M 0 21 89 M12 385 1st
Kot, Zbigniew 17 SO Poland M 0 18 120 M12 357 2nd
Vilhjalmsson, Einar 19 SO Iceland M 0 21 85 M12 320 3rd
Liavourakis, Ioannis 19 SO Greece M 0 19 105 M12 315 4th
Lewin, Niklas 16 SO Sweden M 0 19 90 M12 271 5th
Buik, Derek 20 SO Great Britain M 0 18 70 M12 259 6th
Plotnikov, Evgeny 18 SO Russia M 0 20 67 M12 221 7th
Stefansson, Sigurdur 17 SO Iceland M 0 20 75 M12 215 8th
 


  Division M13  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Tabone, Bjorn 17 SO Malta M 0 24 130 M13 410 1st
Latuscek, Robert 20 SO Germany M 0 23 102 M13 378 2nd
Kicki, Pawel 19 SO Poland M 0 2 115 M13 347 3rd
Cuculic, Nadjan 18 SO Croatia M 0 22 105 M13 299 4th
Fenech, John Paul 17 SO Malta M 0 22 120 M13 271 5th
 


  Division M14  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Cohen, Chen Netanel 18 SO Israel M 0 2 158 M14 528 1st
 


  Division M15  04/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Leonov, Alexander 16 SO Russia M 0 12 130 M15 531 1st
 


 
ROUND1 Round
 

  Division 1  30/09/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score ROUND1 div ROUND1 score
Jungen, Dana 19 SO Germany F 0 3 158 1 515
Cohen, Chen Netanel 18 SO Israel M 0 2 158 1 449
Schoenhoff, Benjamin 18 SO Germany M 0 24 121 1 443
Tabone, Bjorn 17 SO Malta M 0 24 130 1 396
Pazukhin, Alexandr 14 SO Russia M 0 9 180 1 393
Pullicino, Ritienne 20 SO Malta F 0 23 72 1 335
Szesny, Adam 16 SO Poland M 0 21 89 1 320
Anderson, Sarah 17 SO Great Britain F 0 18 81 1 311
Mincheva, Nadezda 14 SO Russia F 0 6 85 1 270
Lawniczak, Agnieszka 16 SO Poland F 0 16 93 1 263
Livingstone, Jason 19 SO Ireland M 0 16 92 1 259
Stoupi, Charalambia 19 SO Greece F 0 14 65 1 228
Kotsifakis, Roussos 14 SO Greece M 0 8 85 1 224
O'Flynn, Patrick 16 SO Ireland M 0 15 50 1 214
Aiken, Rachel 12 SO Ireland F 0 4 31 1 207
Rudolfsson, Gustaf 16 SO Sweden M 0 12 80 1 185
Gudmundsson, Einar Kari 13 SO Iceland M 0 6 65 1 178
McDonald, Karen 19 SO Great Britain F 0 10 55 1 177
Leonov, Alexander 16 SO Russia M 0 12 130 1 167
Nielsen, Mathias 19 SO Denmark M 0 10 0 1 152
Beaufort, Elvis 15 SO France M 0 4 51 1 145
Kleathos, Yianna 0 SO Cyprus F 0 3 0 1 134
Andreou, Andreas Valente 15 SO Cyprus M 0 23 316 1 126
Carvalho, Lydie 17 SO France F 0 8 50 1 119
Armannsdottir, Sigrun Loa 20 SO Iceland F 0 8 57 1 38
Luettich, Nico 19 SO Germany M 0 23 114 1 445
Zubova, Anna 17 SO Russia F 0 3 135 1 372
Latuscek, Robert 20 SO Germany M 0 23 102 1 345
Gialinaki, Chrisoula 17 SO Greece F 0 21 110 1 333
Mena, Eliona 17 SO Albania F 0 20 0 1 316
Butanio, Tohar 12 SO Israel M 0 9 62 1 295
Stewart, Emma 19 SO Great Britain F 0 17 54 1 266
Kot, Zbigniew 17 SO Poland M 0 18 120 1 264
Spiteri, Maria 13 SO Malta F 0 7 90 1 262
McGovern, Sean 18 SO Ireland M 0 17 89 1 260
Kristbergsdottir, Erna Sif 20 SO Iceland F 0 12 78 1 251
Dinham, David 15 SO Isle of Man M 0 7 86 1 240
Ktistakis, Dimitrios 20 SO Greece M 0 14 85 1 231
Firat, Ozkan 14 SO France M 0 6 82 1 214
Cassidy, Martin 16 SO Great Britain M 0 11 65 1 198
Korkidi, Mihalia 13 SO Greece F 0 5 60 1 190
Davies, Emily 19 SO Isle of Man F 0 10 47 1 154
Dunish, Denis 14 SO Kazakhstan M 0 4 70 1 154
Mitev, Yavor 20 SO Bulgaria M 0 10 120 1 129
Andersen, Sofie Amalie 13 SO Denmark F 0 3 80 1 120
Sighvatsdottir, Edda 18 SO Iceland F 0 9 78 1 113
Melodiev, Ruslan 14 SO Uzbekistan M 0 24 0 1 104
Kicki, Pawel 19 SO Poland M 0 2 115 1 345
Markova, Olga 20 SO Russia F 0 22 125 1 321
Kurowska, Marlena 20 SO Poland F 0 19 82 1 315
Vilhjalmsson, Einar 19 SO Iceland M 0 21 85 1 313
Ferguson, Colleen 12 SO Ireland F 0 6 46 1 270
Fagernas, Sofie 19 SO Sweden F 0 15 80 1 253
Bakiev, Ayrat 18 SO Russia M 0 15 104 1 245
Kennedy, Robert 20 SO Ireland M 0 14 69 1 241
McCool, Sorcha 16 SO Ireland F 0 13 61 1 230
Roberts, Sean 14 SO Isle of Man M 0 8 49 1 221
Soholt, Katja 13 SO Denmark F 0 5 0 1 196
Bauchart, Jacques 15 SO France M 0 5 75 1 191
Jensen, Jakob Hald 18 SO Denmark M 0 11 85 1 164
Shahaj, Ervis 15 SO Albania M 0 5 0 1 161
Wall, Celine 20 SO Ireland F 0 11 61 1 157
Nushtaeva, Alina 13 SO Uzbekistan F 0 4 0 1 150
Quinton, Pascal 14 SO France M 0 24 73 1 107
Nielsen, Line 17 SO Denmark F 0 9 80 1 106
Cuculic, Nadjan 18 SO Croatia M 0 22 105 1 330
Adamiak, Magdalena 17 SO Poland F 0 21 102 1 323
Liavourakis, Ioannis 19 SO Greece M 0 19 105 1 307
Azzopardi, Angele 18 SO Malta F 0 18 120 1 290
Mutzhafi, Bat El 15 SO Israel F 0 7 94 1 276
Oleinik, Tatyana 16 SO Kazakhstan F 0 16 68 1 258
Kalamaras, Demetrios 20 SO Cyprus M 0 16 85 1 244
Laure, Isabelle 16 SO France F 0 12 50 1 237
Isaacs, Brett 16 SO Great Britain M 0 13 66 1 224
McCormack, Sidbhan 20 SO Great Britain F 0 13 60 1 219
Zaripov, Rustan 13 SO Kazakhstan M 0 7 85 1 180
Khabibulina, Albina 19 SO Uzbekistan F 0 22 0 1 332
Fenech, John Paul 17 SO Malta M 0 22 120 1 330
Kaighin, Amy 20 SO Isle of Man F 0 19 78 1 280
Lewin, Niklas 16 SO Sweden M 0 19 90 1 271
Albinsson, Linda 20 SO Sweden F 0 15 80 1 265
Reid, Duncan 18 SO Great Britain M 0 17 80 1 250
Ekstrom, Mike Love 17 SO Denmark M 0 13 88 1 240
Sheykhutdinova, Alena 16 SO Russia F 0 20 130 1 284
Buik, Derek 20 SO Great Britain M 0 18 70 1 266
Syzdykova, Saule 16 SO Kazakhstan F 0 17 65 1 259
Doege, Sandra 19 SO Germany F 0 11 69 1 218
Plotnikov, Evgeny 18 SO Russia M 0 20 67 1 273
Svisa, Sharonas 18 SO Israel F 0 14 88 1 232
Stefansson, Sigurdur 17 SO Iceland M 0 20 75 1 308
 


Generated on 05/10/2006