European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AQ 50M Breaststroke >


    AQ 50M Breaststroke    
 
FINAL Round
 

  Division F01  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Agudo, Iris 12 SO Spain F 0 4 00:51.00 F01 01:02.18 1st
Malacsek, Zsofia 15 SO Hungary F 0 3 01:25.00 F01 01:30.03 2nd
Mifsud, Charmaine 13 SO Malta F 0 5 01:07.65 F01 01:04.62 DQ-FST
 


  Division F02  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Chiappini, Nicole 19 SO Switzerland F 0 4 01:30.00 F02 01:18.79 1st
Cameron, Michelle 17 SO Isle of Man F 0 5 01:35.00 F02 01:30.52 2nd
Fox, Lynsey 17 SO Isle of Man F 0 6 02:15.00 F02 02:03.86 3rd
Isleifsdottir, Sigrun 17 SO Iceland F 0 3 02:01.30 F02 02:01.95 DQ-FST
Gordon, Gemma 22 SO Ireland F 0 7 01:40.00 F02 01:20.11 DQ-HE
 


  Division F03  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Anghileri, Chiara 17 SO Italy F 0 4 01:00.00 F03 01:09.92 1st
Mandy, Mireille 20 SO Luxembourg F 0 2 01:20.00 F03 01:11.72 2nd
Laznickova, Lenka 17 SO Czech Republic F 0 6 01:17.00 F03 01:11.74 3rd
Giacomini, Claudia 18 SO Italy F 0 3 01:14.10 F03 01:14.14 4th
Mehlen, Carole 18 SO Luxembourg F 0 5 01:08.00 F03 01:15.01 5th
Dvoranova, Pavla 17 SO Czech Republic F 0 7 01:30.00 F03 01:18.70 6th
Jerinic, Rada 16 SO Bosnia & Herzegovina F 0 1 02:40.00 F03 01:49.49 DQ-FST
 


  Division F04  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Hansen, Susan 19 SO Denmark F 0 4 00:44.28 F04 00:48.39 1st
Dymshakova, Olga 18 SO Russia F 0 5 00:49.00 F04 00:54.47 2nd
Svatkova, Zuzana 18 SO Czech Republic F 0 3 01:02.00 F04 00:59.20 3rd
Krihova, Darina 17 SO Slovakia F 0 6 01:06.00 F04 01:02.08 4th
 


  Division M01  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Smetsers, Jarno 14 SO Netherlands M 0 4 00:52.00 M01 00:47.65 1st
Hudson, David 14 SO Isle of Man M 0 6 01:49.00 M01 01:30.96 2nd
Tihomirov, Pavlo 13 SO Ukraine M 0 5 00:58.00 M01 00:59.71 DQ-FST
Pesta, Marek 15 SO Czech Republic M 0 3 01:30.00 M01 00:52.68 DQ-HE
 


  Division M02  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Mosconi, Dario 18 SO Italy M 0 3 00:57.00 M02 00:58.53 1st
Mihajlovic, Slobodan 17 SO Serbia & Montenegro M 0 6 01:25.00 M02 01:09.17 2nd
Didier, Sven 16 SO Luxembourg M 0 2 01:52.00 M02 01:14.30 3rd
Weyland, Claude 20 SO Luxembourg M 0 5 00:58.00 M02 00:54.37 DQ-FST
Borgato, Stefano 17 SO Italy M 0 4 01:05.00 M02 00:57.70 DQ-FST
 


  Division M03  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Chernov, Andrey 19 SO Russia M 0 4 00:38.00 M03 00:38.73 1st
Westerdijk, Fons 19 SO Netherlands M 0 5 00:40.00 M03 00:41.32 2nd
Armannsson, Sigurdur 18 SO Iceland M 0 3 00:46.68 M03 00:45.08 3rd
Oliveiro, Giacomo 16 SO Italy M 0 1 00:55.60 M03 00:46.66 4th
Appel, Moritz 20 SO Germany M 0 2 00:53.00 M03 00:48.68 5th
Kossikhin, Andrey 16 SO Kazakhstan M 0 7 01:05.00 M03 00:49.31 6th
Baciocchi, Roberto 21 SO Italy M 0 6 00:47.50 M03 00:45.93 DQ-FST
 


 
PRELIMINARY Round
 

  Division F01  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Chiappini, Nicole 19 SO Switzerland F 0 4 01:30.00 F01 01:29.30
Cameron, Michelle 17 SO Isle of Man F 0 5 01:35.00 F01 01:35.78
Fox, Lynsey 17 SO Isle of Man F 0 6 02:15.00 F01 02:05.63
Jerinic, Rada 16 SO Bosnia & Herzegovina F 0 1 02:40.00 F01 01:27.16
Isleifsdottir, Sigrun 17 SO Iceland F 0 3 02:01.30 F01 01:55.82
Gordon, Gemma 22 SO Ireland F 0 7 01:40.00 F01 01:40.00
 


  Division F02  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Mandy, Mireille 20 SO Luxembourg F 0 2 01:20.00 F02 01:18.82
Malacsek, Zsofia 15 SO Hungary F 0 3 01:25.00 F02 01:26.74
Laznickova, Lenka 17 SO Czech Republic F 0 6 01:17.00 F02 01:13.56
Giacomini, Claudia 18 SO Italy F 0 3 01:14.10 F02 01:13.16
Mehlen, Carole 18 SO Luxembourg F 0 5 01:08.00 F02 01:08.61
Dvoranova, Pavla 17 SO Czech Republic F 0 7 01:30.00 F02 01:20.57
 


  Division F03  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Hansen, Susan 19 SO Denmark F 0 4 00:44.28 F03 00:48.80
Agudo, Iris 12 SO Spain F 0 4 00:51.00 F03 01:00.84
Anghileri, Chiara 17 SO Italy F 0 4 01:00.00 F03 01:08.30
Dymshakova, Olga 18 SO Russia F 0 5 00:49.00 F03 00:53.63
Svatkova, Zuzana 18 SO Czech Republic F 0 3 01:02.00 F03 00:59.16
Krihova, Darina 17 SO Slovakia F 0 6 01:06.00 F03 01:04.14
Mifsud, Charmaine 13 SO Malta F 0 5 01:07.65 F03 01:04.31
 


  Division M01  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Mihajlovic, Slobodan 17 SO Serbia & Montenegro M 0 6 01:25.00 M01 01:07.91
Hudson, David 14 SO Isle of Man M 0 6 01:49.00 M01 01:30.03
Didier, Sven 16 SO Luxembourg M 0 2 01:52.00 M01 01:17.33
Pesta, Marek 15 SO Czech Republic M 0 3 01:30.00 M01 01:03.42
 


  Division M02  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Mosconi, Dario 18 SO Italy M 0 3 00:57.00 M02 00:59.85
Oliveiro, Giacomo 16 SO Italy M 0 1 00:55.60 M02 00:51.79
Kossikhin, Andrey 16 SO Kazakhstan M 0 7 01:05.00 M02 00:51.53
Borgato, Stefano 17 SO Italy M 0 4 01:05.00 M02 00:57.83
Weyland, Claude 20 SO Luxembourg M 0 5 00:58.00 M02 00:57.99
Tihomirov, Pavlo 13 SO Ukraine M 0 5 00:58.00 M02 00:58.17
 


  Division M03  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Chernov, Andrey 19 SO Russia M 0 4 00:38.00 M03 00:38.65
Smetsers, Jarno 14 SO Netherlands M 0 4 00:52.00 M03 00:48.55
Westerdijk, Fons 19 SO Netherlands M 0 5 00:40.00 M03 00:41.53
Armannsson, Sigurdur 18 SO Iceland M 0 3 00:46.68 M03 00:45.92
Appel, Moritz 20 SO Germany M 0 2 00:53.00 M03 00:50.49
Baciocchi, Roberto 21 SO Italy M 0 6 00:47.50 M03 00:46.64
 


Generated on 05/10/2006