European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT Shotput >


    AT Shotput    
 
FINAL Round
 

  Division F01  04/10/2006 11.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Marini, Sabrina 13 SO Italy F 147 4.3000 m F01 4.0300 m 3.6500 m 3.6200 m 4.0300 m DQ-HE
Kotti, Maria 18 SO Greece F 92 3.8000 m F01 3.2700 m 3.4100 m 2.9200 m 3.4100 m DQ-HE
Campos, Caterina 11 SO Andorra F 5 2.5000 m F01 2.9200 m 2.9000 m 3.0900 m 3.0900 m DQ-HE
Castelletti, Sara 19 SO Italy F 132 2.1200 m F01 1.7700 m 1.7500 m 1.5000 m 1.7700 m DQ-HE
Angelini, Giulia 18 SO Italy F 125 0.0000 m F01 2.4000 m 2.4700 m 1.2000 m 2.4700 m Part
 


  Division F02  04/10/2006 11.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
O'Callaghan, Teresa 20 SO Ireland F 111 3.8600 m F02 3.5400 m 4.1700 m 3.7600 m 4.1700 m 1st
Ghidini, Greta 17 SO Italy F 135 3.3800 m F02 4.0800 m 3.8400 m 3.7500 m 4.0800 m 2nd
Bruns, Stefanie 19 SO Germany F 71 4.2300 m F02 3.8200 m 3.5800 m 3.7300 m 3.8200 m 3rd
Burri, Andrea 18 SO Switzerland F 256 5.0000 m F02 3.3800 m 2.8700 m 3.7400 m 3.7400 m 4th
 


  Division F03  04/10/2006 11.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Khalilova, Sanobar 17 SO Tajikistan F 267 6.7000 m F03 5.1000 m 5.4700 m 5.4100 m 5.4700 m 1st
Karlanidi, Lambrini 19 SO Greece F 91 6.1000 m F03 5.1000 m 5.2400 m 5.0000 m 5.2400 m 2nd
Venn, Kirsty 16 SO Great Britain F 87 3.9000 m F03 4.5000 m 4.7700 m 4.8300 m 4.8300 m 3rd
Ribacova, Olga 19 SO Moldova F 184 1.3000 m F03 3.7700 m 4.0600 m 3.6400 m 4.0600 m 4th
 


  Division F04  04/10/2006 11.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Harutyunyan, Hranush 14 SO Armenia F 12 5.7000 m F04 7.0400 m 0.0000 m 7.2600 m 7.2600 m 1st
Bojic, Nevena 17 SO Bosnia & Herzegovina F 26 7.0000 m F04 6.5300 m 0.0000 m 5.8700 m 6.5300 m 2nd
Jonsson, Jessica 19 SO Sweden F 254 5.1900 m F04 5.8400 m 5.8700 m 5.9800 m 5.9800 m 3rd
 


  Division F05  04/10/2006 11.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Sigurjonsdottir, Hulda 20 SO Iceland F 106 7.6800 m F05 8.4400 m 8.9400 m 8.9700 m 8.9700 m 1st
Dideriksen, Ida 15 SO Denmark F 49 7.4200 m F05 8.1700 m 8.3400 m 7.8600 m 8.3400 m 2nd
Kudelya, Svitlana 13 SO Ukraine F 282 8.4000 m F05 7.8500 m 7.8600 m 8.2600 m 8.2600 m 3rd
 


  Division M01  04/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Balasso, Lorenzo 15 SO Italy M 126 6.8800 m M01 3.6500 m 3.5600 m 4.3800 m 4.3800 m 1st
Fragoulopoulos, Michalis 15 SO Greece M 90 6.1000 m M01 4.0300 m 3.0200 m 0.0000 m 4.0300 m 2nd
Mendez, Alberto 17 SO Andorra M 6 2.0000 m M01 3.1900 m 0.0000 m 3.2800 m 3.2800 m 3rd
Prior, Ruben 17 SO Andorra M 8 3.0000 m M01 3.7400 m 3.7700 m 4.0300 m 4.0300 m DQ-HE
 


  Division M02  04/10/2006 10.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Volpe, Fabio 20 SO Italy M 150 5.8100 m M02 4.5600 m 4.5700 m 4.7800 m 4.7800 m 1st
Peirone, Davide 19 SO Italy M 143 3.5000 m M02 4.2400 m 4.6500 m 4.5300 m 4.6500 m 2nd
Mosimann, Patrick 18 SO Switzerland M 262 3.6500 m M02 4.5200 m 0.0000 m 4.6400 m 4.6400 m 3rd
 


  Division M03  04/10/2006 10.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Oomen, Thomas 13 SO Netherlands M 191 5.0000 m M03 5.5700 m 5.6000 m 6.1500 m 6.1500 m 1st
Parzyszek, Nigel 15 SO Netherlands M 193 5.2000 m M03 5.7700 m 5.5400 m 5.6000 m 5.7700 m 2nd
van Aken, Wesley 19 SO Netherlands M 194 4.4000 m M03 5.1400 m 4.9700 m 4.9200 m 5.1400 m 3rd
 


  Division M04  04/10/2006 10.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Nazarov, Umed 20 SO Tajikistan M 268 8.6000 m M04 7.0600 m 6.7800 m 7.1200 m 7.1200 m 1st
Panagopoulos, Chrysovalandis 20 SO Greece M 93 6.5000 m M04 0.0000 m 0.0000 m 6.7000 m 6.7000 m 2nd
Tripodi, Salvatore 19 SO Italy M 149 4.8500 m M04 3.9800 m 5.9300 m 5.0000 m 5.9300 m 3rd
Aliev, Junaidullo 19 SO Tajikistan M 265 6.5000 m M04 5.3800 m 0.0000 m 0.0000 m 5.3800 m 4th
Petrovic, Darko 18 SO Switzerland M 263 5.6000 m M04 3.9600 m 4.4000 m 0.0000 m 4.4000 m 5th
 


  Division M05  04/10/2006 10.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Cowin, Gareth 18 SO Isle of Man M 114 7.0600 m M05 5.8600 m 6.8900 m 7.3200 m 7.3200 m 1st
Gevorgyan, Merujhan 13 SO Armenia M 11 9.8200 m M05 7.3200 m 0.0000 m 6.6200 m 7.3200 m 2nd
Oude Wansink, Alwin 13 SO Netherlands M 192 6.1000 m M05 6.9000 m 6.5500 m 6.5500 m 6.9000 m 3rd
Hunziker, Pascal 15 SO Switzerland M 258 7.5000 m M05 6.6600 m 6.8200 m 6.6100 m 6.8200 m 4th
 


  Division M06  04/10/2006 10.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Dubrovskis, Atis 21 SO Latvia M 160 11.8200 m M06 0.0000 m 0.0000 m 9.5000 m 9.5000 m 1st
Lindell, Martin 20 SO Sweden M 255 9.1500 m M06 8.6400 m 8.9300 m 9.1700 m 9.1700 m 2nd
Sobenko, Bogdan 14 SO Ukraine M 285 7.0000 m M06 8.0200 m 7.5800 m 7.1700 m 8.0200 m 3rd
Diazmaroto, Javier 17 SO Spain M 246 9.1500 m M06 7.7000 m 7.3200 m 0.0000 m 7.7000 m 4th
 


  Division M07  04/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Attempt #1 FINAL Attempt #2 FINAL attempt #3 FINAL score Place
Meistenis, Vilius 16 SO Lithuania M 168 9.8600 m M07 13.7500 m 14.2400 m 11.2400 m 14.2400 m 1st
Khushvakhtov, Maxum 18 SO Russia M 215 8.5000 m M07 10.2800 m 9.7200 m 10.5100 m 10.5100 m 2nd
Gardalid, Kristian 15 SO Faroe Islands M 56 10.7400 m M07 8.8700 m 9.3400 m 9.3100 m 9.3400 m 3rd
 


 
PRELIMINARY Round
 

  Division F01  01/10/2006 14.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
Khalilova, Sanobar 17 SO Tajikistan F 267 6.7000 m F01 5.3400 m 5.4400 m 5.3600 m 5.4400 m
Ribacova, Olga 19 SO Moldova F 184 1.3000 m F01 4.2000 m 3.2200 m 4.1800 m 4.2000 m
Campos, Caterina 11 SO Andorra F 5 2.5000 m F01 2.1900 m 0.0000 m 2.3800 m 2.3800 m
Castelletti, Sara 19 SO Italy F 132 2.1200 m F01 1.5300 m 0.0000 m 0.0000 m 1.5300 m
Angelini, Giulia 18 SO Italy F 125 0.0000 m F01 0.0000 m 2.6000 m 0.0000 m 2.6000 m
 


  Division F02  01/10/2006 14.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
Harutyunyan, Hranush 14 SO Armenia F 12 5.7000 m F02 6.8800 m 6.1300 m 6.5400 m 6.8800 m
Karlanidi, Lambrini 19 SO Greece F 91 6.1000 m F02 5.2700 m 5.1900 m 5.2600 m 5.2700 m
Jonsson, Jessica 19 SO Sweden F 254 5.1900 m F02 6.0200 m 5.9800 m 6.3900 m 6.3900 m
Burri, Andrea 18 SO Switzerland F 256 5.0000 m F02 3.1600 m 3.5200 m 3.4900 m 3.5200 m
 


  Division F03  01/10/2006 14.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
O'Callaghan, Teresa 20 SO Ireland F 111 3.8600 m F03 3.8500 m 3.6100 m 3.7900 m 3.8500 m
Ghidini, Greta 17 SO Italy F 135 3.3800 m F03 3.7500 m 3.5000 m 3.6300 m 3.7500 m
Venn, Kirsty 16 SO Great Britain F 87 3.9000 m F03 4.2900 m 0.0000 m 0.0000 m 4.2900 m
Bruns, Stefanie 19 SO Germany F 71 4.2300 m F03 3.5300 m 3.6400 m 3.5600 m 3.6400 m
Marini, Sabrina 13 SO Italy F 147 4.3000 m F03 3.2900 m 3.2900 m 0.0000 m 3.2900 m
Kotti, Maria 18 SO Greece F 92 3.8000 m F03 2.6100 m 2.7200 m 0.0000 m 2.7200 m
 


  Division F04  01/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
Sigurjonsdottir, Hulda 20 SO Iceland F 106 7.6800 m F04 8.5700 m 8.5100 m 8.9900 m 8.9900 m
Dideriksen, Ida 15 SO Denmark F 49 7.4200 m F04 7.2500 m 7.6400 m 7.7800 m 7.7800 m
Bojic, Nevena 17 SO Bosnia & Herzegovina F 26 7.0000 m F04 6.4100 m 0.0000 m 6.9600 m 6.9600 m
Kudelya, Svitlana 13 SO Ukraine F 282 8.4000 m F04 8.1700 m 8.4200 m 8.3500 m 8.4200 m
 


  Division M01  01/10/2006 15.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
Oomen, Thomas 13 SO Netherlands M 191 5.0000 m M01 4.3700 m 5.1600 m 5.7800 m 5.7800 m
Balasso, Lorenzo 15 SO Italy M 126 6.8800 m M01 3.2400 m 0.0000 m 3.8200 m 3.8200 m
Parzyszek, Nigel 15 SO Netherlands M 193 5.2000 m M01 5.2400 m 5.1900 m 4.9100 m 5.2400 m
Fragoulopoulos, Michalis 15 SO Greece M 90 6.1000 m M01 4.0300 m 0.0000 m 0.0000 m 4.0300 m
Sobenko, Bogdan 14 SO Ukraine M 285 7.0000 m M01 7.8700 m 7.3100 m 7.7200 m 7.8700 m
Oude Wansink, Alwin 13 SO Netherlands M 192 6.1000 m M01 6.9200 m 6.6400 m 6.2900 m 6.9200 m
Hunziker, Pascal 15 SO Switzerland M 258 7.5000 m M01 6.9000 m 6.9800 m 0.0000 m 6.9800 m
 


  Division M02  01/10/2006 15.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
Nazarov, Umed 20 SO Tajikistan M 268 8.6000 m M02 6.3500 m 6.5600 m 6.4400 m 6.5600 m
Peirone, Davide 19 SO Italy M 143 3.5000 m M02 4.3800 m 4.5900 m 4.2200 m 4.5900 m
Mosimann, Patrick 18 SO Switzerland M 262 3.6500 m M02 4.3600 m 0.0000 m 0.0000 m 4.3600 m
Mendez, Alberto 17 SO Andorra M 6 2.0000 m M02 4.0400 m 2.6200 m 0.0000 m 4.0400 m
Aliev, Junaidullo 19 SO Tajikistan M 265 6.5000 m M02 5.9200 m 6.3600 m 0.0000 m 6.3600 m
Prior, Ruben 17 SO Andorra M 8 3.0000 m M02 2.5100 m 0.0000 m 0.0000 m 2.5100 m
 


  Division M03  01/10/2006 16.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
Cowin, Gareth 18 SO Isle of Man M 114 7.0600 m M03 7.1200 m 5.0800 m 5.9700 m 7.1200 m
Volpe, Fabio 20 SO Italy M 150 5.8100 m M03 4.7900 m 4.7600 m 3.9500 m 4.7900 m
Lindell, Martin 20 SO Sweden M 255 9.1500 m M03 9.0100 m 9.4800 m 0.0000 m 9.4800 m
Panagopoulos, Chrysovalandis 20 SO Greece M 93 6.5000 m M03 6.1300 m 0.0000 m 0.0000 m 6.1300 m
Tripodi, Salvatore 19 SO Italy M 149 4.8500 m M03 5.8700 m 6.0700 m 5.8700 m 6.0700 m
van Aken, Wesley 19 SO Netherlands M 194 4.4000 m M03 5.2300 m 4.9300 m 5.1400 m 5.2300 m
Petrovic, Darko 18 SO Switzerland M 263 5.6000 m M03 6.6000 m 6.4800 m 0.0000 m 6.6000 m
 


  Division M04  01/10/2006 16.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Attempt #1 PREL Attempt #2 PREL attempt #3 PRELIMINARY score
Meistenis, Vilius 16 SO Lithuania M 168 9.8600 m M04 13.9000 m 13.7200 m 13.4200 m 13.9000 m
Dubrovskis, Atis 21 SO Latvia M 160 11.8200 m M04 10.0900 m 9.0700 m 0.0000 m 10.0900 m
Khushvakhtov, Maxum 18 SO Russia M 215 8.5000 m M04 9.5100 m 0.0000 m 10.2400 m 10.2400 m
Gevorgyan, Merujhan 13 SO Armenia M 11 9.8200 m M04 6.7900 m 0.0000 m 7.3100 m 7.3100 m
Gardalid, Kristian 15 SO Faroe Islands M 56 10.7400 m M04 0.0000 m 0.0000 m 10.7400 m 10.7400 m
Diazmaroto, Javier 17 SO Spain M 246 9.1500 m M04 6.9200 m 7.8000 m 7.4200 m 7.8000 m
 


Generated on 05/10/2006