European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT Softball Throw >


    AT Softball Throw    
 
FINAL Round
 

  Division F01  03/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Gillia, Camille 17 SO Monaco F 187 14.0000 m F01 1.5900 m 4.5100 m 0.0000 m 4.5100 m 1st
Onate Gracia, Lara Pilar 15 SO Spain F 250 4.8500 m F01 1.1700 m 3.1900 m 3.5600 m 3.5600 m 2nd
Caffarella, Francesca 16 SO Italy F 129 7.2500 m F01 5.7100 m 5.8800 m 7.0300 m 7.0300 m DQ-HE
 


  Division F02  03/10/2006 10.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Buchieri, Florentina 13 SO Italy F 128 3.0000 m F02 4.2100 m 5.6700 m 4.1300 m 5.6700 m 1st
Martinelli, Virginia 20 SO Italy F 140 3.4100 m F02 4.6300 m 5.0200 m 4.5900 m 5.0200 m 2nd
Chifan, Florentina 19 SO Romania F 210 5.0000 m F02 4.3900 m 4.6500 m 4.2100 m 4.6500 m 3rd
Vislan, Irina 18 SO Romania F 213 5.2700 m F02 3.2800 m 0.0000 m 0.0000 m 3.2800 m 4th
 


  Division F03  03/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Mecca, Sabrina 18 SO Switzerland F 260 11.5000 m F03 8.6900 m 9.0200 m 7.7800 m 9.0200 m 1st
Nanni, Gabriella 20 SO Italy F 141 5.4500 m F03 6.5000 m 8.5100 m 8.1500 m 8.5100 m 2nd
Stefani, Elisa 19 SO Italy F 148 6.6000 m F03 7.4200 m 7.6200 m 7.8600 m 7.8600 m 3rd
Kazlouskaya, Alena 20 SO Belarus F 22 7.6000 m F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division F04  03/10/2006 11.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Simbera, Katarina 20 SO Slovenia F 242 12.0000 m F04 10.6200 m 12.1600 m 11.4800 m 12.1600 m 1st
Mangiarotti, Serena 15 SO Italy F 139 6.6800 m F04 10.5000 m 9.0300 m 8.3600 m 10.5000 m 2nd
Hvidsten, Linda 17 SO Denmark F 50 15.0000 m F04 8.3000 m 9.2200 m 7.1800 m 9.2200 m 3rd
Gurbanmuradova, Gulshen 16 SO Turkmenistan F 276 13.5000 m F04 7.8300 m 8.8500 m 8.9100 m 8.9100 m 4th
Krizkova, Tereza 14 SO Czech Republic F 43 9.2500 m F04 6.5300 m 3.5300 m 0.0000 m 6.5300 m 5th
 


  Division F05  03/10/2006 11.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Sechi, Sonia 16 SO Italy F 146 7.5000 m F05 0.0000 m 17.4100 m 17.2300 m 17.4100 m 1st
Ribac, Tanja 18 SO Slovenia F 241 9.5000 m F05 12.9200 m 12.1400 m 12.1900 m 12.9200 m 2nd
Preti, Silvia 19 SO Italy F 144 11.9100 m F05 12.6000 m 0.0000 m 12.6500 m 12.6500 m 3rd
 


  Division M01  03/10/2006 10.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Georgiou, Demetris 15 SO Cyprus M 37 19.6000 m M01 12.1700 m 11.4800 m 14.6100 m 14.6100 m 1st
Calabro, Giuseppe 19 SO Italy M 131 8.8500 m M01 2.9100 m 12.7500 m 9.3200 m 12.7500 m 2nd
Luj, Tomasz 13 SO Poland M 204 14.3000 m M01 12.1200 m 10.1900 m 11.3400 m 12.1200 m 3rd
Calabrese, Vito 19 SO Italy M 130 10.7300 m M01 10.9000 m 8.6700 m 9.7800 m 10.9000 m 4th
 


  Division M02  03/10/2006 12.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Grosso, Ilario 18 SO Italy M 137 9.2200 m M02 9.0000 m 7.6500 m 8.5000 m 9.0000 m 1st
Paolucci, Matteo 16 SO Italy M 142 8.1400 m M02 8.0900 m 5.8600 m 6.5100 m 8.0900 m 2nd
Edmonds, Alexander 13 SO Great Britain M 81 6.2000 m M02 6.5800 m 6.1600 m 5.5100 m 6.5800 m 3rd
Millan Simon, Juan 11 SO Spain M 248 3.3000 m M02 3.3200 m 3.2700 m 2.7700 m 3.3200 m 4th
 


  Division M03  03/10/2006 12.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Throw #1 FINAL Throw #2 FINAL Throw #3 FINAL score Place
Janibekov, Yodgorgek 14 SO Uzbekistan M 287 0.0000 m M03 0.0000 m 28.2100 m 28.6100 m 28.6100 m 1st
Rzayev, Sahib 18 SO Azerbaijan M 18 23.0000 m M03 22.6200 m 22.5200 m 0.0000 m 22.6200 m 2nd
Kalousek, Michal 16 SO Czech Republic M 42 21.6000 m M03 21.2100 m 18.9000 m 16.2500 m 21.2100 m 3rd
 


 
PRELIMINARY Round
 

  Division F01  01/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Throw #1 PREL Throw #2 PREL Throw #3 PRELIMINARY score
Buchieri, Florentina 13 SO Italy F 128 3.0000 m F01 5.7700 m 3.9100 m 5.6000 m 5.7700 m
Martinelli, Virginia 20 SO Italy F 140 3.4100 m F01 5.0600 m 3.1900 m 5.0000 m 5.0600 m
Onate Gracia, Lara Pilar 15 SO Spain F 250 4.8500 m F01 3.8800 m 3.1300 m 4.1300 m 4.1300 m
 


  Division F02  01/10/2006 10.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Throw #1 PREL Throw #2 PREL Throw #3 PRELIMINARY score
Mangiarotti, Serena 15 SO Italy F 139 6.6800 m F02 0.0000 m 12.0400 m 9.5900 m 12.0400 m
Nanni, Gabriella 20 SO Italy F 141 5.4500 m F02 6.9700 m 7.5100 m 7.7900 m 7.7900 m
Stefani, Elisa 19 SO Italy F 148 6.6000 m F02 8.5900 m 8.0400 m 7.4000 m 8.5900 m
Chifan, Florentina 19 SO Romania F 210 5.0000 m F02 5.2500 m 5.8700 m 5.9300 m 5.9300 m
Vislan, Irina 18 SO Romania F 213 5.2700 m F02 3.4900 m 5.2500 m 4.2100 m 5.2500 m
 


  Division F03  01/10/2006 10.40 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Throw #1 PREL Throw #2 PREL Throw #3 PRELIMINARY score
Sechi, Sonia 16 SO Italy F 146 7.5000 m F03 15.7300 m 18.1700 m 19.8300 m 19.8300 m
Ribac, Tanja 18 SO Slovenia F 241 9.5000 m F03 12.3000 m 10.3700 m 8.7200 m 12.3000 m
Krizkova, Tereza 14 SO Czech Republic F 43 9.2500 m F03 10.3600 m 9.7900 m 9.8800 m 10.3600 m
Caffarella, Francesca 16 SO Italy F 129 7.2500 m F03 4.1400 m 3.9700 m 4.4200 m 4.4200 m
Kazlouskaya, Alena 20 SO Belarus F 22 7.6000 m F03 7.8100 m 7.3600 m 8.2000 m 8.2000 m
 


  Division F04  01/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Throw #1 PREL Throw #2 PREL Throw #3 PRELIMINARY score
Simbera, Katarina 20 SO Slovenia F 242 12.0000 m F04 11.9100 m 11.6400 m 11.5500 m 11.9100 m
Mecca, Sabrina 18 SO Switzerland F 260 11.5000 m F04 7.6500 m 8.5100 m 7.8900 m 8.5100 m
Gillia, Camille 17 SO Monaco F 187 14.0000 m F04 4.5500 m 3.9200 m 4.9700 m 4.9700 m
Preti, Silvia 19 SO Italy F 144 11.9100 m F04 10.9100 m 13.2800 m 11.3900 m 13.2800 m
Hvidsten, Linda 17 SO Denmark F 50 15.0000 m F04 10.4100 m 9.3800 m 8.6900 m 10.4100 m
Gurbanmuradova, Gulshen 16 SO Turkmenistan F 276 13.5000 m F04 8.9900 m 9.9500 m 9.1800 m 9.9500 m
 


  Division M01  01/10/2006 11.20 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Throw #1 PREL Throw #2 PREL Throw #3 PRELIMINARY score
Georgiou, Demetris 15 SO Cyprus M 37 19.6000 m M01 17.2600 m 19.1500 m 8.8300 m 19.1500 m
Rzayev, Sahib 18 SO Azerbaijan M 18 23.0000 m M01 20.2200 m 22.6600 m 22.3000 m 22.6600 m
Calabro, Giuseppe 19 SO Italy M 131 8.8500 m M01 9.6400 m 11.1300 m 9.8800 m 11.1300 m
Kalousek, Michal 16 SO Czech Republic M 42 21.6000 m M01 19.9500 m 17.1700 m 20.5700 m 20.5700 m
Luj, Tomasz 13 SO Poland M 204 14.3000 m M01 0.0000 m 6.1700 m 12.1600 m 12.1600 m
Calabrese, Vito 19 SO Italy M 130 10.7300 m M01 12.0700 m 11.0300 m 9.5300 m 12.0700 m
 


  Division M02  30/09/2006 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Throw #1 PREL Throw #2 PREL Throw #3 PRELIMINARY score
Janibekov, Yodgorgek 14 SO Uzbekistan M 287 0.0000 m M02 31.5500 m 0.0000 m 33.7500 m 33.7500 m
Grosso, Ilario 18 SO Italy M 137 9.2200 m M02 7.0700 m 7.7300 m 7.8200 m 7.8200 m
Paolucci, Matteo 16 SO Italy M 142 8.1400 m M02 8.3800 m 7.3600 m 7.9700 m 8.3800 m
Edmonds, Alexander 13 SO Great Britain M 81 6.2000 m M02 5.3200 m 6.5000 m 6.5700 m 6.5700 m
Millan Simon, Juan 11 SO Spain M 248 3.3000 m M02 2.6900 m 2.4300 m 3.4300 m 3.4300 m
 


Generated on 05/10/2006