European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AQ 50M Freestyle >


    AQ 50M Freestyle    
 
FINAL Round
 

  Division F01  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Saranti, Efstathia 15 SO Greece F 0 4 01:25.00 F01 01:22.64 1st
Cuda, Valentina 14 SO Switzerland F 0 3 02:12.00 F01 01:52.24 2nd
Dulson, Katie 14 SO Isle of Man F 0 5 01:32.00 F01 01:54.15 3rd
 


  Division F02  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Mahamadyarova, Asmar 15 SO Azerbaijan F 0 4 01:15.00 F02 01:11.15 1st
Manukyan, Lusine 15 SO Armenia F 0 5 01:15.00 F02 01:15.80 2nd
Paoli, Sara 12 SO France F 0 3 01:37.00 F02 01:25.46 3rd
 


  Division F03  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Agudo, Iris 12 SO Spain F 0 4 00:47.00 F03 00:46.82 1st
Gosztonyi, Mira 12 SO Hungary F 0 5 01:09.00 F03 00:53.57 2nd
Marxer, Cassandra 12 SO Liechtenstein F 0 3 01:17.00 F03 00:55.81 3rd
Doyle, Vikky 15 SO Ireland F 0 7 00:56.22 F03 00:59.37 4th
Bardin, Sandrine 15 SO France F 0 2 01:00.00 F03 01:02.22 5th
Malacsek, Zsofia 15 SO Hungary F 0 6 01:14.00 F03 01:02.30 6th
Huseynova, Sabina 15 SO Azerbaijan F 0 8 01:25.00 F03 01:02.67 7th
Johannesen, Susanna 13 SO Faroe Islands F 0 1 01:15.00 F03 01:04.43 8th
 


  Division F04  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Alderdice, Sarah 21 SO Ireland F 0 4 01:30.70 F04 01:26.98 1st
Mayromichali, Fotini 22 SO Cyprus F 0 5 01:41.00 F04 01:37.71 2nd
de Angelis, Chiara 16 SO Italy F 0 3 00:45.20 F04 01:47.43 3rd
Isleifsdottir, Sigrun 17 SO Iceland F 0 2 01:53.50 F04 01:54.23 4th
Obradovic, Jelena 20 SO Serbia & Montenegro F 0 6 00:50.00 F04 00:00.00 ZERO
 


  Division F05  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Jasinski, Flavia 18 SO Italy F 0 6 00:38.40 F05 01:05.01 1st
Cajigal Jimenez, Noelia 17 SO Spain F 0 5 01:02.00 F05 01:05.42 2nd
Bogaard, Priscilla 17 SO Netherlands F 0 7 01:25.00 F05 01:09.03 3rd
Vogrinec, Ines 20 SO Slovenia F 0 8 01:07.00 F05 01:09.73 4th
Mandy, Mireille 20 SO Luxembourg F 0 1 01:20.00 F05 01:11.76 5th
Mehlen, Carole 18 SO Luxembourg F 0 2 01:08.00 F05 01:11.97 6th
Lurati, Marina 16 SO Switzerland F 0 3 01:22.00 F05 01:12.89 7th
Costa, Sara 19 SO Portugal F 0 4 01:05.00 F05 00:56.57 DQ-HE
 


  Division F06  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Lazzarini, Paola 18 SO Italy F 0 5 01:05.00 F06 01:03.39 1st
Libiete, Gaida 19 SO Latvia F 0 6 01:05.00 F06 01:03.40 2nd
Grnjak, Nives 17 SO Slovenia F 0 3 01:10.00 F06 01:04.62 3rd
Bogaard, Daniella 17 SO Netherlands F 0 4 01:25.00 F06 01:04.81 4th
Geier, Jessica 16 SO Great Britain F 0 7 01:17.80 F06 01:08.07 5th
Droge, Desiree 20 SO Netherlands F 0 1 01:22.00 F06 01:10.00 6th
Pedro, Marta 19 SO Portugal F 0 2 01:00.00 F06 01:03.87 DQ-FAL
 


  Division F07  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Dorter, Nisan 16 SO Turkey F 0 3 00:46.00 F07 00:52.02 1st
Galani, Stavroula 19 SO Greece F 0 6 01:15.00 F07 00:52.74 2nd
Konosenko, Viktorija 19 SO Lithuania F 0 4 00:46.30 F07 00:53.00 3rd
Gezer, Tuba 18 SO Turkey F 0 2 01:00.00 F07 00:57.35 4th
Tosoni, Elisa 20 SO Italy F 0 5 01:00.00 F07 00:57.55 5th
Vera Galindo, Elena 16 SO Spain F 0 1 01:51.00 F07 00:58.01 6th
Wetz, Maria 21 SO Malta F 0 7 01:00.00 F07 01:00.29 7th
Woznicka, Anna 17 SO Poland F 0 8 01:00.00 F07 01:05.20 8th
 


  Division F08  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Taipale, Anni 20 SO Finland F 0 5 00:45.75 F08 00:42.89 1st
Khlon, Yevgeniya 18 SO Ukraine F 0 3 00:41.02 F08 00:45.25 2nd
Villanova, Martina 16 SO Italy F 0 2 01:02.80 F08 00:51.05 3rd
Sebastiao, Gisele 16 SO Brazil F 0 6 00:56.00 F08 00:52.29 4th
Calabrese, Eleonora 20 SO Italy F 0 7 00:50.90 F08 00:54.94 4th
Moiseeva, Lubov 21 SO Turkmenistan F 0 4 00:40.00 F08 00:40.17 DQ-FAL
 


  Division M01  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Tihomirov, Pavlo 13 SO Ukraine M 0 4 00:54.00 M01 00:50.28 1st
Wolfinger, Mischa 13 SO Liechtenstein M 0 5 01:31.00 M01 01:07.81 2nd
Aprile, Andreas 14 SO Liechtenstein M 0 3 01:44.00 M01 01:13.92 3rd
 


  Division M02  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Smid, Dusan 15 SO Czech Republic M 0 5 00:46.00 M02 00:41.83 1st
Lankmanis, Martins 13 SO Latvia M 0 4 00:51.00 M02 00:45.62 2nd
Pesta, Marek 15 SO Czech Republic M 0 3 01:05.00 M02 00:46.75 3rd
Vasileiou, Timotheos 13 SO Cyprus M 0 6 00:52.00 M02 00:47.55 4th
Hakobyan, Ruben 15 SO Armenia M 0 2 01:01.00 M02 00:52.63 5th
Pitaluga, Douglas 12 SO Gibraltar M 0 7 00:58.00 M02 00:53.65 6th
Eluz, Itzhak 15 SO Israel M 0 1 00:53.00 M02 00:55.07 7th
 


  Division M03  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Smetsers, Jarno 14 SO Netherlands M 0 4 00:37.00 M03 00:35.69 1st
Mehdiyev, Anatoliy 14 SO Azerbaijan M 0 5 00:42.00 M03 00:36.03 2nd
Nevruz, Durducan 14 SO Turkey M 0 3 00:41.57 M03 00:39.46 3rd
Koller, Erik 14 SO Slovakia M 0 2 00:46.00 M03 00:39.56 4th
Zammit Curtajar, Mark 14 SO Malta M 0 6 00:49.62 M03 00:43.03 5th
 


  Division M04  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Kapnisis, Christos 16 SO Cyprus M 0 3 01:20.00 M04 01:23.45 1st
El Mouat, Yacine 16 SO France M 0 4 00:58.00 M04 01:04.75 DQ-HE
Karlsson, Freyr 17 SO Iceland M 0 5 01:22.33 M04 01:09.22 DQ-HE
 


  Division M05  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Meile, Andreas 16 SO Liechtenstein M 0 6 01:07.00 M05 00:54.16 1st
Kaciunas, Gediminas 19 SO Lithuania M 0 5 00:55.30 M05 00:57.96 2nd
Hazan, Uriel 18 SO Israel M 0 4 01:00.00 M05 01:01.69 3rd
Vivoda, Dado 17 SO Croatia M 0 3 01:32.00 M05 01:06.32 4th
Zammitt, Dorian 17 SO Gibraltar M 0 8 00:49.62 M05 01:08.47 5th
Spegel, Jawez 19 SO Slovenia M 0 1 01:36.00 M05 01:09.22 6th
Pereira, Tiago 19 SO Portugal M 0 7 01:10.00 M05 01:10.13 7th
Amat, Gerard 16 SO Andorra M 0 2 01:20.00 M05 00:00.00 ZERO
 


  Division M06  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Boutrouille, Bryan 16 SO France M 0 1 01:05.00 M06 00:52.10 1st
Calderon Ponce, Francisco Javier 18 SO Spain M 0 5 01:02.00 M06 00:52.72 2nd
Panagiotou, Alexandros 17 SO Greece M 0 4 01:20.00 M06 00:53.49 3rd
Weyland, Claude 20 SO Luxembourg M 0 2 00:58.00 M06 00:53.85 4th
Avgoustis, Vassilis 18 SO Greece M 0 6 01:20.00 M06 00:55.28 5th
Christakopoulos, Christos 20 SO Greece M 0 7 01:10.00 M06 00:56.20 6th
Tucman, Danijel 18 SO Croatia M 0 3 01:49.00 M06 00:56.61 7th
 


  Division M07  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Makinen, Joni 17 SO Finland M 0 5 00:59.43 M07 00:48.48 1st
Zanda, Giuseppe 19 SO Italy M 0 7 00:52.70 M07 00:49.02 2nd
Staunton, Ian 16 SO Ireland M 0 4 00:43.00 M07 00:49.33 3rd
Mosconi, Dario 18 SO Italy M 0 3 00:54.00 M07 00:49.85 4th
Bot, Martijn 16 SO Netherlands M 0 6 00:58.00 M07 00:51.56 5th
Postek, Rafal 19 SO Poland M 0 2 01:18.00 M07 00:53.68 6th
 


  Division M08  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Vasic, Miro 17 SO Bosnia & Herzegovina M 0 5 00:54.00 M08 00:39.56 1st
Petrov, Konstantin 19 SO Bulgaria M 0 3 00:57.20 M08 00:43.87 2nd
Borgato, Stefano 17 SO Italy M 0 4 01:00.00 M08 00:44.42 3rd
O'Neill, Cian 16 SO Ireland M 0 1 00:53.24 M08 00:44.85 4th
Olsen, Magnus 21 SO Faroe Islands M 0 7 00:54.00 M08 00:45.27 5th
Pinski, Nir 17 SO Israel M 0 6 00:43.00 M08 00:45.85 6th
Campo, Gian Vito 18 SO San Marino M 0 2 00:54.00 M08 00:46.61 7th
Fridman, Elisha 19 SO Israel M 0 8 00:47.00 M08 00:47.03 8th
 


  Division M09  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Whitmore, Daniel 16 SO Great Britain M 0 4 00:42.00 M09 00:39.19 1st
Peciuch, Joseph 17 SO Great Britain M 0 3 00:48.00 M09 00:40.45 2nd
Bilir, Hasan 20 SO Turkey M 0 6 00:34.00 M09 00:40.76 3rd
Adambayev, Aibek 16 SO Kazakhstan M 0 5 00:46.00 M09 00:40.99 4th
Tauro, Gianluca 20 SO Italy M 0 2 00:39.80 M09 00:41.99 5th
Badzo, Felix 21 SO Czech Republic M 0 7 00:47.00 M09 00:43.12 6th
Akhundov, Murad 18 SO Azerbaijan M 0 1 00:51.00 M09 00:46.32 7th
 


  Division M10  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Armannsson, Sigurdur 18 SO Iceland M 0 4 00:35.56 M10 00:34.26 1st
Hyhko, Mikko 17 SO Finland M 0 3 00:37.29 M10 00:36.05 2nd
Vanhatalo, Tommi 16 SO Finland M 0 7 00:39.76 M10 00:36.12 3rd
Greco, Andrea 17 SO Germany M 0 5 00:34.00 M10 00:36.25 4th
Gheno, Enrico 19 SO Italy M 0 6 00:38.00 M10 00:36.29 5th
Westerdijk, Fons 19 SO Netherlands M 0 2 00:37.00 M10 00:36.84 6th
Gulyas, Gergo 18 SO Hungary M 0 1 00:43.00 M10 00:38.66 7th
Murgese, Antonio 18 SO Italy M 0 8 00:40.70 M10 00:38.77 8th
 


  Division M11  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score FINAL div FINAL score Place
Huebner, Thomas 17 SO Germany M 0 4 00:32.00 M11 00:31.24 1st
Malecki, Jaroslaw 20 SO Poland M 0 2 00:32.60 M11 00:32.34 2nd
Heumann, Kevin 18 SO Germany M 0 3 00:33.61 M11 00:32.52 3rd
Ayupov, Konstantin 19 SO Russia M 0 5 00:33.00 M11 00:32.88 4th
Guzewicz, Daniel 20 SO Poland M 0 6 00:34.08 M11 00:32.91 5th
Rishoej Hansen, Keld 18 SO Denmark M 0 1 00:33.95 M11 00:33.74 6th
Borg, Jonathan 18 SO Malta M 0 7 00:41.15 M11 00:34.14 7th
Oleszynski, Pawel 20 SO Poland M 0 8 00:35.37 M11 00:35.72 8th
 


 
PRELIMINARY Round
 

  Division F01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Alderdice, Sarah 21 SO Ireland F 0 4 01:30.70 F01 01:32.04
Mayromichali, Fotini 22 SO Cyprus F 0 5 01:41.00 F01 01:40.06
Cuda, Valentina 14 SO Switzerland F 0 3 02:12.00 F01 01:46.91
Paoli, Sara 12 SO France F 0 3 01:37.00 F01 01:20.61
Dulson, Katie 14 SO Isle of Man F 0 5 01:32.00 F01 01:41.45
Bogaard, Daniella 17 SO Netherlands F 0 4 01:25.00 F01 01:02.13
Isleifsdottir, Sigrun 17 SO Iceland F 0 2 01:53.50 F01 01:59.46
Vera Galindo, Elena 16 SO Spain F 0 1 01:51.00 F01 01:00.30
 


  Division F02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Saranti, Efstathia 15 SO Greece F 0 4 01:25.00 F02 01:31.95
Marxer, Cassandra 12 SO Liechtenstein F 0 3 01:17.00 F02 00:56.74
Bogaard, Priscilla 17 SO Netherlands F 0 7 01:25.00 F02 01:12.66
Geier, Jessica 16 SO Great Britain F 0 7 01:17.80 F02 01:06.70
Mandy, Mireille 20 SO Luxembourg F 0 1 01:20.00 F02 01:13.68
Droge, Desiree 20 SO Netherlands F 0 1 01:22.00 F02 01:06.81
Huseynova, Sabina 15 SO Azerbaijan F 0 8 01:25.00 F02 01:05.97
Lurati, Marina 16 SO Switzerland F 0 3 01:22.00 F02 01:11.08
 


  Division F03  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Mahamadyarova, Asmar 15 SO Azerbaijan F 0 4 01:15.00 F03 01:11.79
Gosztonyi, Mira 12 SO Hungary F 0 5 01:09.00 F03 00:55.19
Galani, Stavroula 19 SO Greece F 0 6 01:15.00 F03 00:56.05
Manukyan, Lusine 15 SO Armenia F 0 5 01:15.00 F03 01:16.92
Grnjak, Nives 17 SO Slovenia F 0 3 01:10.00 F03 01:05.94
Malacsek, Zsofia 15 SO Hungary F 0 6 01:14.00 F03 01:00.20
Johannesen, Susanna 13 SO Faroe Islands F 0 1 01:15.00 F03 01:05.94
 


  Division F04  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Lazzarini, Paola 18 SO Italy F 0 5 01:05.00 F04 01:02.74
Libiete, Gaida 19 SO Latvia F 0 6 01:05.00 F04 01:06.13
Cajigal Jimenez, Noelia 17 SO Spain F 0 5 01:02.00 F04 01:08.64
Villanova, Martina 16 SO Italy F 0 2 01:02.80 F04 00:49.98
Vogrinec, Ines 20 SO Slovenia F 0 8 01:07.00 F04 01:15.90
Bardin, Sandrine 15 SO France F 0 2 01:00.00 F04 01:00.27
Mehlen, Carole 18 SO Luxembourg F 0 2 01:08.00 F04 01:12.18
Costa, Sara 19 SO Portugal F 0 4 01:05.00 F04 01:07.47
 


  Division F05  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Sebastiao, Gisele 16 SO Brazil F 0 6 00:56.00 F05 00:49.83
Calabrese, Eleonora 20 SO Italy F 0 7 00:50.90 F05 00:50.52
Gezer, Tuba 18 SO Turkey F 0 2 01:00.00 F05 00:56.30
Doyle, Vikky 15 SO Ireland F 0 7 00:56.22 F05 01:01.17
Tosoni, Elisa 20 SO Italy F 0 5 01:00.00 F05 00:54.85
Wetz, Maria 21 SO Malta F 0 7 01:00.00 F05 00:59.63
Woznicka, Anna 17 SO Poland F 0 8 01:00.00 F05 01:00.64
Pedro, Marta 19 SO Portugal F 0 2 01:00.00 F05 01:06.22
 


  Division F06  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Taipale, Anni 20 SO Finland F 0 5 00:45.75 F06 00:43.60
Agudo, Iris 12 SO Spain F 0 4 00:47.00 F06 00:46.12
Dorter, Nisan 16 SO Turkey F 0 3 00:46.00 F06 00:55.28
Jasinski, Flavia 18 SO Italy F 0 6 00:38.40 F06 01:11.52
Khlon, Yevgeniya 18 SO Ukraine F 0 3 00:41.02 F06 00:44.61
Konosenko, Viktorija 19 SO Lithuania F 0 4 00:46.30 F06 00:54.04
de Angelis, Chiara 16 SO Italy F 0 3 00:45.20 F06 01:44.71
Moiseeva, Lubov 21 SO Turkmenistan F 0 4 00:40.00 F06 00:41.06
 


  Division M01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Petrov, Konstantin 19 SO Bulgaria M 0 3 00:57.20 M01 00:45.78
Wolfinger, Mischa 13 SO Liechtenstein M 0 5 01:31.00 M01 01:07.68
Aprile, Andreas 14 SO Liechtenstein M 0 3 01:44.00 M01 01:12.67
Vivoda, Dado 17 SO Croatia M 0 3 01:32.00 M01 01:00.98
Spegel, Jawez 19 SO Slovenia M 0 1 01:36.00 M01 01:14.00
Tucman, Danijel 18 SO Croatia M 0 3 01:49.00 M01 00:56.13
Karlsson, Freyr 17 SO Iceland M 0 5 01:22.33 M01 01:22.23
Amat, Gerard 16 SO Andorra M 0 2 01:20.00 M01 01:04.49
 


  Division M02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Boutrouille, Bryan 16 SO France M 0 1 01:05.00 M02 00:57.99
Meile, Andreas 16 SO Liechtenstein M 0 6 01:07.00 M02 01:03.69
Kapnisis, Christos 16 SO Cyprus M 0 3 01:20.00 M02 01:36.25
Panagiotou, Alexandros 17 SO Greece M 0 4 01:20.00 M02 00:53.21
Avgoustis, Vassilis 18 SO Greece M 0 6 01:20.00 M02 00:57.16
Postek, Rafal 19 SO Poland M 0 2 01:18.00 M02 00:51.94
Christakopoulos, Christos 20 SO Greece M 0 7 01:10.00 M02 00:57.34
Pereira, Tiago 19 SO Portugal M 0 7 01:10.00 M02 01:13.36
 


  Division M03  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Makinen, Joni 17 SO Finland M 0 5 00:59.43 M03 00:49.28
Calderon Ponce, Francisco Javier 18 SO Spain M 0 5 01:02.00 M03 00:54.81
Borgato, Stefano 17 SO Italy M 0 4 01:00.00 M03 00:45.41
Pesta, Marek 15 SO Czech Republic M 0 3 01:05.00 M03 00:46.86
Hazan, Uriel 18 SO Israel M 0 4 01:00.00 M03 01:00.00
Weyland, Claude 20 SO Luxembourg M 0 2 00:58.00 M03 00:57.21
Hakobyan, Ruben 15 SO Armenia M 0 2 01:01.00 M03 00:51.30
El Mouat, Yacine 16 SO France M 0 4 00:58.00 M03 01:17.53
 


  Division M04  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Vasic, Miro 17 SO Bosnia & Herzegovina M 0 5 00:54.00 M04 00:45.69
Tihomirov, Pavlo 13 SO Ukraine M 0 4 00:54.00 M04 00:57.01
Kaciunas, Gediminas 19 SO Lithuania M 0 5 00:55.30 M04 01:00.33
Mosconi, Dario 18 SO Italy M 0 3 00:54.00 M04 00:50.77
Olsen, Magnus 21 SO Faroe Islands M 0 7 00:54.00 M04 00:46.52
Bot, Martijn 16 SO Netherlands M 0 6 00:58.00 M04 00:51.88
Pitaluga, Douglas 12 SO Gibraltar M 0 7 00:58.00 M04 00:52.31
Campo, Gian Vito 18 SO San Marino M 0 2 00:54.00 M04 00:46.43
 


  Division M05  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Lankmanis, Martins 13 SO Latvia M 0 4 00:51.00 M05 00:46.23
Zanda, Giuseppe 19 SO Italy M 0 7 00:52.70 M05 00:52.21
O'Neill, Cian 16 SO Ireland M 0 1 00:53.24 M05 00:46.87
Vasileiou, Timotheos 13 SO Cyprus M 0 6 00:52.00 M05 00:48.12
Zammitt, Dorian 17 SO Gibraltar M 0 8 00:49.62 M05 01:10.40
Akhundov, Murad 18 SO Azerbaijan M 0 1 00:51.00 M05 00:44.98
Eluz, Itzhak 15 SO Israel M 0 1 00:53.00 M05 00:53.22
 


  Division M06  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Smid, Dusan 15 SO Czech Republic M 0 5 00:46.00 M06 00:46.61
Peciuch, Joseph 17 SO Great Britain M 0 3 00:48.00 M06 00:41.96
Adambayev, Aibek 16 SO Kazakhstan M 0 5 00:46.00 M06 00:40.89
Koller, Erik 14 SO Slovakia M 0 2 00:46.00 M06 00:42.85
Zammit Curtajar, Mark 14 SO Malta M 0 6 00:49.62 M06 00:41.63
Badzo, Felix 21 SO Czech Republic M 0 7 00:47.00 M06 00:43.68
Gulyas, Gergo 18 SO Hungary M 0 1 00:43.00 M06 00:39.17
Fridman, Elisha 19 SO Israel M 0 8 00:47.00 M06 00:47.34
 


  Division M07  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Whitmore, Daniel 16 SO Great Britain M 0 4 00:42.00 M07 00:40.15
Mehdiyev, Anatoliy 14 SO Azerbaijan M 0 5 00:42.00 M07 00:36.50
Nevruz, Durducan 14 SO Turkey M 0 3 00:41.57 M07 00:40.63
Staunton, Ian 16 SO Ireland M 0 4 00:43.00 M07 00:48.90
Tauro, Gianluca 20 SO Italy M 0 2 00:39.80 M07 00:43.56
Pinski, Nir 17 SO Israel M 0 6 00:43.00 M07 00:46.23
Borg, Jonathan 18 SO Malta M 0 7 00:41.15 M07 00:34.10
Murgese, Antonio 18 SO Italy M 0 8 00:40.70 M07 00:39.68
 


  Division M08  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Smetsers, Jarno 14 SO Netherlands M 0 4 00:37.00 M08 00:34.91
Armannsson, Sigurdur 18 SO Iceland M 0 4 00:35.56 M08 00:35.13
Hyhko, Mikko 17 SO Finland M 0 3 00:37.29 M08 00:36.66
Vanhatalo, Tommi 16 SO Finland M 0 7 00:39.76 M08 00:36.97
Guzewicz, Daniel 20 SO Poland M 0 6 00:34.08 M08 00:32.77
Gheno, Enrico 19 SO Italy M 0 6 00:38.00 M08 00:36.72
Westerdijk, Fons 19 SO Netherlands M 0 2 00:37.00 M08 00:36.80
Oleszynski, Pawel 20 SO Poland M 0 8 00:35.37 M08 00:35.02
 


  Division M09  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Huebner, Thomas 17 SO Germany M 0 4 00:32.00 M09 00:31.67
Malecki, Jaroslaw 20 SO Poland M 0 2 00:32.60 M09 00:33.09
Heumann, Kevin 18 SO Germany M 0 3 00:33.61 M09 00:32.75
Bilir, Hasan 20 SO Turkey M 0 6 00:34.00 M09 00:43.31
Ayupov, Konstantin 19 SO Russia M 0 5 00:33.00 M09 00:32.43
Greco, Andrea 17 SO Germany M 0 5 00:34.00 M09 00:35.72
Rishoej Hansen, Keld 18 SO Denmark M 0 1 00:33.95 M09 00:34.60
 


  Division ONLY-FINAL  01/10/2006 status: Not started  
 
Name Age Delegation Gender Bib Lane QUALIFYING score PREL div PRELIMINARY score
Obradovic, Jelena 20 SO Serbia & Montenegro F 0 6 00:50.00 ONLY-FINAL 01:58.66
 


Generated on 05/10/2006