European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AQ 100M Breaststroke >


    AQ 100M Breaststroke    
 
FINAL Round
 

  Division F01  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Dymshakova, Olga 18 SO Russia F 0 02:00.00 F01 02:06.42 1st
Robertsson, Ros-Marie 20 SO Sweden F 0 02:25.00 F01 02:15.47 2nd
Svatkova, Zuzana 18 SO Czech Republic F 0 02:39.00 F01 02:21.09 3rd
Dobler, Saskia 15 SO Austria F 0 02:44.00 F01 02:23.32 4th
Krihova, Darina 17 SO Slovakia F 0 02:31.00 F01 02:26.00 5th
Laznickova, Lenka 17 SO Czech Republic F 0 02:56.00 F01 02:39.68 6th
Mierzwinska, Natalia 16 SO Poland F 0 02:25.00 F01 02:48.75 7th
Mitchell, Laura 21 SO Great Britain F 0 02:53.00 F01 03:09.12 8th
 


  Division F02  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Gisladottir, Karen Bjorg 15 SO Iceland F 0 01:39.17 F02 01:33.47 1st
Kovacs, Brigitta 17 SO Hungary F 0 01:44.00 F02 01:35.29 2nd
Backman, Linnea 17 SO Sweden F 0 01:54.00 F02 01:45.93 3rd
Hansen, Susan 19 SO Denmark F 0 01:50.59 F02 01:49.21 4th
Danial, Carmel-Rivka 16 SO Israel F 0 01:56.00 F02 01:57.48 5th
 


  Division M01  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Ljungberg, Gustav 14 SO Sweden M 0 01:43.00 M01 01:38.63 1st
Smid, Dusan 15 SO Czech Republic M 0 02:06.00 M01 01:43.36 2nd
Shtuden, Yoav 15 SO Israel M 0 01:53.00 M01 01:54.75 3rd
Thurner, Manuel 14 SO Austria M 0 02:33.94 M01 02:38.79 DQ-BRH
 


  Division M02  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kann, Ole 19 SO Denmark M 0 01:54.00 M02 01:51.77 1st
Dominguez, Alvaro 19 SO Spain M 0 01:48.00 M02 01:53.45 2nd
Vaghi, Alessandro 20 SO Italy M 0 02:04.00 M02 01:57.14 3rd
Grandis, Guido 17 SO Italy M 0 02:08.10 M02 02:02.04 4th
Hazan, Uriel 18 SO Israel M 0 02:18.00 M02 02:15.64 5th
Fitz, Georg 18 SO Austria M 0 02:34.32 M02 02:17.03 DQ-BKT
 


  Division M03  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Sirajitdinov, Ildus 18 SO Uzbekistan M 0 01:46.00 M03 01:27.24 1st
Jensen, Ragnvaldur 16 SO Faroe Islands M 0 01:29.00 M03 01:27.75 2nd
Heumann, Kevin 18 SO Germany M 0 01:35.80 M03 01:32.39 3rd
Tjernell, Mikael 17 SO Sweden M 0 01:49.00 M03 01:40.59 4th
Badzo, Felix 21 SO Czech Republic M 0 02:03.00 M03 01:48.28 5th
Appel, Moritz 20 SO Germany M 0 01:57.00 M03 01:48.77 6th
Chernov, Andrey 19 SO Russia M 0 01:28.00 M03 01:29.69 DQ-FAL
Zur, Oni 17 SO Israel M 0 01:35.00 M03 00:00.00 ZERO
 


 
PRELIMINARY Round
 

  Division F01  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Robertsson, Ros-Marie 20 SO Sweden F 0 02:25.00 F01 02:10.45
Svatkova, Zuzana 18 SO Czech Republic F 0 02:39.00 F01 02:20.51
Dobler, Saskia 15 SO Austria F 0 02:44.00 F01 02:18.03
Krihova, Darina 17 SO Slovakia F 0 02:31.00 F01 02:36.58
Laznickova, Lenka 17 SO Czech Republic F 0 02:56.00 F01 02:43.24
Mierzwinska, Natalia 16 SO Poland F 0 02:25.00 F01 02:46.81
Mitchell, Laura 21 SO Great Britain F 0 02:53.00 F01 02:59.79
 


  Division F02  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Gisladottir, Karen Bjorg 15 SO Iceland F 0 01:39.17 F02 01:36.58
Dymshakova, Olga 18 SO Russia F 0 02:00.00 F02 02:07.83
Kovacs, Brigitta 17 SO Hungary F 0 01:44.00 F02 01:37.07
Backman, Linnea 17 SO Sweden F 0 01:54.00 F02 01:57.22
Hansen, Susan 19 SO Denmark F 0 01:50.59 F02 01:46.30
Danial, Carmel-Rivka 16 SO Israel F 0 01:56.00 F02 01:56.78
 


  Division M01  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Smid, Dusan 15 SO Czech Republic M 0 02:06.00 M01 01:45.17
Vaghi, Alessandro 20 SO Italy M 0 02:04.00 M01 01:56.25
Grandis, Guido 17 SO Italy M 0 02:08.10 M01 02:05.33
Hazan, Uriel 18 SO Israel M 0 02:18.00 M01 02:18.00
Fitz, Georg 18 SO Austria M 0 02:34.32 M01 02:26.90
Thurner, Manuel 14 SO Austria M 0 02:33.94 M01 02:35.46
 


  Division M02  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Kann, Ole 19 SO Denmark M 0 01:54.00 M02 01:56.48
Dominguez, Alvaro 19 SO Spain M 0 01:48.00 M02 01:54.46
Shtuden, Yoav 15 SO Israel M 0 01:53.00 M02 01:55.68
Tjernell, Mikael 17 SO Sweden M 0 01:49.00 M02 01:42.03
Badzo, Felix 21 SO Czech Republic M 0 02:03.00 M02 01:51.33
Appel, Moritz 20 SO Germany M 0 01:57.00 M02 01:51.28
 


  Division M03  01/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Sirajitdinov, Ildus 18 SO Uzbekistan M 0 01:46.00 M03 01:29.71
Ljungberg, Gustav 14 SO Sweden M 0 01:43.00 M03 01:40.89
Jensen, Ragnvaldur 16 SO Faroe Islands M 0 01:29.00 M03 01:29.23
Heumann, Kevin 18 SO Germany M 0 01:35.80 M03 01:33.94
Chernov, Andrey 19 SO Russia M 0 01:28.00 M03 01:30.02
Zur, Oni 17 SO Israel M 0 01:35.00 M03 01:34.21
 


Generated on 05/10/2006