European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AT Long Jump >


    AT Long Jump    
 
FINAL Round
 

  Division F01  05/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Klenovcanova, Maria 19 SO Slovakia F 232 3.2500 m F01 4.2900 m 4.1500 m 4.4100 m 4.4100 m 1st
Babita, Marta 16 SO Hungary F 96 3.9400 m F01 4.0200 m 3.9900 m 0.0000 m 4.0200 m 2nd
Zhakova, Liudmila 18 SO Russia F 220 4.1000 m F01 3.7200 m 3.9000 m 3.9800 m 3.9800 m 3rd
 


  Division F02  05/10/2006 10.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Patricio, Paula 15 SO Portugal F 209 2.4100 m F02 1.3700 m 1.6200 m 1.5000 m 1.6200 m 1st
Cancer Buetas, Maria 18 SO Spain F 244 1.5500 m F02 1.4300 m 1.4100 m 1.6400 m 1.6400 m DQ-HE
Baadache, Imene 14 SO Monaco F 186 2.5000 m F02 1.6000 m 1.4800 m 1.4500 m 1.6000 m DQ-HE
Dadabaeva, Nilufar 15 SO Tajikistan F 266 0.0000 m F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division F03  05/10/2006 10.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Nurulu, Aynur 12 SO Azerbaijan F 17 3.1200 m F03 2.2700 m 2.6500 m 2.4600 m 2.6500 m 1st
Cholponbek, Asel 13 SO Kyrgyz Republic F 156 2.6000 m F03 2.5200 m 2.2400 m 2.1000 m 2.5200 m 2nd
Faustino, Monica 13 SO Portugal F 207 2.6000 m F03 2.5800 m 0.0000 m 2.8800 m 2.8800 m DQ-HE
 


  Division F04  05/10/2006 10.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Vancova, Dominika 12 SO Slovakia F 235 3.1700 m F04 0.0000 m 3.3100 m 3.0100 m 3.3100 m 1st
Randmaa, Veronika 13 SO Estonia F 54 3.1200 m F04 3.2500 m 3.2100 m 3.0200 m 3.2500 m 2nd
Harutyunyan, Hranush 14 SO Armenia F 12 3.3000 m F04 3.2100 m 3.0600 m 3.2200 m 3.2200 m 3rd
Ciloglu, Yasemin 12 SO Turkey F 270 3.5200 m F04 3.1800 m 3.1200 m 3.0900 m 3.1800 m 4th
Kanarbik, Krislin 11 SO Estonia F 53 3.3100 m F04 3.1600 m 0.0000 m 2.6400 m 3.1600 m 5th
Karpova, Dana 12 SO Latvia F 162 3.3000 m F04 3.1600 m 2.8100 m 0.0000 m 3.1600 m 5th
 


  Division F05  05/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Griacova, Kristina 11 SO Slovakia F 230 6.2100 m F05 3.6500 m 3.6400 m 3.7700 m 3.7700 m 1st
Lach, Anna 19 SO Poland F 203 3.8000 m F05 3.5000 m 3.7100 m 3.7400 m 3.7400 m 2nd
Asatryan, Shushanik 14 SO Armenia F 10 3.2000 m F05 3.4600 m 0.0000 m 3.0400 m 3.4600 m 3rd
Cago, Sanela 14 SO Bosnia & Herzegovina F 27 3.4000 m F05 3.2300 m 3.2200 m 3.4100 m 3.4100 m 4th
Dideriksen, Ida 15 SO Denmark F 49 3.2000 m F05 0.0000 m 2.9300 m 3.3000 m 3.3000 m 5th
 


  Division F06  05/10/2006 11.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Zhukova, Krestina 15 SO Russia F 221 4.5000 m F06 4.2100 m 4.2600 m 4.5000 m 4.5000 m 1st
Baranova, Antonina 15 SO Russia F 214 4.5100 m F06 4.3400 m 4.3600 m 0.0000 m 4.3600 m 2nd
Balint, Tunde 15 SO Hungary F 97 3.9500 m F06 4.0000 m 3.8000 m 3.8700 m 4.0000 m 3rd
Kudelya, Svitlana 13 SO Ukraine F 282 4.1000 m F06 4.0000 m 3.8800 m 0.0000 m 4.0000 m 3rd
 


  Division F07  05/10/2006 11.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Cervan, Rosa 13 SO Spain F 245 1.1000 m F07 1.7900 m 1.7800 m 1.7600 m 1.7900 m 1st
Patsourakou, Evangelia 18 SO Greece F 94 2.2000 m F07 1.7300 m 1.4300 m 1.7100 m 1.7300 m 2nd
Gherbasina, Lenuta 20 SO Romania F 211 1.0800 m F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division F08  05/10/2006 11.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Teufel, Jessica 16 SO Germany F 79 2.4900 m F08 2.3700 m 2.6500 m 2.6700 m 2.6700 m 1st
Pramstaller, Johanna 19 SO Austria F 13 2.5000 m F08 2.1600 m 2.5600 m 2.5700 m 2.5700 m 2nd
Maggio, Francesca 20 SO Germany F 75 2.6800 m F08 0.0000 m 1.7900 m 1.9200 m 1.9200 m 3rd
 


  Division F09  05/10/2006 12.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Beregova, Liudmila 19 SO Ukraine F 281 2.5300 m F09 3.1000 m 3.0800 m 3.1000 m 3.1000 m 1st
Hennessy, Christine 20 SO Ireland F 109 2.2100 m F09 2.6500 m 2.7900 m 2.8200 m 2.8200 m 2nd
Polat, Filiz 19 SO Turkey F 273 2.3200 m F09 2.7000 m 2.5300 m 2.6100 m 2.7000 m 3rd
Gasser, Michaela 20 SO Switzerland F 257 3.1400 m F09 2.5900 m 2.6600 m 2.3100 m 2.6600 m 4th
 


  Division M01  05/10/2006 10.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Jansons, Normunds 16 SO Latvia M 161 4.5000 m M01 4.7600 m 4.6600 m 4.2000 m 4.7600 m 1st
Paunovic, Slavisa 17 SO Serbia & Montenegro M 226 4.8900 m M01 4.4800 m 4.5100 m 4.4100 m 4.5100 m 2nd
Howells, James 18 SO Great Britain M 82 0.0000 m M01 3.9500 m 4.1600 m 4.3600 m 4.3600 m 3rd
Croft, Thomas 17 SO Denmark M 48 3.7000 m M01 4.1700 m 4.2000 m 4.3000 m 4.3000 m 4th
 


  Division M02  05/10/2006 10.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Johanson, Ago 13 SO Estonia M 52 3.5300 m M02 2.1900 m 3.4200 m 3.3300 m 3.4200 m 1st
Ismayilov, Asiman 11 SO Azerbaijan M 15 2.5000 m M02 3.1400 m 3.1600 m 3.0700 m 3.1600 m 2nd
Petrik, Jiri 12 SO Czech Republic M 47 2.7200 m M02 2.9100 m 3.0300 m 2.8000 m 3.0300 m 3rd
Zannini, Massimiliano 14 SO Italy M 151 3.4900 m M02 2.5400 m 2.9500 m 2.6600 m 2.9500 m 4th
 


  Division M03  05/10/2006 10.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Schmid, Marcel 19 SO Switzerland M 264 3.5000 m M03 2.8500 m 3.4000 m 3.4400 m 3.4400 m 1st
Ovezov, Gichgeldi 16 SO Turkmenistan M 279 2.8000 m M03 2.1900 m 2.7700 m 2.5700 m 2.7700 m 2nd
Clemente, Gianluca 19 SO Italy M 133 2.5800 m M03 2.4700 m 2.5800 m 2.0900 m 2.5800 m 3rd
Cohen, Ahood 18 SO Israel M 118 2.5700 m M03 2.9400 m 3.5300 m 2.8800 m 3.5300 m DQ-HE
 


  Division M04  05/10/2006 10.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Gevorgyan, Merujhan 13 SO Armenia M 11 4.3000 m M04 4.4100 m 4.4200 m 4.4700 m 4.4700 m 1st
Sobenko, Bogdan 14 SO Ukraine M 285 4.0500 m M04 2.6100 m 3.4800 m 4.2600 m 4.2600 m 2nd
Flising, Eliran 15 SO Israel M 119 3.7100 m M04 3.8700 m 4.1000 m 3.5900 m 4.1000 m 3rd
Malikov, Teyran 13 SO Azerbaijan M 16 3.8000 m M04 3.1600 m 2.9600 m 3.9900 m 3.9900 m 4th
Ramic, Izet 13 SO Bosnia & Herzegovina M 28 4.1500 m M04 3.4700 m 3.9000 m 3.5300 m 3.9000 m 5th
Aloyan, Hasan 12 SO Armenia M 9 4.8200 m M04 3.7800 m 3.8600 m 3.6800 m 3.8600 m 6th
 


  Division M05  05/10/2006 11.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Bartalos, Patrik 15 SO Slovakia M 228 4.9200 m M05 4.7700 m 5.0400 m 5.1300 m 5.1300 m 1st
Bogdan, Laszlo 14 SO Hungary M 98 4.5800 m M05 2.9200 m 4.8100 m 4.3700 m 4.8100 m 2nd
Kayik, Erkan 15 SO Turkey M 271 4.6900 m M05 4.1900 m 4.3400 m 4.6700 m 4.6700 m 3rd
 


  Division M06  05/10/2006 11.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Trummalt, Risto 11 SO Estonia M 55 2.8000 m M06 2.7200 m 2.8800 m 2.4300 m 2.8800 m 1st
Kale, Aron 16 SO Iceland M 105 2.5700 m M06 2.2400 m 1.4400 m 2.6200 m 2.6200 m 2nd
Lopez, Miguel Angel 12 SO Spain M 247 1.1500 m M06 1.4300 m 1.8400 m 2.1500 m 2.1500 m 3rd
Haddock, Dane 13 SO Ireland M 108 1.5300 m M06 2.4300 m 2.8400 m 2.9200 m 2.9200 m DQ-HE
 


  Division M07  05/10/2006 11.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Forcellini, Erik 19 SO San Marino M 222 2.3000 m M07 1.6800 m 1.5800 m 1.9900 m 1.9900 m 1st
Pellat, Yohan 17 SO Monaco M 188 2.8000 m M07 1.7300 m 1.6900 m 1.8000 m 1.8000 m 2nd
Antonopoulos, Panagiotis 16 SO Greece M 88 2.7000 m M07 2.1560 m 2.1300 m 2.2100 m 2.2100 m DQ-HE
 


  Division M08  05/10/2006 11.45 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Rebibo, Yahav 15 SO Israel M 121 3.6700 m M08 0.0000 m 3.5200 m 3.7600 m 3.7600 m 1st
Zukic, Senad 14 SO Bosnia & Herzegovina M 29 3.9200 m M08 3.5200 m 3.7300 m 3.6100 m 3.7300 m 2nd
Balci, Ramazan 14 SO Turkey M 269 3.5200 m M08 3.5100 m 3.5600 m 3.2400 m 3.5600 m 3rd
Straista, Alexandru 12 SO Moldova M 185 2.8500 m M08 2.9200 m 3.0900 m 2.9500 m 3.0900 m 4th
 


  Division M09  05/10/2006 12.00 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Heverin, Christopher 19 SO Ireland M 110 2.0200 m M09 3.1200 m 3.3200 m 3.1700 m 3.3200 m 1st
Mutlu, Adem 18 SO Turkey M 272 4.1000 m M09 2.9200 m 3.2700 m 3.0200 m 3.2700 m 2nd
Beilfuss, Carsten 19 SO Germany M 70 3.2000 m M09 3.0600 m 2.8800 m 2.6900 m 3.0600 m 3rd
Balestrieri, Riccardo 17 SO Italy M 127 3.1800 m M09 2.6200 m 2.7300 m 0.0000 m 2.7300 m 4th
 


  Division M10  05/10/2006 12.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Shai, Gilboa 18 SO Israel M 123 3.6000 m M10 4.0200 m 3.5200 m 3.6400 m 4.0200 m 1st
Soltys, Roman 17 SO Ukraine M 286 3.2000 m M10 3.7200 m 0.0000 m 3.3800 m 3.7200 m 2nd
Carvalho, Jose Carlos 16 SO Portugal M 206 3.7500 m M10 3.6200 m 3.0700 m 3.6800 m 3.6800 m 3rd
 


  Division M11  05/10/2006 12.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Vurucu, Sinan 19 SO Turkey M 274 3.0000 m M11 3.9700 m 3.9900 m 3.8300 m 3.9900 m 1st
Miadouski, Aliaksandr 18 SO Belarus M 23 2.6000 m M11 3.9200 m 3.5600 m 3.9700 m 3.9700 m 2nd
Ellis, Jason-Marc 20 SO Germany M 72 3.5200 m M11 3.8200 m 3.8300 m 3.9400 m 3.9400 m 3rd
Altobelli, Armando 17 SO Italy M 124 3.7100 m M11 3.8800 m 3.8600 m 3.9200 m 3.9200 m 4th
 


  Division M12  05/10/2006 12.15 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Ruimy, Moshe 18 SO Israel M 122 3.8000 m M12 4.6300 m 4.6000 m 5.0500 m 5.0500 m 1st
Ramslov, Christian 16 SO Denmark M 51 4.2800 m M12 4.7500 m 4.8700 m 4.9200 m 4.9200 m 2nd
Prasnikar, Rok 19 SO Slovenia M 240 4.3000 m M12 4.4000 m 4.6500 m 4.8000 m 4.8000 m 3rd
Liran, Chen 18 SO Israel M 120 4.1700 m M12 3.9100 m 4.3900 m 4.4500 m 4.4500 m 4th
 


  Division M13  05/10/2006 12.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL Jump #1 FINAL Jump #2 FINAL Jump #3 FINAL score Place
Radics, Gabor 17 SO Hungary M 102 5.5000 m M13 5.3600 m 5.7300 m 5.8900 m 5.8900 m 1st
Khushvakhtov, Maxum 18 SO Russia M 215 5.6900 m M13 5.7800 m 5.7800 m 5.5100 m 5.7800 m 2nd
Grip, Fredrik 19 SO Sweden M 253 5.1600 m M13 5.5000 m 5.4500 m 0.0000 m 5.5000 m 3rd
 


 
PRELIMINARY Round
 

  Division D  01/10/2006 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Ruimy, Moshe 18 SO Israel M 122 3.8000 m D 4.5000 m 0.0000 m 0.0000 m 4.5000 m
Rebibo, Yahav 15 SO Israel M 121 3.6700 m D 3.6000 m 0.0000 m 0.0000 m 3.6000 m
Shai, Gilboa 18 SO Israel M 123 3.6000 m D 0.0000 m 3.6000 m 0.0000 m 3.6000 m
Flising, Eliran 15 SO Israel M 119 3.7100 m D 0.0000 m 4.0000 m 0.0000 m 4.0000 m
Liran, Chen 18 SO Israel M 120 4.1700 m D 4.5000 m 0.0000 m 0.0000 m 4.5000 m
Cohen, Ahood 18 SO Israel M 118 2.5700 m D 0.0000 m 3.0000 m 0.0000 m 3.0000 m
 


  Division F01  02/10/2006 14.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Cervan, Rosa 13 SO Spain F 245 1.1000 m F01 1.8100 m 1.6900 m 1.5400 m 1.8100 m
Patricio, Paula 15 SO Portugal F 209 2.4100 m F01 1.4600 m 1.2500 m 1.4800 m 1.4800 m
Cholponbek, Asel 13 SO Kyrgyz Republic F 156 2.6000 m F01 2.1600 m 2.1100 m 2.5700 m 2.5700 m
Faustino, Monica 13 SO Portugal F 207 2.6000 m F01 2.4100 m 2.3200 m 2.4900 m 2.4900 m
Cancer Buetas, Maria 18 SO Spain F 244 1.5500 m F01 0.0000 m 1.3100 m 0.0000 m 1.3100 m
Baadache, Imene 14 SO Monaco F 186 2.5000 m F01 0.0000 m 0.0000 m 1.3000 m 1.3000 m
Gherbasina, Lenuta 20 SO Romania F 211 1.0800 m F01 1.7000 m 1.6500 m 2.1200 m 2.1200 m
 


  Division F02  02/10/2006 14.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Vancova, Dominika 12 SO Slovakia F 235 3.1700 m F02 3.1000 m 0.0000 m 3.1400 m 3.1400 m
Nurulu, Aynur 12 SO Azerbaijan F 17 3.1200 m F02 2.2900 m 2.1400 m 2.5600 m 2.5600 m
Randmaa, Veronika 13 SO Estonia F 54 3.1200 m F02 3.0900 m 2.9800 m 3.0800 m 3.0900 m
Asatryan, Shushanik 14 SO Armenia F 10 3.2000 m F02 3.5300 m 0.0000 m 3.0700 m 3.5300 m
Dideriksen, Ida 15 SO Denmark F 49 3.2000 m F02 2.6900 m 3.3400 m 3.2500 m 3.3400 m
 


  Division F03  02/10/2006 15.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Harutyunyan, Hranush 14 SO Armenia F 12 3.3000 m F03 3.0300 m 3.1300 m 2.9500 m 3.1300 m
Cago, Sanela 14 SO Bosnia & Herzegovina F 27 3.4000 m F03 3.4900 m 3.5100 m 3.3200 m 3.5100 m
Ciloglu, Yasemin 12 SO Turkey F 270 3.5200 m F03 3.1600 m 3.2300 m 3.2200 m 3.2300 m
Kanarbik, Krislin 11 SO Estonia F 53 3.3100 m F03 3.2400 m 3.2300 m 3.2100 m 3.2400 m
Karpova, Dana 12 SO Latvia F 162 3.3000 m F03 2.8800 m 2.7600 m 3.1900 m 3.1900 m
 


  Division F04  02/10/2006 15.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Zhukova, Krestina 15 SO Russia F 221 4.5000 m F04 4.0600 m 3.8900 m 4.2000 m 4.2000 m
Griacova, Kristina 11 SO Slovakia F 230 6.2100 m F04 3.5800 m 3.4000 m 3.4800 m 3.5800 m
Baranova, Antonina 15 SO Russia F 214 4.5100 m F04 4.0600 m 4.2300 m 4.3100 m 4.3100 m
Balint, Tunde 15 SO Hungary F 97 3.9500 m F04 0.0000 m 3.6900 m 4.0400 m 4.0400 m
Kudelya, Svitlana 13 SO Ukraine F 282 4.1000 m F04 3.2000 m 3.8100 m 3.7200 m 3.8100 m
 


  Division F05  02/10/2006 15.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Beregova, Liudmila 19 SO Ukraine F 281 2.5300 m F05 2.9500 m 2.9300 m 2.9100 m 2.9500 m
Teufel, Jessica 16 SO Germany F 79 2.4900 m F05 2.1800 m 1.8700 m 2.3300 m 2.3300 m
Hennessy, Christine 20 SO Ireland F 109 2.2100 m F05 2.5000 m 2.4300 m 2.8400 m 2.8400 m
Pramstaller, Johanna 19 SO Austria F 13 2.5000 m F05 2.3600 m 2.0400 m 2.3600 m 2.3600 m
Patsourakou, Evangelia 18 SO Greece F 94 2.2000 m F05 1.9600 m 1.4300 m 1.9100 m 1.9600 m
Polat, Filiz 19 SO Turkey F 273 2.3200 m F05 2.6000 m 2.8000 m 2.4600 m 2.8000 m
Maggio, Francesca 20 SO Germany F 75 2.6800 m F05 2.3600 m 2.3900 m 2.4100 m 2.4100 m
 


  Division F06  02/10/2006 16.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Klenovcanova, Maria 19 SO Slovakia F 232 3.2500 m F06 4.1400 m 4.1100 m 4.1300 m 4.1400 m
Babita, Marta 16 SO Hungary F 96 3.9400 m F06 4.0500 m 3.8200 m 3.7400 m 4.0500 m
Lach, Anna 19 SO Poland F 203 3.8000 m F06 3.4600 m 3.4300 m 3.2800 m 3.4600 m
Zhakova, Liudmila 18 SO Russia F 220 4.1000 m F06 3.9100 m 3.9700 m 4.2000 m 4.2000 m
Gasser, Michaela 20 SO Switzerland F 257 3.1400 m F06 2.1200 m 2.7500 m 2.6000 m 2.7500 m
Dadabaeva, Nilufar 15 SO Tajikistan F 266 0.0000 m F06 1.3300 m 1.5700 m 1.4500 m 1.5700 m
 


  Division L  30/09/2006 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Soltys, Roman 17 SO Ukraine M 286 3.2000 m L 3.6900 m 3.7700 m 3.4500 m 3.7700 m
Straista, Alexandru 12 SO Moldova M 185 2.8500 m L 3.1300 m 3.2600 m 3.3900 m 3.3900 m
 


  Division M01  02/10/2006 14.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Heverin, Christopher 19 SO Ireland M 110 2.0200 m M01 3.3000 m 0.0000 m 0.0000 m 3.3000 m
Forcellini, Erik 19 SO San Marino M 222 2.3000 m M01 1.9100 m 1.8200 m 1.7000 m 1.9100 m
Howells, James 18 SO Great Britain M 82 0.0000 m M01 4.2600 m 4.2100 m 4.1400 m 4.2600 m
Lopez, Miguel Angel 12 SO Spain M 247 1.1500 m M01 2.2500 m 2.3100 m 2.2400 m 2.3100 m
Haddock, Dane 13 SO Ireland M 108 1.5300 m M01 2.1400 m 2.1400 m 2.2500 m 2.2500 m
 


  Division M02  02/10/2006 14.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Trummalt, Risto 11 SO Estonia M 55 2.8000 m M02 2.5600 m 2.5700 m 2.5800 m 2.5800 m
Ismayilov, Asiman 11 SO Azerbaijan M 15 2.5000 m M02 2.9600 m 2.8500 m 2.6800 m 2.9600 m
Balci, Ramazan 14 SO Turkey M 269 3.5200 m M02 3.4000 m 3.2300 m 3.0200 m 3.4000 m
Petrik, Jiri 12 SO Czech Republic M 47 2.7200 m M02 0.0000 m 0.0000 m 2.8400 m 2.8400 m
Zannini, Massimiliano 14 SO Italy M 151 3.4900 m M02 3.1000 m 3.1000 m 2.7200 m 3.1000 m
 


  Division M03  02/10/2006 15.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Gevorgyan, Merujhan 13 SO Armenia M 11 4.3000 m M03 0.0000 m 4.0400 m 4.1700 m 4.1700 m
Sobenko, Bogdan 14 SO Ukraine M 285 4.0500 m M03 3.8900 m 3.6100 m 3.7300 m 3.8900 m
Zukic, Senad 14 SO Bosnia & Herzegovina M 29 3.9200 m M03 3.3000 m 2.5100 m 3.4800 m 3.4800 m
Malikov, Teyran 13 SO Azerbaijan M 16 3.8000 m M03 3.5200 m 3.7100 m 3.8000 m 3.8000 m
Ramic, Izet 13 SO Bosnia & Herzegovina M 28 4.1500 m M03 3.7700 m 3.8700 m 3.9600 m 3.9600 m
 


  Division M04  02/10/2006 15.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Bartalos, Patrik 15 SO Slovakia M 228 4.9200 m M04 0.0000 m 4.6700 m 0.0000 m 4.6700 m
Bogdan, Laszlo 14 SO Hungary M 98 4.5800 m M04 4.3000 m 5.2100 m 0.0000 m 5.2100 m
Kayik, Erkan 15 SO Turkey M 271 4.6900 m M04 4.6000 m 4.6100 m 4.1900 m 4.6100 m
Aloyan, Hasan 12 SO Armenia M 9 4.8200 m M04 3.8100 m 3.0000 m 3.6400 m 3.8100 m
 


  Division M05  02/10/2006 15.50 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Miadouski, Aliaksandr 18 SO Belarus M 23 2.6000 m M05 3.7000 m 3.8600 m 3.7400 m 3.8600 m
Ovezov, Gichgeldi 16 SO Turkmenistan M 279 2.8000 m M05 2.8600 m 2.8400 m 3.0400 m 3.0400 m
Kale, Aron 16 SO Iceland M 105 2.5700 m M05 2.0000 m 2.3100 m 1.9900 m 2.3100 m
Pellat, Yohan 17 SO Monaco M 188 2.8000 m M05 1.8000 m 1.7600 m 1.9300 m 1.9300 m
Clemente, Gianluca 19 SO Italy M 133 2.5800 m M05 2.7500 m 2.3400 m 2.8400 m 2.8400 m
Antonopoulos, Panagiotis 16 SO Greece M 88 2.7000 m M05 0.0000 m 1.1200 m 0.0000 m 1.1200 m
 


  Division M06  02/10/2006 16.10 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Vurucu, Sinan 19 SO Turkey M 274 3.0000 m M06 3.0800 m 3.0400 m 3.8700 m 3.8700 m
Beilfuss, Carsten 19 SO Germany M 70 3.2000 m M06 0.0000 m 3.3000 m 0.0000 m 3.3000 m
Balestrieri, Riccardo 17 SO Italy M 127 3.1800 m M06 3.1800 m 2.4700 m 0.0000 m 3.1800 m
 


  Division M07  02/10/2006 16.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Schmid, Marcel 19 SO Switzerland M 264 3.5000 m M07 3.1000 m 2.7800 m 0.0000 m 3.1000 m
Johanson, Ago 13 SO Estonia M 52 3.5300 m M07 3.0700 m 2.9100 m 2.8600 m 3.0700 m
Mutlu, Adem 18 SO Turkey M 272 4.1000 m M07 3.2700 m 2.8800 m 2.8800 m 3.2700 m
Ellis, Jason-Marc 20 SO Germany M 72 3.5200 m M07 3.7000 m 3.8800 m 3.7700 m 3.8800 m
Carvalho, Jose Carlos 16 SO Portugal M 206 3.7500 m M07 2.5300 m 3.6400 m 3.5500 m 3.6400 m
Croft, Thomas 17 SO Denmark M 48 3.7000 m M07 4.2100 m 4.3100 m 4.0400 m 4.3100 m
Altobelli, Armando 17 SO Italy M 124 3.7100 m M07 3.8100 m 3.6600 m 0.0000 m 3.8100 m
 


  Division M08  02/10/2006 16.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PREL Jump #1 PREL Jump #2 PREL Jump #3 PRELIMINARY score
Radics, Gabor 17 SO Hungary M 102 5.5000 m M08 5.2100 m 5.7000 m 5.3600 m 5.7000 m
Jansons, Normunds 16 SO Latvia M 161 4.5000 m M08 4.4200 m 3.9000 m 3.7300 m 4.4200 m
