European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > AQ 50M Backstroke >


    AQ 50M Backstroke    
 
FINAL Round
 

  Division F01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Huseynova, Sabina 15 SO Azerbaijan F 0 01:37.00 F01 01:12.63 1st
Bolot, Celia 13 SO France F 0 01:29.00 F01 01:20.63 2nd
Mahamadyarova, Asmar 15 SO Azerbaijan F 0 01:22.00 F01 01:34.16 3rd
Saranti, Efstathia 15 SO Greece F 0 01:40.00 F01 01:37.60 4th
Dulson, Katie 14 SO Isle of Man F 0 02:06.00 F01 01:56.66 5th
Cuda, Valentina 14 SO Switzerland F 0 02:12.00 F01 01:56.67 6th
 


  Division F02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Doyle, Vikky 15 SO Ireland F 0 00:59.26 F02 01:07.77 1st
Bardin, Sandrine 15 SO France F 0 01:23.00 F02 01:06.56 DQ-BKF
Marxer, Cassandra 12 SO Liechtenstein F 0 01:33.00 F02 01:08.47 DQ-BKF
Johannesen, Susanna 13 SO Faroe Islands F 0 01:30.00 F02 01:11.16 DQ-BKF
 


  Division F03  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Utebaeva, Lilia 15 SO Russia F 0 00:48.00 F03 00:44.84 1st
Endres, Patrizia 12 SO Germany F 0 01:17.00 F03 01:00.82 2nd
Gosztonyi, Mira 12 SO Hungary F 0 00:59.00 F03 01:09.23 3rd
 


  Division F04  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Cameron, Michelle 17 SO Isle of Man F 0 01:40.00 F04 01:30.29 1st
Gezer, Tuba 18 SO Turkey F 0 01:00.00 F04 01:30.32 2nd
Fox, Lynsey 17 SO Isle of Man F 0 02:02.00 F04 01:32.43 3rd
Mayromichali, Fotini 22 SO Cyprus F 0 01:38.00 F04 01:36.89 4th
Lurati, Marina 16 SO Switzerland F 0 01:25.00 F04 01:49.64 5th
Chiappini, Nicole 19 SO Switzerland F 0 02:10.00 F04 01:51.86 6th
de Angelis, Chiara 16 SO Italy F 0 00:44.20 F04 02:02.30 7th
Costa, Sara 19 SO Portugal F 0 01:15.00 F04 01:15.73 DQ-HE
 


  Division F05  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Pedro, Marta 19 SO Portugal F 0 01:15.00 F05 01:09.52 1st
Vera Galindo, Elena 16 SO Spain F 0 01:11.00 F05 01:10.35 2nd
Lazzarini, Paola 18 SO Italy F 0 01:08.00 F05 01:17.71 3rd
Geier, Jessica 16 SO Great Britain F 0 01:22.00 F05 01:22.11 4th
Perazzolo, Angelica 17 SO Italy F 0 01:05.00 F05 01:23.71 5th
Jensen, Marianne 18 SO Denmark F 0 01:16.00 F05 01:26.74 6th
 


  Division F06  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Villanova, Martina 16 SO Italy F 0 01:08.60 F06 01:03.91 1st
Geva, Adi 18 SO Israel F 0 01:09.00 F06 01:06.12 2nd
Cajigal Jimenez, Noelia 17 SO Spain F 0 01:09.00 F06 01:08.95 3rd
Woznicka, Anna 17 SO Poland F 0 01:15.00 F06 01:10.97 4th
Lauridsen, Jytte 16 SO Denmark F 0 00:58.00 F06 01:08.68 DQ-BKF
 


  Division F07  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Bulavkina, Alina 17 SO Russia F 0 00:51.00 F07 00:48.13 1st
Khlon, Yevgeniya 18 SO Ukraine F 0 00:57.72 F07 00:55.08 2nd
Dorter, Nisan 16 SO Turkey F 0 00:54.00 F07 01:02.74 3rd
Hagmann, Nadja 18 SO Liechtenstein F 0 01:37.00 F07 01:04.41 4th
Tosoni, Elisa 20 SO Italy F 0 01:12.40 F07 01:07.22 5th
 


  Division M01  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Hudson, David 14 SO Isle of Man M 0 01:20.00 M01 01:12.66 1st
Aprile, Andreas 14 SO Liechtenstein M 0 01:12.00 M01 01:16.38 2nd
Wolfinger, Mischa 13 SO Liechtenstein M 0 01:30.00 M01 01:36.07 3rd
de Lima, Tomas 15 SO Portugal M 0 01:56.00 M01 01:47.43 4th
 


  Division M02  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Kiss, Zsolt 14 SO Hungary M 0 00:49.00 M02 00:43.31 1st
Nevruz, Durducan 14 SO Turkey M 0 00:46.31 M02 00:49.25 2nd
Mehdiyev, Anatoliy 14 SO Azerbaijan M 0 00:51.00 M02 00:51.87 3rd
Eluz, Itzhak 15 SO Israel M 0 01:08.00 M02 01:02.91 4th
Pitaluga, Douglas 12 SO Gibraltar M 0 01:49.00 M02 01:05.05 5th
 


  Division M03  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Calderon Ponce, Francisco Javier 18 SO Spain M 0 01:04.00 M03 00:59.38 1st
Panagiotou, Alexandros 17 SO Greece M 0 01:20.00 M03 01:00.43 2nd
Meile, Andreas 16 SO Liechtenstein M 0 01:12.00 M03 01:04.91 3rd
Pereira, Tiago 19 SO Portugal M 0 01:14.00 M03 01:18.00 4th
Christakopoulos, Christos 20 SO Greece M 0 01:20.00 M03 01:20.31 5th
Vasic, Miro 17 SO Bosnia & Herzegovina M 0 01:10.00 M03 00:57.77 DQ-BKF
Amat, Gerard 16 SO Andorra M 0 01:38.00 M03 01:03.30 DQ-BKF
Kapnisis, Christos 16 SO Cyprus M 0 02:25.00 M03 01:55.06 DQ-BKF
 


  Division M04  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Postek, Rafal 19 SO Poland M 0 00:53.70 M04 00:55.52 1st
Ievpak, Roman 21 SO Ukraine M 0 00:48.50 M04 00:57.25 2nd
Makinen, Joni 17 SO Finland M 0 01:15.85 M04 00:58.59 3rd
Fridman, Elisha 19 SO Israel M 0 01:00.00 M04 01:00.62 4th
Staunton, Ian 16 SO Ireland M 0 01:10.00 M04 01:03.72 5th
Campo, Gian Vito 18 SO San Marino M 0 01:10.00 M04 01:04.44 6th
Avgoustis, Vassilis 18 SO Greece M 0 01:20.00 M04 00:54.41 DQ-BKF
Zanda, Giuseppe 19 SO Italy M 0 01:00.00 M04 01:06.54 DQ-TEC
 


  Division M05  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Whitmore, Daniel 16 SO Great Britain M 0 00:51.00 M05 00:47.53 1st
Bilir, Hasan 20 SO Turkey M 0 00:42.32 M05 00:48.08 2nd
Murgese, Antonio 18 SO Italy M 0 00:52.60 M05 00:48.19 3rd
Gulyas, Gergo 18 SO Hungary M 0 00:47.00 M05 00:49.53 4th
McCullough, Conrad 18 SO Ireland M 0 01:06.82 M05 00:58.30 5th
Olsen, Magnus 21 SO Faroe Islands M 0 01:10.00 M05 00:59.00 6th
 


  Division M06  03/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score FINAL div FINAL score Place
Huebner, Thomas 17 SO Germany M 0 00:46.00 M06 00:37.45 1st
Ayupov, Konstantin 19 SO Russia M 0 00:42.00 M06 00:41.21 2nd
Weber, Thomas 20 SO Germany M 0 00:45.00 M06 00:41.96 3rd
Vanhatalo, Tommi 16 SO Finland M 0 00:52.41 M06 00:44.48 4th
Borg, Jonathan 18 SO Malta M 0 00:45.70 M06 00:45.21 5th
Oleszynski, Pawel 20 SO Poland M 0 00:45.74 M06 00:46.45 6th
 


 
PRELIMINARY Round
 

  Division F01  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Cameron, Michelle 17 SO Isle of Man F 0 01:40.00 F01 01:31.11
Fox, Lynsey 17 SO Isle of Man F 0 02:02.00 F01 01:40.28
Hagmann, Nadja 18 SO Liechtenstein F 0 01:37.00 F01 01:01.95
Saranti, Efstathia 15 SO Greece F 0 01:40.00 F01 01:34.85
Mayromichali, Fotini 22 SO Cyprus F 0 01:38.00 F01 01:47.26
Dulson, Katie 14 SO Isle of Man F 0 02:06.00 F01 01:55.33
Chiappini, Nicole 19 SO Switzerland F 0 02:10.00 F01 01:55.24
Cuda, Valentina 14 SO Switzerland F 0 02:12.00 F01 01:58.24
 


  Division F02  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Huseynova, Sabina 15 SO Azerbaijan F 0 01:37.00 F02 01:23.13
Bolot, Celia 13 SO France F 0 01:29.00 F02 01:22.62
Geier, Jessica 16 SO Great Britain F 0 01:22.00 F02 01:19.11
Lurati, Marina 16 SO Switzerland F 0 01:25.00 F02 01:44.26
Johannesen, Susanna 13 SO Faroe Islands F 0 01:30.00 F02 01:09.81
Marxer, Cassandra 12 SO Liechtenstein F 0 01:33.00 F02 01:09.88
Bardin, Sandrine 15 SO France F 0 01:23.00 F02 01:15.17
 


  Division F03  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Pedro, Marta 19 SO Portugal F 0 01:15.00 F03 01:12.35
Endres, Patrizia 12 SO Germany F 0 01:17.00 F03 01:00.27
Vera Galindo, Elena 16 SO Spain F 0 01:11.00 F03 01:13.10
Mahamadyarova, Asmar 15 SO Azerbaijan F 0 01:22.00 F03 01:35.81
Woznicka, Anna 17 SO Poland F 0 01:15.00 F03 01:10.08
Tosoni, Elisa 20 SO Italy F 0 01:12.40 F03 01:01.58
Jensen, Marianne 18 SO Denmark F 0 01:16.00 F03 01:29.45
Costa, Sara 19 SO Portugal F 0 01:15.00 F03 01:33.14
 


  Division F04  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Doyle, Vikky 15 SO Ireland F 0 00:59.26 F04 01:07.13
Villanova, Martina 16 SO Italy F 0 01:08.60 F04 01:10.79
Geva, Adi 18 SO Israel F 0 01:09.00 F04 01:09.00
Gezer, Tuba 18 SO Turkey F 0 01:00.00 F04 01:30.40
Gosztonyi, Mira 12 SO Hungary F 0 00:59.00 F04 01:04.92
Cajigal Jimenez, Noelia 17 SO Spain F 0 01:09.00 F04 01:10.46
Lazzarini, Paola 18 SO Italy F 0 01:08.00 F04 01:12.49
Perazzolo, Angelica 17 SO Italy F 0 01:05.00 F04 01:26.52
 


  Division F05  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Utebaeva, Lilia 15 SO Russia F 0 00:48.00 F05 00:44.84
Bulavkina, Alina 17 SO Russia F 0 00:51.00 F05 00:48.84
Khlon, Yevgeniya 18 SO Ukraine F 0 00:57.72 F05 00:54.19
Dorter, Nisan 16 SO Turkey F 0 00:54.00 F05 01:01.22
de Angelis, Chiara 16 SO Italy F 0 00:44.20 F05 02:05.57
Lauridsen, Jytte 16 SO Denmark F 0 00:58.00 F05 01:10.01
 


  Division M01  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Panagiotou, Alexandros 17 SO Greece M 0 01:20.00 M01 01:06.87
Wolfinger, Mischa 13 SO Liechtenstein M 0 01:30.00 M01 01:32.75
de Lima, Tomas 15 SO Portugal M 0 01:56.00 M01 01:47.40
Pitaluga, Douglas 12 SO Gibraltar M 0 01:49.00 M01 01:06.28
Christakopoulos, Christos 20 SO Greece M 0 01:20.00 M01 01:15.87
Avgoustis, Vassilis 18 SO Greece M 0 01:20.00 M01 00:58.89
Amat, Gerard 16 SO Andorra M 0 01:38.00 M01 01:05.77
Kapnisis, Christos 16 SO Cyprus M 0 02:25.00 M01 01:46.70
 


  Division M02  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Hudson, David 14 SO Isle of Man M 0 01:20.00 M02 01:11.09
Aprile, Andreas 14 SO Liechtenstein M 0 01:12.00 M02 01:10.11
Makinen, Joni 17 SO Finland M 0 01:15.85 M02 00:59.26
Meile, Andreas 16 SO Liechtenstein M 0 01:12.00 M02 01:08.50
Pereira, Tiago 19 SO Portugal M 0 01:14.00 M02 01:13.49
Olsen, Magnus 21 SO Faroe Islands M 0 01:10.00 M02 00:54.69
Campo, Gian Vito 18 SO San Marino M 0 01:10.00 M02 01:02.47
Vasic, Miro 17 SO Bosnia & Herzegovina M 0 01:10.00 M02 01:05.79
 


  Division M03  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Postek, Rafal 19 SO Poland M 0 00:53.70 M03 01:01.00
Calderon Ponce, Francisco Javier 18 SO Spain M 0 01:04.00 M03 01:04.00
Fridman, Elisha 19 SO Israel M 0 01:00.00 M03 01:00.00
Eluz, Itzhak 15 SO Israel M 0 01:08.00 M03 01:08.00
McCullough, Conrad 18 SO Ireland M 0 01:06.82 M03 00:57.34
Staunton, Ian 16 SO Ireland M 0 01:10.00 M03 01:03.00
Zanda, Giuseppe 19 SO Italy M 0 01:00.00 M03 01:00.21
 


  Division M04  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Kiss, Zsolt 14 SO Hungary M 0 00:49.00 M04 00:43.64
Whitmore, Daniel 16 SO Great Britain M 0 00:51.00 M04 00:49.20
Ievpak, Roman 21 SO Ukraine M 0 00:48.50 M04 00:59.24
Mehdiyev, Anatoliy 14 SO Azerbaijan M 0 00:51.00 M04 00:51.03
Murgese, Antonio 18 SO Italy M 0 00:52.60 M04 00:53.32
Vanhatalo, Tommi 16 SO Finland M 0 00:52.41 M04 00:44.89
Gulyas, Gergo 18 SO Hungary M 0 00:47.00 M04 00:47.85
 


  Division M05  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib QUALIFYING score PREL div PRELIMINARY score
Huebner, Thomas 17 SO Germany M 0 00:46.00 M05 00:36.92
Ayupov, Konstantin 19 SO Russia M 0 00:42.00 M05 00:43.36
Bilir, Hasan 20 SO Turkey M 0 00:42.32 M05 00:49.42
Nevruz, Durducan 14 SO Turkey M 0 00:46.31 M05 00:51.08
Weber, Thomas 20 SO Germany M 0 00:45.00 M05 00:42.24
Borg, Jonathan 18 SO Malta M 0 00:45.70 M05 00:46.02
Oleszynski, Pawel 20 SO Poland M 0 00:45.74 M05 00:45.74
 


Generated on 05/10/2006