European Youth Games
30/09/2006 - 05/10/2006
    Generated by GMS 5.6
Registered to: special olympics italy
 
 
  you are here > European Youth Games > GY Vaulting-Female >


    GY Vaulting-Female    
 
FINAL Round
 

  Division 1  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Godel, Samantha 14 SO Great Britain F 0 3 9.500 1 9.600 9.587 1st
 


  Division 2  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Santolini, Eleonora 15 SO San Marino F 0 2 9.450 2 9.800 9.700 1st
Gunnarsdottir, Heidrun Eva 12 SO Iceland F 0 2 0 2 9.050 9.000 2nd
 


  Division 3  04/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Vasilyeva, Marina 19 SO Russia F 0 2 9.600 3 9.850 9.775 1st
Gunnarsdottir, Elva Bjorg 21 SO Iceland F 0 2 0 3 9.300 9.275 2nd
Poole, Clare 17 SO Great Britain F 0 2 8.087 3 8.700 8.825 3rd
Amundaodottir, Audur 16 SO Iceland F 0 2 0 3 8.650 8.625 4th
O'Sullivan, Aoife 16 SO Ireland F 0 2 6.500 3 8.000 8.075 5th
 


  Division 4  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Maher, Yana 13 SO Belarus F 0 1 10.000 4 9.650 9.687 1st
Kormos, Ildiko 12 SO Hungary F 0 1 8.800 4 9.700 9.662 2nd
Krull, Jane 13 SO Estonia F 0 1 0 4 9.600 9.600 3rd
Sokolova, Anastasia 14 SO Russia F 0 1 9.300 4 9.450 9.500 4th
Burai, Vivien 13 SO Hungary F 0 1 9.200 4 9.300 9.362 5th
 


  Division 5  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Bespalova, Olga 15 SO Russia F 0 1 9.500 5 9.350 9.362 1st
Maller, Rebecca 15 SO Isle of Man F 0 1 4.100 5 8.450 8.675 2nd
Iking, Lineke 15 SO Netherlands F 0 1 8.125 5 8.150 8.412 3rd
 


  Division 6  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Chernikova, Olga 20 SO Russia F 0 1 9.500 6 9.600 9.600 1st
Stokulska, Renata 16 SO Poland F 0 1 7.400 6 9.450 9.462 2nd
Nijland, Sophie 17 SO Netherlands F 0 1 8.600 6 9.200 9.150 3rd
Antonioy, Elena 16 SO Cyprus F 0 1 0 6 9.100 9.137 4th
Hayun, Keren 18 SO Israel F 0 1 6.000 6 8.550 8.687 5th
Matos, Sofia 17 SO Portugal F 0 1 0 6 8.550 8.587 6th
 


  Division 7  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Michail, Katerina 14 SO Cyprus F 0 1 0 7 9.000 8.975 1st
Shipkova, Yana 11 SO Kazakhstan F 0 1 4.000 7 8.150 8.337 2nd
Ivanova, Tanya 13 SO Bulgaria F 0 1 0 7 7.750 7.887 3rd
Halldorsdottir, Kristin Hrefna 14 SO Iceland F 0 1 0 7 7.500 7.575 4th
Ivanova, Vanya 13 SO Bulgaria F 0 1 0 7 7.500 7.575 4th
 


  Division 8  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Groenewoud, Mandy 18 SO Netherlands F 0 1 8.738 8 9.050 9.125 1st
Fairhurst, Rachel 18 SO Great Britain F 0 1 7.600 8 8.700 8.700 2nd
Conegliani, Stefania 18 SO Italy F 0 1 8.200 8 8.650 8.600 3rd
Kenny, Michelle 16 SO Ireland F 0 1 7.550 8 8.400 8.475 4th
Marczewska, Ewa 18 SO Poland F 0 1 5.638 8 8.350 8.337 5th
Giuggioloni, Marialetizia 19 SO Italy F 0 1 8.000 8 7.950 7.987 6th
 


  Division 9  04/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score FINAL div Raw FINAL score FINAL score Place
Matthews, Holly 12 SO Ireland F 0 1 5.425 9 5.300 5.225 1st
 


 
PRELIMINARY Round
 

  Division 1  02/10/2006 15.00 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score PREL div PRELIMINARY score
Maher, Yana 13 SO Belarus F 0 1 10.000 1 9.800
Chernikova, Olga 20 SO Russia F 0 1 9.500 1 9.600
Bespalova, Olga 15 SO Russia F 0 1 9.500 1 9.400
Groenewoud, Mandy 18 SO Netherlands F 0 1 8.738 1 9.350
Michail, Katerina 14 SO Cyprus F 0 1 0 1 8.900
Matthews, Holly 12 SO Ireland F 0 1 5.425 1 5.000
Kormos, Ildiko 12 SO Hungary F 0 1 8.800 1 9.550
Stokulska, Renata 16 SO Poland F 0 1 7.400 1 9.500
Maller, Rebecca 15 SO Isle of Man F 0 1 4.100 1 9.350
Shipkova, Yana 11 SO Kazakhstan F 0 1 4.000 1 8.900
Fairhurst, Rachel 18 SO Great Britain F 0 1 7.600 1 8.700
Krull, Jane 13 SO Estonia F 0 1 0 1 9.600
Iking, Lineke 15 SO Netherlands F 0 1 8.125 1 9.200
Nijland, Sophie 17 SO Netherlands F 0 1 8.600 1 9.000
Conegliani, Stefania 18 SO Italy F 0 1 8.200 1 8.450
Ivanova, Tanya 13 SO Bulgaria F 0 1 0 1 8.300
Sokolova, Anastasia 14 SO Russia F 0 1 9.300 1 9.650
Antonioy, Elena 16 SO Cyprus F 0 1 0 1 9.250
Kenny, Michelle 16 SO Ireland F 0 1 7.550 1 8.700
Halldorsdottir, Kristin Hrefna 14 SO Iceland F 0 1 0 1 7.800
Ivanova, Vanya 13 SO Bulgaria F 0 1 0 1 7.800
Burai, Vivien 13 SO Hungary F 0 1 9.200 1 9.550
Hayun, Keren 18 SO Israel F 0 1 6.000 1 9.100
Marczewska, Ewa 18 SO Poland F 0 1 5.638 1 8.300
Matos, Sofia 17 SO Portugal F 0 1 0 1 8.700
Giuggioloni, Marialetizia 19 SO Italy F 0 1 8.000 1 8.100
 


  Division 2  02/10/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score PREL div PRELIMINARY score
Vasilyeva, Marina 19 SO Russia F 0 2 9.600 2 9.550
Santolini, Eleonora 15 SO San Marino F 0 2 9.450 2 9.400
Gunnarsdottir, Elva Bjorg 21 SO Iceland F 0 2 0 2 9.200
Gunnarsdottir, Heidrun Eva 12 SO Iceland F 0 2 0 2 8.850
Poole, Clare 17 SO Great Britain F 0 2 8.087 2 9.200
Amundaodottir, Audur 16 SO Iceland F 0 2 0 2 8.550
O'Sullivan, Aoife 16 SO Ireland F 0 2 6.500 2 8.300
 


  Division 3  02/09/2006 09.30 status: Finished - official  
 
Name Age Delegation Gender Bib Level QUALIFYING score PREL div PRELIMINARY score
Godel, Samantha 14 SO Great Britain F 0 3 9.500 3 9.550
 


Generated on 05/10/2006